Lowest P/S — Financials
Price-to-Sales ratio measures valuation relative to revenue.
579 companies with P/S Ratio data.
Ranked by P/S Ratio(579)
| # | Ticker | Name | Market Cap | P/S Ratio |
|---|---|---|---|---|
| 1 | AHT | ASHFORD HOSPITALITY TRUST, INC. | $19M | 0.0 |
| 2 | GOCO | GoHealth, Inc. | $22M | 0.0 |
| 3 | SNEX | StoneX Group Inc. | $6.7B | 0.1 |
| 4 | CMCT | CREATIVE MEDIA & COMMUNITY TRUST CORPORATION | $2M | 0.1 |
| 5 | MIGI | Mawson Infrastructure Group Inc. | $3M | 0.1 |
| 6 | MUFG | MITSUBISHI UFJ FINANCIAL GROUP, INC. | $210.9B | 0.1 |
| 7 | BKKT | BAKKT HOLDINGS, INC. | $246M | 0.1 |
| 8 | EHTH | EHEALTH, INC. | $40M | 0.1 |
| 9 | BTM | Bitcoin Depot Inc. | $47M | 0.1 |
| 10 | SLQT | SelectQuote, Inc. | $152M | 0.1 |
| 11 | QFIN | Qifu Technology, Inc. | $1.9B | 0.1 |
| 12 | HDB | HDFC BANK LIMITED | $163.4B | 0.1 |
| 13 | CNC | Centene Corporation | $22.1B | 0.1 |
| 14 | PRHI | Presurance Holdings, Inc. | $9M | 0.1 |
| 15 | MOH | MOLINA HEALTHCARE, INC. | $7.9B | 0.2 |
| 16 | HUM | HUMANA INC. | $22.9B | 0.2 |
| 17 | SHFS | SHF Holdings, Inc. | $3M | 0.2 |
| 18 | RILY | BRC Group Holdings, Inc. | $201M | 0.2 |
| 19 | EZRA | RELIANCE GLOBAL GROUP, INC. | $3M | 0.2 |
| 20 | SVC | SERVICE PROPERTIES TRUST | $387M | 0.2 |
| 21 | BCG | Binah Capital Group, Inc. | $36M | 0.2 |
| 22 | SQFT | Presidio Property Trust, Inc. | $4M | 0.3 |
| 23 | AAME | ATLANTIC AMERICAN CORP | $53M | 0.3 |
| 24 | ANY | Sphere 3D Corp. | $5M | 0.3 |
| 25 | CI | The Cigna Group | $76.4B | 0.3 |
| 26 | GREE | Greenidge Generation Holdings Inc. | $19M | 0.3 |
| 27 | ONIT | Onity Group Inc. | $357M | 0.3 |
| 28 | COHN | Cohen & Co Inc. | $29M | 0.4 |
| 29 | GDOT | GREEN DOT CORP | $642M | 0.4 |
| 30 | CRD-A | CRAWFORD & COMPANY | $530M | 0.4 |
| 31 | KMPR | Kemper Corporation | $1.9B | 0.4 |
| 32 | ELV | ELEVANCE HEALTH, INC. | $70.6B | 0.4 |
| 33 | TIPT | Tiptree Inc. | $644M | 0.4 |
| 34 | USIO | USIO, INC. | $37M | 0.4 |
| 35 | CPSS | CONSUMER PORTFOLIO SERVICES, INC. | $179M | 0.5 |
| 36 | RM | Regional Management Corp. | $304M | 0.5 |
| 37 | LMFA | LM FUNDING AMERICA, INC. | $6M | 0.5 |
| 38 | FG | F&G Annuities & Life, Inc. | $3.1B | 0.5 |
| 39 | JRVR | JAMES RIVER GROUP HOLDINGS, LTD. | $322M | 0.5 |
| 40 | LNC | LINCOLN NATIONAL CORPORATION | $6.5B | 0.5 |
| 41 | PRAA | PRA Group, Inc | $614M | 0.6 |
| 42 | PRU | Prudential Financial, Inc. | $34.2B | 0.6 |
| 43 | TREE | LendingTree, Inc. | $511M | 0.6 |
| 44 | FOA | FINANCE OF AMERICA COMPANIES INC. | $196M | 0.6 |
| 45 | UWMC | UWM HOLDINGS CORPORATION | $1.3B | 0.6 |
| 46 | LSAK | LESAKA TECHNOLOGIES, INC. | $392M | 0.6 |
| 47 | RGA | REINSURANCE GROUP OF AMERICA, INCORPORATED | $14.1B | 0.6 |
| 48 | ATLC | Atlanticus Holdings Corp | $792M | 0.6 |
| 49 | OPY | OPPENHEIMER HOLDINGS INC. | $914M | 0.6 |
| 50 | UNH | UnitedHealth Group Incorporated | $265.7B | 0.7 |
| 51 | INN | SUMMIT HOTEL PROPERTIES, INC. | $491M | 0.7 |
| 52 | CRBG | Corebridge Financial, Inc. | $12.4B | 0.7 |
| 53 | ROOT | ROOT, INC. | $805M | 0.7 |
| 54 | DGICA | Donegal Group Inc. | $646M | 0.7 |
| 55 | SNFCA | Security National Financial Corporation | $235M | 0.7 |
| 56 | FSP | Franklin Street Properties Corp. | $85M | 0.7 |
| 57 | UVE | UNIVERSAL INSURANCE HOLDINGS, INC. | $986M | 0.7 |
| 58 | BHF | Brighthouse Financial, Inc. | $3.4B | 0.7 |
| 59 | EEFT | EURONET WORLDWIDE INC | $2.9B | 0.7 |
| 60 | BFH | BREAD FINANCIAL HOLDINGS, INC. | $3.1B | 0.8 |
| 61 | GLRE | GREENLIGHT CAPITAL RE, LTD. | $484M | 0.8 |
| 62 | CXW | CORECIVIC, INC. | $1.7B | 0.8 |
| 63 | CLOV | CLOVER HEALTH INVESTMENTS, CORP. /DE | $1.1B | 0.8 |
| 64 | ELME | ELME COMMUNITIES | $191M | 0.8 |
| 65 | TRUP | TRUPANION, INC. | $1.2B | 0.8 |
| 66 | ALL | ALLSTATE CORP | $55.8B | 0.8 |
| 67 | UFCS | United Fire Group Inc | $992M | 0.8 |
| 68 | JEF | Jefferies Financial Group Inc. | $9.2B | 0.8 |
| 69 | STC | STEWART INFORMATION SERVICES CORP | $2.1B | 0.9 |
| 70 | SLF | Sun Life Financial Inc. | $36.3B | 0.9 |
| 71 | NODK | NI Holdings, Inc. | $274M | 0.9 |
| 72 | PGY | Pagaya Technologies Ltd. | $900M | 0.9 |
| 73 | AIZ | Assurant, Inc. | $11.5B | 0.9 |
| 74 | UNM | Unum Group | $11.7B | 0.9 |
| 75 | EG | EVEREST GROUP, LTD. | $13.7B | 0.9 |
| 76 | MCY | MERCURY GENERAL CORPORATION | $5.0B | 0.9 |
| 77 | SIEB | Siebert Financial Corp. | $77M | 0.9 |
| 78 | EQH | Equitable Holdings, Inc. | $11.4B | 0.9 |
| 79 | GNW | GENWORTH FINANCIAL, INC. | $3.3B | 1.0 |
| 80 | FAF | FIRST AMERICAN FINANCIAL CORPORATION | $7.1B | 1.0 |
| 81 | APPS | DIGITAL TURBINE, INC. | $487M | 1.0 |
| 82 | SAMG | Silvercrest Asset Management Group Inc. | $123M | 1.0 |
| 83 | PEB | PEBBLEBROOK HOTEL TRUST | $1.5B | 1.0 |
| 84 | XELB | XCEL BRANDS, INC. | $8M | 1.0 |
| 85 | THG | HANOVER INSURANCE GROUP, INC. | $6.3B | 1.0 |
| 86 | VRTS | VIRTUS INVESTMENT PARTNERS, INC. | $935M | 1.0 |
| 87 | SPNT | SIRIUSPOINT LTD. | $2.5B | 1.1 |
| 88 | SIGI | SELECTIVE INSURANCE GROUP, INC. | $5.0B | 1.1 |
| 89 | GBLI | GLOBAL INDEMNITY GROUP, LLC | $399M | 1.1 |
| 90 | ENVA | Enova International, Inc. | $3.4B | 1.1 |
| 91 | BDN | Brandywine Realty Trust | $554M | 1.1 |
| 92 | HMN | HORACE MANN EDUCATORS CORPORATION | $1.8B | 1.1 |
| 93 | CIA | CITIZENS, INC. | $273M | 1.1 |
| 94 | HRTG | Heritage Insurance Holdings, Inc. | $862M | 1.1 |
| 95 | EIG | EMPLOYERS HOLDINGS, INC. | $841M | 1.1 |
| 96 | SAFT | SAFETY INSURANCE GROUP, INC. | $1.2B | 1.1 |
| 97 | SITC | SITE Centers Corp. | $323M | 1.2 |
| 98 | WRLD | WORLD ACCEPTANCE CORPORATION | $666M | 1.2 |
| 99 | CLDT | Chatham Lodging Trust | $374M | 1.2 |
| 100 | CNA | CNA FINANCIAL CORPORATION | $13.0B | 1.2 |
P/S Ratio Rankings in Other Sectors
Source: SEC EDGAR, Polygon.io