Lowest P/S — Utilities
Price-to-Sales ratio measures valuation relative to revenue.
90 companies with P/S Ratio data.
Ranked by P/S Ratio(90)
| # | Ticker | Name | Market Cap | P/S Ratio |
|---|---|---|---|---|
| 1 | CIG | ENERGY CO OF MINAS GERAIS | $6.8B | 0.2 |
| 2 | NFE | New Fortress Energy Inc. | $310M | 0.2 |
| 3 | OPAL | OPAL FUELS INC. | $61M | 0.2 |
| 4 | NGL | NGL Energy Partners LP | $1.5B | 0.4 |
| 5 | SBS | COMPANHIA DE SANEAMENTO BASICO DO ESTADO DE SAO PAULO-SABESP | $21.0B | 0.6 |
| 6 | ET | ENERGY TRANSFER LP | $64.8B | 0.8 |
| 7 | HE | HAWAIIAN ELECTRIC INDUSTRIES, INC. | $2.7B | 0.8 |
| 8 | XIFR | XPLR INFRASTRUCTURE, LP | $995M | 0.8 |
| 9 | SMC | Summit Midstream Corporation | $362M | 0.8 |
| 10 | SPRU | Spruce Power Holding Corporation | $73M | 0.9 |
| 11 | GNE | Genie Energy Ltd. | $385M | 0.9 |
| 12 | UGI | UGI CORPORATION | $8.0B | 1.1 |
| 13 | CTRI | Centuri Holdings, Inc. | $3.1B | 1.2 |
| 14 | CLNE | CLEAN ENERGY FUELS CORP. | $496M | 1.2 |
| 15 | SWX | Southwest Gas Holdings, Inc. | $6.4B | 1.2 |
| 16 | MNTK | MONTAUK RENEWABLES, INC. | $219M | 1.2 |
| 17 | NRG | NRG ENERGY, INC. | $38.4B | 1.4 |
| 18 | EPD | ENTERPRISE PRODUCTS PARTNERS L.P. | $78.2B | 1.4 |
| 19 | SLNG | Stabilis Solutions, Inc. | $105M | 1.4 |
| 20 | EIX | EDISON INTERNATIONAL | $28.8B | 1.5 |
| 21 | EE | Excelerate Energy, Inc | $1.3B | 1.5 |
| 22 | PCG | PG&E CORPORATION | $41.8B | 1.7 |
| 23 | AVA | AVISTA CORP | $3.3B | 1.7 |
| 24 | NWN | NORTHWEST NATURAL HOLDING COMPANY | $2.2B | 1.9 |
| 25 | DTE | DTE Energy Co | $30.8B | 1.9 |
| 26 | FE | FIRSTENERGY CORP. | $29.6B | 2.0 |
| 27 | KNTK | KINETIK HOLDINGS INC. | $2.9B | 2.0 |
| 28 | EXC | EXELON CORPORATION | $50.6B | 2.1 |
| 29 | ES | EVERSOURCE ENERGY | $28.6B | 2.1 |
| 30 | HNRG | Hallador Energy Company | $855M | 2.1 |
| 31 | SR | Spire Inc. | $5.4B | 2.2 |
| 32 | PNW | PINNACLE WEST CAPITAL CORPORATION | $12.0B | 2.3 |
| 33 | OKE | ONEOK, Inc. | $52.1B | 2.4 |
| 34 | ED | Consolidated Edison, Inc. | $40.6B | 2.4 |
| 35 | RGCO | RGC Resources, Inc. | $229M | 2.4 |
| 36 | BKH | BLACK HILLS CORPORATION | $5.6B | 2.4 |
| 37 | HTO | H2O AMERICA | $1.9B | 2.6 |
| 38 | NWE | NorthWestern Energy Group, Inc. | $4.3B | 2.7 |
| 39 | NJR | NEW JERSEY RESOURCES CORPORATION | $5.5B | 2.7 |
| 40 | OTTR | OTTER TAIL CORPORATION | $3.6B | 2.7 |
| 41 | CMS | CMS ENERGY CORPORATION | $23.9B | 2.8 |
| 42 | TRGP | TARGA RESOURCES CORP. | $50.6B | 3.0 |
| 43 | CETY | CLEAN ENERGY TECHNOLOGIES, INC. | $7M | 3.0 |
| 44 | CNP | CENTERPOINT ENERGY INC | $28.4B | 3.0 |
| 45 | OGE | OGE ENERGY CORP. | $10.1B | 3.1 |
| 46 | EVRG | EVERGY, INC. | $19.3B | 3.2 |
| 47 | ARTNA | ARTESIAN RESOURCES CORPORATION | $349M | 3.2 |
| 48 | PPL | PPL Corporation | $29.3B | 3.2 |
| 49 | TXNM | TXNM Energy, Inc. | $6.4B | 3.3 |
| 50 | LNG | CHENIERE ENERGY, INC. | $50.7B | 3.3 |
| 51 | AEP | AMERICAN ELECTRIC POWER COMPANY, INC. | $72.4B | 3.3 |
| 52 | CWEN | Clearway Energy, Inc. | $4.6B | 3.3 |
| 53 | DUK | DUKE ENERGY CORPORATION | $101.8B | 3.4 |
| 54 | CQP | Cheniere Energy Partners, L.P. | $29.7B | 3.4 |
| 55 | AEE | Ameren Corporation | $31.3B | 3.6 |
| 56 | SO | The Southern Company | $107.2B | 3.6 |
| 57 | XEL | XCEL ENERGY INC | $49.3B | 3.7 |
| 58 | D | DOMINION ENERGY, INC | $53.9B | 3.7 |
| 59 | ETR | ENTERGY CORPORATION | $48.5B | 3.7 |
| 60 | NFG | NATIONAL FUEL GAS COMPANY | $8.7B | 3.8 |
| 61 | WEC | WEC ENERGY GROUP, INC. | $38.1B | 3.9 |
| 62 | USAC | USA Compression Partners, LP | $4.0B | 4.0 |
| 63 | VST | Vistra Corp. | $58.9B | 4.0 |
| 64 | KGS | Kodiak Gas Services, Inc. | $4.7B | 4.0 |
| 65 | CPK | CHESAPEAKE UTILITIES CORP | $3.2B | 4.1 |
| 66 | PEG | PUBLIC SERVICE ENTERPRISE GROUP INC | $43.0B | 4.2 |
| 67 | WES | WESTERN MIDSTREAM PARTNERS, LP | $16.4B | 4.3 |
| 68 | IDA | IDACORP, Inc. | $7.8B | 4.3 |
| 69 | KMI | Kinder Morgan, Inc. | $74.0B | 4.4 |
| 70 | AWR | AMERICAN STATES WATER COMPANY | $2.9B | 4.4 |
| 71 | TRP | TC ENERGY CORPORATION | $67.0B | 4.4 |
| 72 | CWCO | CONSOLIDATED WATER CO. LTD. | $603M | 4.5 |
| 73 | SRE | SEMPRA | $62.8B | 4.8 |
| 74 | MSEX | MIDDLESEX WATER COMPANY | $990M | 5.1 |
| 75 | AWK | American Water Works Company, Inc. | $26.6B | 5.2 |
| 76 | AROC | ARCHROCK, INC. | $6.2B | 5.4 |
| 77 | WTRG | Essential Utilities, Inc. | $11.3B | 5.4 |
| 78 | CEG | CONSTELLATION ENERGY CORPORATION | $119.4B | 6.3 |
| 79 | YORW | YORK WATER CO | $475M | 6.3 |
| 80 | ATO | Atmos Energy Corp | $30.9B | 6.6 |
| 81 | NEE | NEXTERA ENERGY INC | $195.4B | 7.1 |
| 82 | WMB | Williams Companies, Inc. | $91.3B | 8.7 |
| 83 | AM | ANTERO MIDSTREAM CORPORATION | $10.6B | 8.9 |
| 84 | PCYO | PURE CYCLE CORPORATION | $255M | 9.8 |
| 85 | TLN | Talen Energy Corporation | $16.9B | 10.8 |
| 86 | DTM | DT Midstream, Inc. | $14.1B | 11.4 |
| 87 | OPTT | Ocean Power Technologies, Inc. | $77M | 13.1 |
| 88 | CDZI | Cadiz Inc. | $432M | 45.0 |
| 89 | POR | PORTLAND GENERAL ELECTRIC COMPANY | $6.2B | 70.9 |
| 90 | LNT | ALLIANT ENERGY CORP | $18.6B | 132.9 |
P/S Ratio Rankings in Other Sectors
Source: SEC EDGAR, Polygon.io