Lowest P/S — Industrials
Price-to-Sales ratio measures valuation relative to revenue.
469 companies with P/S Ratio data.
Ranked by P/S Ratio(469)
| # | Ticker | Name | Market Cap | P/S Ratio |
|---|---|---|---|---|
| 1 | HMC | HONDA MOTOR CO., LTD. | $39.1B | 0.0 |
| 2 | TM | TOYOTA MOTOR CORP/ | $315.9B | 0.0 |
| 3 | XRX | XEROX HOLDINGS CORPORATION | $231M | 0.0 |
| 4 | DRCT | DIRECT DIGITAL HOLDINGS, INC. | $3M | 0.0 |
| 5 | TTEC | TTEC Holdings, Inc. | $121M | 0.1 |
| 6 | SOAR | VOLATO GROUP, INC. | $3M | 0.1 |
| 7 | VATE | INNOVATE CORP. | $72M | 0.1 |
| 8 | VEEE | TWIN VEE POWERCATS CO. | $995,598.055 | 0.1 |
| 9 | MAN | MANPOWERGROUP INC. | $1.3B | 0.1 |
| 10 | KELYA | KELLY SERVICES, INC. | $332M | 0.1 |
| 11 | TBI | TrueBlue, Inc. | $127M | 0.1 |
| 12 | CVGI | COMMERCIAL VEHICLE GROUP, INC. | $63M | 0.1 |
| 13 | SCOR | COMSCORE, INC. | $34M | 0.1 |
| 14 | SGRP | SPAR GROUP, Inc. | $19M | 0.1 |
| 15 | KPLT | Katapult Holdings, Inc. | $29M | 0.1 |
| 16 | AWX | AVALON HOLDINGS CORPORATION | $10M | 0.1 |
| 17 | THRY | THRYV HOLDINGS, INC. | $101M | 0.1 |
| 18 | NSP | Insperity, Inc. | $838M | 0.1 |
| 19 | LI | Li Auto Inc. | $17.8B | 0.1 |
| 20 | QRHC | Quest Resource Holding Corporation | $37M | 0.1 |
| 21 | FRGT | FREIGHT TECHNOLOGIES, INC. | $2M | 0.1 |
| 22 | FLYE | Fly-E Group, Inc. | $3M | 0.1 |
| 23 | ADNT | Adient plc | $1.9B | 0.1 |
| 24 | EVH | Evolent Health, Inc. | $363M | 0.1 |
| 25 | AREB | AMERICAN REBEL HOLDINGS, INC. | $2M | 0.1 |
| 26 | HY | HYSTER-YALE, INC. | $653M | 0.2 |
| 27 | AAL | American Airlines Group Inc. | $8.6B | 0.2 |
| 28 | NNBR | NN, Inc. | $76M | 0.2 |
| 29 | NIO | NIO Inc. | $12.3B | 0.2 |
| 30 | GTEC | GREENLAND TECHNOLOGIES HOLDING CORPORATION | $16M | 0.2 |
| 31 | AIRT | AIR T, INC. | $55M | 0.2 |
| 32 | CCRN | Cross Country Healthcare, Inc. | $285M | 0.2 |
| 33 | PKOH | Park-Ohio Holdings Corp | $371M | 0.2 |
| 34 | JBLU | JETBLUE AIRWAYS CORP | $2.1B | 0.2 |
| 35 | RGP | RESOURCES CONNECTION, INC. | $126M | 0.2 |
| 36 | MTW | The Manitowoc Company, Inc. | $523M | 0.2 |
| 37 | ULH | UNIVERSAL LOGISTICS HOLDINGS, INC. | $438M | 0.2 |
| 38 | SRI | STONERIDGE, INC. | $221M | 0.2 |
| 39 | CPS | COOPER-STANDARD HOLDINGS INC. | $678M | 0.2 |
| 40 | BGSF | BGSF, INC | $68M | 0.2 |
| 41 | DLHC | DLH HOLDINGS CORP. | $87M | 0.3 |
| 42 | MPAA | MOTORCAR PARTS OF AMERICA, INC. | $199M | 0.3 |
| 43 | FORR | FORRESTER RESEARCH, INC. | $114M | 0.3 |
| 44 | WNC | WABASH NATIONAL CORPORATION | $410M | 0.3 |
| 45 | DCH | DAUCH CORPORATION | $1.6B | 0.3 |
| 46 | JOB | GEE GROUP INC. | $26M | 0.3 |
| 47 | STRR | STAR EQUITY HOLDINGS, INC. | $38M | 0.3 |
| 48 | ULCC | Frontier Group Holdings, Inc. | $1.0B | 0.3 |
| 49 | AMN | AMN HEALTHCARE SERVICES, INC. | $748M | 0.3 |
| 50 | QMCO | QUANTUM CORP /DE/ | $75M | 0.3 |
| 51 | LEA | LEAR CORP | $6.7B | 0.3 |
| 52 | UPBD | Upbound Group, Inc. | $1.2B | 0.3 |
| 53 | NVVE | NUVVE HOLDING CORP. | $2M | 0.3 |
| 54 | AIRI | AIR INDUSTRIES GROUP | $16M | 0.3 |
| 55 | PAMT | PAMT CORP | $210M | 0.3 |
| 56 | F | Ford Motor Co | $56.2B | 0.3 |
| 57 | ANGI | Angi Inc. | $312M | 0.3 |
| 58 | HPQ | HP Inc. | $17.4B | 0.3 |
| 59 | FWRD | FORWARD AIR CORPORATION | $790M | 0.3 |
| 60 | CENN | CENNTRO INC. | $10M | 0.3 |
| 61 | EAF | GRAFTECH INTERNATIONAL LTD. | $179M | 0.4 |
| 62 | CHPT | ChargePoint Holdings, Inc. | $149M | 0.4 |
| 63 | TNET | TRINET GROUP, INC | $1.8B | 0.4 |
| 64 | JTAI | Jet.AI Inc. | $5M | 0.4 |
| 65 | KFRC | Kforce Inc. | $490M | 0.4 |
| 66 | DAN | DANA Inc | $3.8B | 0.4 |
| 67 | VYX | NCR VOYIX CORPORATION | $1.1B | 0.4 |
| 68 | AMWL | American Well Corporation | $94M | 0.4 |
| 69 | SCKT | SOCKET MOBILE, INC. | $7M | 0.4 |
| 70 | MLR | MILLER INDUSTRIES, INC. | $480M | 0.4 |
| 71 | FLNT | Fluent, Inc. | $98M | 0.4 |
| 72 | RLGT | RADIANT LOGISTICS, INC. | $347M | 0.4 |
| 73 | MAMO | MASSIMO GROUP | $42M | 0.4 |
| 74 | WGO | WINNEBAGO INDUSTRIES, INC. | $1.1B | 0.4 |
| 75 | XPEV | XPeng Inc. | $16.8B | 0.4 |
| 76 | ALK | ALASKA AIR GROUP, INC. | $5.9B | 0.4 |
| 77 | ZTO | ZTO Express (Cayman) Inc. | $18.7B | 0.4 |
| 78 | GM | GENERAL MOTORS COMPANY | $71.2B | 0.4 |
| 79 | XOS | XOS, INC. | $24M | 0.4 |
| 80 | ASGN | ASGN Inc | $1.8B | 0.4 |
| 81 | CRSR | Corsair Gaming, Inc. | $585M | 0.4 |
| 82 | INUV | Inuvo, Inc. | $38M | 0.4 |
| 83 | RXO | RXO, INC. | $2.6B | 0.5 |
| 84 | ALOT | AstroNova, Inc. | $69M | 0.5 |
| 85 | RHI | ROBERT HALF INC. | $2.5B | 0.5 |
| 86 | AP | AMPCO-PITTSBURGH CORP | $185M | 0.5 |
| 87 | RAIL | FREIGHTCAR AMERICA, INC. | $264M | 0.5 |
| 88 | PII | POLARIS INC. | $3.4B | 0.5 |
| 89 | CVR | Chicago Rivet & Machine Co. | $13M | 0.5 |
| 90 | VVX | V2X, Inc. | $2.2B | 0.5 |
| 91 | RCMT | RCM TECHNOLOGIES, INC. | $140M | 0.5 |
| 92 | FOXF | Fox Factory Holding Corp. | $704M | 0.5 |
| 93 | ATLN | ATLANTIC INTERNATIONAL CORP. | $224M | 0.5 |
| 94 | HOG | Harley-Davidson, Inc. | $2.1B | 0.5 |
| 95 | ASPS | ALTISOURCE PORTFOLIO SOLUTIONS S.A. | $84M | 0.5 |
| 96 | THO | THOR INDUSTRIES, INC. | $5.1B | 0.5 |
| 97 | ARTW | ARTS WAY MANUFACTURING CO INC | $12M | 0.5 |
| 98 | GBX | GREENBRIER COMPANIES INC | $1.7B | 0.5 |
| 99 | UP | WHEELS UP EXPERIENCE INC. | $430M | 0.5 |
| 100 | ARCB | ARCBEST CORPORATION | $2.3B | 0.5 |
P/S Ratio Rankings in Other Sectors
Source: SEC EDGAR, Polygon.io