Highest ROE — Industrials
Return on Equity measures how efficiently a company generates profit from shareholder equity.
435 companies with ROE data.
Ranked by ROE(435)
| # | Ticker | Name | Market Cap | ROE |
|---|---|---|---|---|
| 1 | TNET | TRINET GROUP, INC | $1.8B | 287.0% |
| 2 | IT | GARTNER, INC. | $11.1B | 228.0% |
| 3 | MA | Mastercard Incorporated | $461.3B | 193.5% |
| 4 | AAPL | Apple Inc. | $3.9T | 151.9% |
| 5 | FTNT | FORTINET, INC. | $58.8B | 116.8% |
| 6 | NTAP | NetApp, Inc. | $19.6B | 114.0% |
| 7 | ACFN | ACORN ENERGY, INC. | $53M | 113.6% |
| 8 | PSIX | POWER SOLUTIONS INTERNATIONAL, INC. | $1.9B | 106.2% |
| 9 | VYX | NCR VOYIX CORPORATION | $1.1B | 102.7% |
| 10 | EXPE | EXPEDIA GROUP, INC. | $26.4B | 100.8% |
| 11 | ITW | ILLINOIS TOOL WORKS INC | $83.8B | 95.0% |
| 12 | PPSI | PIONEER POWER SOLUTIONS, INC. | $41M | 89.9% |
| 13 | BCO | BRINK’S CO | $4.9B | 88.1% |
| 14 | AIRJ | AIRJOULE TECHNOLOGIES CORPORATION | $219M | 85.6% |
| 15 | LMT | LOCKHEED MARTIN CORPORATION | $151.4B | 74.6% |
| 16 | LII | LENNOX INTERNATIONAL INC. | $19.8B | 69.3% |
| 17 | NCLH | NORWEGIAN CRUISE LINE HOLDINGS LTD. | $11.3B | 63.9% |
| 18 | MCO | MOODY’S CORPORATION | $84.7B | 60.7% |
| 19 | WNC | WABASH NATIONAL CORPORATION | $410M | 57.6% |
| 20 | ATMU | Atmus Filtration Technologies Inc. | $5.3B | 54.8% |
| 21 | LRCX | LAM RESEARCH CORPORATION | $292.1B | 54.3% |
| 22 | V | VISA INC. | $615.7B | 52.9% |
| 23 | WU | THE WESTERN UNION COMPANY | $3.0B | 52.2% |
| 24 | BLBD | BLUE BIRD CORPORATION | $1.8B | 50.0% |
| 25 | INVE | IDENTIV, INC. | $75M | 48.6% |
| 26 | ALSN | ALLISON TRANSMISSION HOLDINGS, INC. | $10.4B | 44.3% |
| 27 | EBAY | eBay Inc. | $40.7B | 44.0% |
| 28 | MELI | MercadoLibre, Inc. | $89.1B | 43.9% |
| 29 | RCL | ROYAL CARIBBEAN CRUISES LTD. | $84.1B | 42.5% |
| 30 | CAT | CATERPILLAR INC | $345.6B | 41.7% |
| 31 | BA | BOEING CO | $178.7B | 41.0% |
| 32 | ASML | ASML HOLDING NV | $559.1B | 41.0% |
| 33 | PAYX | Paychex, Inc. | $33.6B | 40.1% |
| 34 | RCMT | RCM TECHNOLOGIES, INC. | $140M | 39.8% |
| 35 | UNP | UNION PACIFIC CORP | $157.2B | 38.7% |
| 36 | UBER | UBER TECHNOLOGIES, INC. | $155.2B | 37.2% |
| 37 | NATL | NCR ATLEOS CORPORATION | $3.3B | 36.5% |
| 38 | EXPD | EXPEDITORS INTERNATIONAL OF WASHINGTON, INC. | $19.4B | 36.4% |
| 39 | WDC | WESTERN DIGITAL CORP | $94.8B | 35.6% |
| 40 | LECO | LINCOLN ELECTRIC HOLDINGS, INC | $15.8B | 35.1% |
| 41 | UPS | United Parcel Service, Inc. | $98.5B | 34.3% |
| 42 | HON | HONEYWELL INTERNATIONAL INC | $154.7B | 34.0% |
| 43 | CPAY | Corpay, Inc. | $22.7B | 32.1% |
| 44 | CHRW | C.H. ROBINSON WORLDWIDE, INC. | $22.0B | 31.8% |
| 45 | BR | BROADRIDGE FINANCIAL SOLUTIONS, INC. | $21.7B | 31.6% |
| 46 | NXT | Nextpower Inc. | $15.6B | 31.3% |
| 47 | ALLE | Allegion plc | $13.9B | 31.1% |
| 48 | HY | HYSTER-YALE, INC. | $653M | 30.0% |
| 49 | LOGI | LOGITECH INTERNATIONAL S.A. | $13.5B | 29.7% |
| 50 | FTI | TechnipFMC plc | $26.8B | 28.7% |
| 51 | ALV | AUTOLIV, INC. | $8.9B | 28.6% |
| 52 | ANET | ARISTA NETWORKS, INC. | $167.7B | 28.4% |
| 53 | KFRC | Kforce Inc. | $490M | 27.9% |
| 54 | ODFL | OLD DOMINION FREIGHT LINE, INC. | $42.5B | 27.9% |
| 55 | URI | UNITED RENTALS, INC. | $52.9B | 27.8% |
| 56 | WM | Waste Management, Inc | $97.1B | 27.1% |
| 57 | BWXT | BWX TECHNOLOGIES, INC. | $18.8B | 26.1% |
| 58 | PYPL | PayPal Holdings, Inc. | $42.5B | 25.8% |
| 59 | PH | PARKER-HANNIFIN CORPORATION | $127.4B | 25.8% |
| 60 | CTLP | Cantaloupe, Inc. | $770M | 25.7% |
| 61 | JCI | JOHNSON CONTROLS INTERNATIONAL PLC | $88.3B | 25.5% |
| 62 | WFRD | Weatherford International plc | $7.6B | 25.4% |
| 63 | DCI | DONALDSON Co INC | $10.7B | 25.2% |
| 64 | NOC | NORTHROP GRUMMAN CORP /DE/ | $102.8B | 25.1% |
| 65 | WEX | WEX INC. | $5.1B | 24.6% |
| 66 | ACN | Accenture plc | $128.5B | 24.6% |
| 67 | DAL | DELTA AIR LINES, INC. | $42.9B | 24.0% |
| 68 | CMI | CUMMINS INC. | $80.7B | 23.9% |
| 69 | BBSI | BARRETT BUSINESS SERVICES, INC. | $712M | 23.9% |
| 70 | TRN | TRINITY INDUSTRIES INC | $2.7B | 23.5% |
| 71 | GTEC | GREENLAND TECHNOLOGIES HOLDING CORPORATION | $16M | 23.4% |
| 72 | VMI | Valmont Industries, Inc. | $9.0B | 22.6% |
| 73 | ACM | AECOM | $12.7B | 22.5% |
| 74 | CCL | Carnival Corporation | $43.6B | 22.5% |
| 75 | INSW | INTERNATIONAL SEAWAYS, INC. | $3.7B | 22.5% |
| 76 | IBM | INTERNATIONAL BUSINESS MACHINES CORPORATION | $224.5B | 22.1% |
| 77 | CRAI | CRA International, Inc. | $1.1B | 22.0% |
| 78 | CSX | CSX CORPORATION | $79.4B | 22.0% |
| 79 | UAL | United Airlines Holdings, Inc. | $34.4B | 21.9% |
| 80 | TTC | THE TORO COMPANY | $9.6B | 21.8% |
| 81 | CSCO | CISCO SYSTEMS, INC. | $313.9B | 21.7% |
| 82 | ATEN | A10 NETWORKS, INC. | $1.4B | 21.6% |
| 83 | EPAC | ENERPAC TOOL GROUP CORP. | $2.2B | 21.4% |
| 84 | EXLS | EXLSERVICE HOLDINGS, INC. | $5.0B | 21.3% |
| 85 | PLOW | DOUGLAS DYNAMICS, INC | $1.1B | 21.3% |
| 86 | ODC | OIL-DRI CORPORATION OF AMERICA | $989M | 20.8% |
| 87 | MGRC | McGRATH RENTCORP | $2.7B | 20.6% |
| 88 | ETN | EATON CORPORATION plc | $146.0B | 20.5% |
| 89 | AAON | AAON, INC. | $8.3B | 20.4% |
| 90 | MOD | Modine Manufacturing Company | $12.0B | 20.2% |
| 91 | LSTR | LANDSTAR SYSTEM INC | $5.5B | 20.1% |
| 92 | ULH | UNIVERSAL LOGISTICS HOLDINGS, INC. | $438M | 20.1% |
| 93 | ACLS | Axcelis Technologies, Inc. | $2.5B | 19.8% |
| 94 | PRG | PROG HOLDINGS, INC. | $1.4B | 19.7% |
| 95 | GGG | Graco Inc. | $15.5B | 19.7% |
| 96 | UPBD | Upbound Group, Inc. | $1.2B | 19.6% |
| 97 | MWA | MUELLER WATER PRODUCTS, INC. | $4.7B | 19.5% |
| 98 | DE | DEERE & CO | $170.7B | 19.4% |
| 99 | FFIV | F5, INC. | $15.3B | 19.3% |
| 100 | CW | CURTISS-WRIGHT CORPORATION | $25.8B | 19.1% |
ROE Rankings in Other Sectors
Source: SEC EDGAR, Polygon.io