Highest ROE — Consumer Discretionary
Return on Equity measures how efficiently a company generates profit from shareholder equity.
275 companies with ROE data.
Ranked by ROE(275)
| # | Ticker | Name | Market Cap | ROE |
|---|---|---|---|---|
| 1 | HRB | H&R Block, Inc. | $3.9B | 681.4% |
| 2 | HD | HOME DEPOT, INC. | $379.0B | 223.0% |
| 3 | CHH | CHOICE HOTELS INTERNATIONAL INC / DE | $4.9B | 204.1% |
| 4 | LYV | LIVE NATION ENTERTAINMENT, INC. | $37.7B | 183.0% |
| 5 | CHWY | CHEWY, INC. | $11.4B | 150.2% |
| 6 | EAT | BRINKER INTERNATIONAL, INC. | $6.5B | 103.3% |
| 7 | LVS | LAS VEGAS SANDS CORP. | $38.1B | 102.3% |
| 8 | RRR | RED ROCK RESORTS, INC. | $3.6B | 90.3% |
| 9 | MUSA | MURPHY USA INC. | $7.2B | 75.5% |
| 10 | BYD | BOYD GAMING CORP | $6.3B | 70.7% |
| 11 | PRSU | Pursuit Attractions and Hospitality, Inc. | $983M | 70.1% |
| 12 | SGI | SOMNIGROUP INTERNATIONAL INC. | $18.8B | 68.7% |
| 13 | RGS | Regis Corp | $57M | 66.6% |
| 14 | MTN | Vail Resorts, Inc. | $4.9B | 66.0% |
| 15 | TJX | The TJX Companies, Inc. | $179.5B | 58.0% |
| 16 | WMG | Warner Music Group Corp. | $14.9B | 56.4% |
| 17 | SHW | THE SHERWIN-WILLIAMS COMPANY | $89.8B | 55.9% |
| 18 | ATMU | Atmus Filtration Technologies Inc. | $5.3B | 54.8% |
| 19 | CMG | CHIPOTLE MEXICAN GRILL, INC. | $48.5B | 54.3% |
| 20 | WSM | WILLIAMS-SONOMA, INC. | $24.6B | 52.5% |
| 21 | ULTA | ULTA BEAUTY, INC. | $30.4B | 48.3% |
| 22 | BKE | BUCKLE, INC | $2.7B | 46.1% |
| 23 | DRI | DARDEN RESTAURANTS, INC. | $24.6B | 45.4% |
| 24 | KXIN | Kaixin Holdings | $516,815.093 | 45.1% |
| 25 | ALSN | ALLISON TRANSMISSION HOLDINGS, INC. | $10.4B | 44.3% |
| 26 | TSCO | TRACTOR SUPPLY CO /DE/ | $27.4B | 42.5% |
| 27 | ANF | Abercrombie & Fitch Co. | $4.5B | 42.4% |
| 28 | LULU | lululemon athletica inc. | $21.7B | 42.0% |
| 29 | WH | Wyndham Hotels & Resorts, Inc. | $6.2B | 41.2% |
| 30 | CDW | CDW CORP | $16.0B | 40.9% |
| 31 | CVNA | CARVANA CO. | $47.7B | 40.9% |
| 32 | PLAY | Dave & Buster’s Entertainment, Inc. | $510M | 40.0% |
| 33 | ROST | Ross Stores, Inc. | $66.5B | 37.9% |
| 34 | BBW | Build-A-Bear Workshop, Inc. | $630M | 37.2% |
| 35 | BURL | BURLINGTON STORES, INC. | $19.3B | 36.7% |
| 36 | DKS | DICK’S SPORTING GOODS, INC. | $18.3B | 36.4% |
| 37 | CAKE | CHEESECAKE FACTORY INCORPORATED | $3.2B | 35.4% |
| 38 | SCI | SERVICE CORPORATION INTERNATIONAL | $11.7B | 33.1% |
| 39 | DDS | DILLARD’S, INC. | $9.4B | 33.0% |
| 40 | BBY | BEST BUY CO., INC. | $13.0B | 33.0% |
| 41 | TXRH | TEXAS ROADHOUSE, INC. | $12.1B | 32.7% |
| 42 | FAST | FASTENAL CO | $52.9B | 31.9% |
| 43 | GCT | GIGACLOUD TECHNOLOGY INC | $1.6B | 31.0% |
| 44 | QSR | RESTAURANT BRANDS INTERNATIONAL INC. | $24.8B | 29.6% |
| 45 | AOS | A. O. Smith Corporation | $10.8B | 29.4% |
| 46 | LOPE | GRAND CANYON EDUCATION, INC. | $4.3B | 28.9% |
| 47 | BJ | BJ’S WHOLESALE CLUB HOLDINGS, INC. | $12.9B | 28.9% |
| 48 | ALV | AUTOLIV, INC. | $8.9B | 28.6% |
| 49 | TGT | TARGET CORPORATION | $51.5B | 27.9% |
| 50 | COST | COSTCO WHOLESALE CORP /NEW | $448.7B | 27.8% |
| 51 | AN | AUTONATION, INC. | $6.8B | 27.7% |
| 52 | GAP | GAP, INC | $10.4B | 25.9% |
| 53 | VSCO | VICTORIA'S SECRET & CO. | $5.0B | 25.8% |
| 54 | BSAA | BEST SPAC I ACQUISITION CORP. | $76M | 25.8% |
| 55 | MNSO | MINISO Group Holding Limited | $5.5B | 25.4% |
| 56 | LEVI | LEVI STRAUSS & CO. | $8.7B | 25.4% |
| 57 | HTHT | H World Group Ltd | $16.9B | 24.8% |
| 58 | SGU | STAR GROUP, L.P. | $422M | 24.8% |
| 59 | SBH | SALLY BEAUTY HOLDINGS, INC. | $1.6B | 24.7% |
| 60 | LIVE | Live Ventures Incorporated | $43M | 23.9% |
| 61 | LAUR | Laureate Education, Inc. | $4.8B | 23.7% |
| 62 | RSI | RUSH STREET INTERACTIVE, INC. | $2.0B | 22.6% |
| 63 | CRI | CARTER’S, INC. | $1.2B | 21.7% |
| 64 | WMT | Walmart Inc. | $1.0T | 21.4% |
| 65 | ASO | Academy Sports and Outdoors, Inc. | $4.0B | 20.9% |
| 66 | SAH | SONIC AUTOMOTIVE, INC. | $2.1B | 20.3% |
| 67 | MOD | Modine Manufacturing Company | $12.0B | 20.2% |
| 68 | ARHS | Arhaus, Inc. | $1.2B | 19.9% |
| 69 | LRN | Stride, Inc. | $3.6B | 19.5% |
| 70 | UTI | UNIVERSAL TECHNICAL INSTITUTE, INC | $2.0B | 19.2% |
| 71 | AMZN | AMAZON.COM, INC. | $2.3T | 18.9% |
| 72 | CAVA | CAVA Group, Inc. | $9.6B | 18.7% |
| 73 | AEO | AMERICAN EAGLE OUTFITTERS INC | $4.2B | 18.6% |
| 74 | LGCY | LEGACY EDUCATION INC. | $174M | 18.4% |
| 75 | FSS | FEDERAL SIGNAL CORPORATION | $7.1B | 18.2% |
| 76 | YELP | YELP INC. | $1.4B | 17.9% |
| 77 | SPH | SUBURBAN PROPANE PARTNERS LP | $1.3B | 17.8% |
| 78 | PAG | Penske Automotive Group, Inc. | $10.4B | 17.6% |
| 79 | GHC | GRAHAM HOLDINGS CO | $4.6B | 17.0% |
| 80 | CPRT | COPART, INC. | $36.9B | 16.9% |
| 81 | AMBO | AMBOW EDUCATION HOLDING LTD. | $5M | 16.5% |
| 82 | PRDO | PERDOCEO EDUCATION CORP | $2.1B | 16.4% |
| 83 | GNTX | GENTEX CORPORATION | $5.0B | 16.4% |
| 84 | URBN | Urban Outfitters, Inc. | $5.9B | 16.3% |
| 85 | BOOT | Boot Barn Holdings, Inc. | $5.8B | 16.0% |
| 86 | YUMC | Yum China Holdings, Inc. | $19.4B | 15.9% |
| 87 | CSV | CARRIAGE SERVICES, INC. | $725M | 15.8% |
| 88 | CASY | CASEY'S GENERAL STORES, INC. | $25.4B | 15.6% |
| 89 | DG | DOLLAR GENERAL CORPORATION | $34.4B | 15.2% |
| 90 | DORM | Dorman Products, Inc. | $3.6B | 14.7% |
| 91 | FCFS | FIRSTCASH HOLDINGS, INC. | $8.5B | 14.5% |
| 92 | OPLN | OPENLANE, Inc. | $3.0B | 14.3% |
| 93 | OSK | Oshkosh Corporation | $10.6B | 14.3% |
| 94 | JD | JD.com, Inc. | $37.6B | 14.3% |
| 95 | RUSHA | RUSH ENTERPRISES, INC. | $5.4B | 14.2% |
| 96 | MCRI | Monarch Casino & Resort, Inc. | $1.7B | 14.1% |
| 97 | FIVE | FIVE BELOW, INC | $12.3B | 14.0% |
| 98 | ACEL | Accel Entertainment, Inc. | $945M | 13.8% |
| 99 | OSW | OneSpaWorld Holdings Limited | $2.2B | 13.1% |
| 100 | TM | TOYOTA MOTOR CORP/ | $315.9B | 13.0% |
ROE Rankings in Other Sectors
Source: SEC EDGAR, Polygon.io