Highest Net Margin — Consumer Discretionary
Net profit margin shows the percentage of revenue that translates into profit.
318 companies with Net Margin data.
Ranked by Net Margin(318)
| # | Ticker | Name | Market Cap | Net Margin |
|---|---|---|---|---|
| 1 | FBYD | Falcon’s Beyond Global, Inc. | $314M | 2216.2% |
| 2 | PRSU | Pursuit Attractions and Hospitality, Inc. | $983M | 100.6% |
| 3 | RGS | Regis Corp | $57M | 58.8% |
| 4 | WINA | WINMARK CORPORATION | $1.6B | 49.2% |
| 5 | BYD | BOYD GAMING CORP | $6.3B | 45.0% |
| 6 | CPRT | COPART, INC. | $36.9B | 33.4% |
| 7 | MCD | MCDONALDS CORP | $242.9B | 31.7% |
| 8 | WING | WINGSTOP INC. | $7.1B | 25.0% |
| 9 | CHH | CHOICE HOTELS INTERNATIONAL INC / DE | $4.9B | 23.2% |
| 10 | ALSN | ALLISON TRANSMISSION HOLDINGS, INC. | $10.4B | 22.7% |
| 11 | FCFS | FIRSTCASH HOLDINGS, INC. | $8.5B | 19.8% |
| 12 | LOPE | GRAND CANYON EDUCATION, INC. | $4.3B | 19.5% |
| 13 | YUM | YUM! BRANDS, INC. | $46.6B | 19.0% |
| 14 | PRDO | PERDOCEO EDUCATION CORP | $2.1B | 18.9% |
| 15 | GNTX | GENTEX CORPORATION | $5.0B | 17.5% |
| 16 | LULU | lululemon athletica inc. | $21.7B | 17.1% |
| 17 | LAUR | Laureate Education, Inc. | $4.8B | 16.5% |
| 18 | NATH | NATHAN'S FAMOUS, INC. | $412M | 16.2% |
| 19 | HRB | H&R Block, Inc. | $3.9B | 16.1% |
| 20 | BKE | BUCKLE, INC | $2.7B | 16.1% |
| 21 | FAST | FASTENAL CO | $52.9B | 15.3% |
| 22 | GHC | GRAHAM HOLDINGS CO | $4.6B | 15.1% |
| 23 | NEGG | Newegg Commerce, Inc. | $932M | 15.0% |
| 24 | WSM | WILLIAMS-SONOMA, INC. | $24.6B | 14.6% |
| 25 | PLNT | Planet Fitness, Inc. | $6.5B | 14.6% |
| 26 | AMBO | AMBOW EDUCATION HOLDING LTD. | $5M | 14.4% |
| 27 | ORLY | O Reilly Automotive Inc | $79.0B | 14.3% |
| 28 | AOS | A. O. Smith Corporation | $10.8B | 14.3% |
| 29 | MCRI | Monarch Casino & Resort, Inc. | $1.7B | 13.9% |
| 30 | CAVA | CAVA Group, Inc. | $9.6B | 13.5% |
| 31 | WH | Wyndham Hotels & Resorts, Inc. | $6.2B | 13.5% |
| 32 | AZO | AutoZone, Inc. | $62.2B | 13.2% |
| 33 | PRKS | United Parks & Resorts Inc. | $1.9B | 13.2% |
| 34 | DIS | Walt Disney Co | $187.9B | 13.1% |
| 35 | CMG | CHIPOTLE MEXICAN GRILL, INC. | $48.5B | 12.9% |
| 36 | HTHT | H World Group Ltd | $16.9B | 12.8% |
| 37 | SCI | SERVICE CORPORATION INTERNATIONAL | $11.7B | 12.6% |
| 38 | LVS | LAS VEGAS SANDS CORP. | $38.1B | 12.5% |
| 39 | HLT | Hilton Worldwide Holdings Inc. | $71.5B | 12.1% |
| 40 | LRN | Stride, Inc. | $3.6B | 12.0% |
| 41 | ATMU | Atmus Filtration Technologies Inc. | $5.3B | 11.8% |
| 42 | LGCY | LEGACY EDUCATION INC. | $174M | 11.7% |
| 43 | FSS | FEDERAL SIGNAL CORPORATION | $7.1B | 11.6% |
| 44 | ANF | Abercrombie & Fitch Co. | $4.5B | 11.4% |
| 45 | QSR | RESTAURANT BRANDS INTERNATIONAL INC. | $24.8B | 11.4% |
| 46 | BBWI | BATH & BODY WORKS, INC. | $4.7B | 10.9% |
| 47 | SHW | THE SHERWIN-WILLIAMS COMPANY | $89.8B | 10.9% |
| 48 | GCT | GIGACLOUD TECHNOLOGY INC | $1.6B | 10.8% |
| 49 | AMZN | AMAZON.COM, INC. | $2.3T | 10.8% |
| 50 | ULTA | ULTA BEAUTY, INC. | $30.4B | 10.6% |
| 51 | BBW | Build-A-Bear Workshop, Inc. | $630M | 10.4% |
| 52 | TM | TOYOTA MOTOR CORP/ | $315.9B | 10.0% |
| 53 | MAR | MARRIOTT INTERNATIONAL INC /MD/ | $90.6B | 9.9% |
| 54 | ROST | Ross Stores, Inc. | $66.5B | 9.9% |
| 55 | BOOT | Boot Barn Holdings, Inc. | $5.8B | 9.5% |
| 56 | DORM | Dorman Products, Inc. | $3.6B | 9.5% |
| 57 | MTN | Vail Resorts, Inc. | $4.9B | 9.4% |
| 58 | YELP | YELP INC. | $1.4B | 9.4% |
| 59 | RRR | RED ROCK RESORTS, INC. | $3.6B | 9.3% |
| 60 | HD | HOME DEPOT, INC. | $379.0B | 9.3% |
| 61 | STRA | Strategic Education, Inc. | $1.9B | 9.2% |
| 62 | LEVI | LEVI STRAUSS & CO. | $8.7B | 9.2% |
| 63 | OPLN | OPENLANE, Inc. | $3.0B | 9.2% |
| 64 | DDS | DILLARD’S, INC. | $9.4B | 9.2% |
| 65 | OLLI | Ollie’s Bargain Outlet Holdings, Inc. | $6.6B | 8.8% |
| 66 | DRI | DARDEN RESTAURANTS, INC. | $24.6B | 8.7% |
| 67 | DKS | DICK’S SPORTING GOODS, INC. | $18.3B | 8.7% |
| 68 | GTX | Garrett Motion Inc. | $3.9B | 8.6% |
| 69 | TJX | The TJX Companies, Inc. | $179.5B | 8.6% |
| 70 | EZPW | EZCORP, Inc. | $1.6B | 8.6% |
| 71 | PCAR | PACCAR Inc | $66.3B | 8.4% |
| 72 | LOW | LOWE’S COMPANIES, INC. | $148.4B | 8.3% |
| 73 | TXRH | TEXAS ROADHOUSE, INC. | $12.1B | 8.3% |
| 74 | CSV | CARRIAGE SERVICES, INC. | $725M | 8.2% |
| 75 | OSW | OneSpaWorld Holdings Limited | $2.2B | 8.1% |
| 76 | YUMC | Yum China Holdings, Inc. | $19.4B | 8.1% |
| 77 | DIN | Dine Brands Global, Inc. | $447M | 8.0% |
| 78 | SGI | SOMNIGROUP INTERNATIONAL INC. | $18.8B | 7.8% |
| 79 | GDEN | GOLDEN ENTERTAINMENT, INC. | $756M | 7.6% |
| 80 | EDU | NEW ORIENTAL EDUCATION & TECHNOLOGY GROUP INC. | $8.7B | 7.6% |
| 81 | UTI | UNIVERSAL TECHNICAL INSTITUTE, INC | $2.0B | 7.5% |
| 82 | SPH | SUBURBAN PROPANE PARTNERS LP | $1.3B | 7.4% |
| 83 | URBN | Urban Outfitters, Inc. | $5.9B | 7.3% |
| 84 | MOD | Modine Manufacturing Company | $12.0B | 7.1% |
| 85 | EAT | BRINKER INTERNATIONAL, INC. | $6.5B | 7.1% |
| 86 | MCW | Mister Car Wash, Inc. | $2.3B | 7.1% |
| 87 | TSCO | TRACTOR SUPPLY CO /DE/ | $27.4B | 7.1% |
| 88 | ASO | Academy Sports and Outdoors, Inc. | $4.0B | 7.1% |
| 89 | WYNN | WYNN RESORTS, LIMITED | $11.2B | 7.0% |
| 90 | CVNA | CARVANA CO. | $47.7B | 6.9% |
| 91 | ALV | AUTOLIV, INC. | $8.9B | 6.8% |
| 92 | COLM | COLUMBIA SPORTSWEAR COMPANY | $3.3B | 6.6% |
| 93 | FIVE | FIVE BELOW, INC | $12.3B | 6.5% |
| 94 | CRI | CARTER’S, INC. | $1.2B | 6.5% |
| 95 | OSK | Oshkosh Corporation | $10.6B | 6.2% |
| 96 | AEO | AMERICAN EAGLE OUTFITTERS INC | $4.2B | 6.2% |
| 97 | SCVL | Shoe Carnival, Inc. | $553M | 6.1% |
| 98 | UNF | UNIFIRST CORPORATION | $4.2B | 6.1% |
| 99 | GIII | G III APPAREL GROUP LTD /DE/ | $1.3B | 6.1% |
| 100 | LTH | Life Time Group Holdings, Inc. | $6.0B | 6.0% |
Net Margin Rankings in Other Sectors
Source: SEC EDGAR, Polygon.io