Lowest P/B — Consumer Discretionary
Price-to-Book ratio compares market value to book value. Lower may signal value.
275 companies with P/B Ratio data.
Ranked by P/B Ratio(275)
| # | Ticker | Name | Market Cap | P/B Ratio |
|---|---|---|---|---|
| 1 | HMC | HONDA MOTOR CO., LTD. | $39.1B | 0.0 |
| 2 | TM | TOYOTA MOTOR CORP/ | $315.9B | 0.0 |
| 3 | BZUN | Baozun Inc. | $146M | 0.0 |
| 4 | KXIN | Kaixin Holdings | $516,815.093 | 0.1 |
| 5 | JD | JD.com, Inc. | $37.6B | 0.1 |
| 6 | IPW | iPower Inc. | $2M | 0.1 |
| 7 | CENN | CENNTRO INC. | $10M | 0.1 |
| 8 | IMG | CIMG Inc. | $7M | 0.2 |
| 9 | AGAE | ALLIED GAMING & ENTERTAINMENT INC. | $13M | 0.2 |
| 10 | DXLG | DESTINATION XL GROUP, INC. | $27M | 0.2 |
| 11 | SPWH | SPORTSMAN’S WAREHOUSE HOLDINGS, INC. | $45M | 0.2 |
| 12 | GENK | GEN Restaurant Group, Inc. | $10M | 0.2 |
| 13 | BIRD | Allbirds, Inc. | $23M | 0.2 |
| 14 | SEAT | Vivid Seats Inc. | $64M | 0.2 |
| 15 | LI | Li Auto Inc. | $17.8B | 0.2 |
| 16 | CRMT | AMERICA’S CAR-MART, INC. | $166M | 0.3 |
| 17 | RGS | Regis Corp | $57M | 0.3 |
| 18 | JCTC | JEWETT-CAMERON TRADING COMPANY LTD. | $7M | 0.3 |
| 19 | FLYE | Fly-E Group, Inc. | $3M | 0.3 |
| 20 | CATO | THE CATO CORPORATION | $59M | 0.4 |
| 21 | EVTV | Envirotech Vehicles, Inc. | $8M | 0.4 |
| 22 | CHGG | CHEGG, INC | $73M | 0.4 |
| 23 | GTIM | Good Times Restaurants Inc. | $13M | 0.4 |
| 24 | COOK | TRAEGER, INC. | $118M | 0.4 |
| 25 | DLTH | DULUTH HOLDINGS INC. | $79M | 0.4 |
| 26 | TLYS | TILLY’S, INC. | $44M | 0.4 |
| 27 | LIVE | Live Ventures Incorporated | $43M | 0.4 |
| 28 | CVGI | COMMERCIAL VEHICLE GROUP, INC. | $63M | 0.5 |
| 29 | KSS | KOHL'S CORP | $1.8B | 0.5 |
| 30 | MNSO | MINISO Group Holding Limited | $5.5B | 0.5 |
| 31 | SEG | Seaport Entertainment Group Inc. | $297M | 0.5 |
| 32 | XPEV | XPeng Inc. | $16.8B | 0.5 |
| 33 | GCO | Genesco Inc. | $294M | 0.5 |
| 34 | PRTS | CARPARTS.COM, INC. | $47M | 0.5 |
| 35 | GRWG | GROWGENERATION CORP. | $68M | 0.6 |
| 36 | AMBO | AMBOW EDUCATION HOLDING LTD. | $5M | 0.6 |
| 37 | WOOF | Petco Health and Wellness Company, Inc. | $717M | 0.6 |
| 38 | JRSH | Jerash Holdings (US), Inc. | $41M | 0.7 |
| 39 | ONEW | OneWater Marine Inc. | $189M | 0.7 |
| 40 | WKHS | WORKHORSE GROUP INC. | $30M | 0.7 |
| 41 | XOS | XOS, INC. | $24M | 0.7 |
| 42 | HZO | MARINEMAX, INC. | $672M | 0.7 |
| 43 | PK | Park Hotels & Resorts Inc. | $2.3B | 0.7 |
| 44 | PENN | PENN Entertainment, Inc. | $2.1B | 0.7 |
| 45 | RICK | RCI HOSPITALITY HOLDINGS, INC. | $192M | 0.7 |
| 46 | TITN | TITAN MACHINERY INC. | $455M | 0.7 |
| 47 | HOFT | HOOKER FURNISHINGS CORPORATION | $155M | 0.8 |
| 48 | ARKR | ARK RESTAURANTS CORP. | $25M | 0.8 |
| 49 | GIII | G III APPAREL GROUP LTD /DE/ | $1.3B | 0.8 |
| 50 | MPAA | MOTORCAR PARTS OF AMERICA, INC. | $199M | 0.8 |
| 51 | SGC | SUPERIOR GROUP OF COMPANIES, INC. | $159M | 0.8 |
| 52 | WKSP | Worksport Ltd. | $14M | 0.8 |
| 53 | CODI | COMPASS DIVERSIFIED HOLDINGS | $564M | 0.8 |
| 54 | FLWS | 1 800 FLOWERS COM INC | $223M | 0.8 |
| 55 | LCID | Lucid Group, Inc. | $3.2B | 0.8 |
| 56 | SHO | Sunstone Hotel Investors, Inc. | $1.8B | 0.8 |
| 57 | FUN | Six Flags Entertainment Corporation/NEW | $1.7B | 0.8 |
| 58 | SCVL | Shoe Carnival, Inc. | $553M | 0.9 |
| 59 | LOVE | THE LOVESAC COMPANY | $187M | 0.9 |
| 60 | FFAI | Faraday Future Intelligent Electric Inc. | $101M | 0.9 |
| 61 | SRI | STONERIDGE, INC. | $221M | 0.9 |
| 62 | NIO | NIO Inc. | $12.3B | 0.9 |
| 63 | AKA | a.k.a. Brands Holding Corp. | $108M | 0.9 |
| 64 | PTLO | PORTILLO'S INC. | $384M | 1.0 |
| 65 | BDL | FLANIGAN’S ENTERPRISES, INC. | $63M | 1.0 |
| 66 | KMX | CARMAX, INC. | $6.1B | 1.0 |
| 67 | VNCE | Vince Holding Corp. | $41M | 1.0 |
| 68 | LAD | LITHIA MOTORS INC | $6.8B | 1.0 |
| 69 | MNRO | MONRO, INC. | $646M | 1.0 |
| 70 | ABG | ASBURY AUTOMOTIVE GROUP, INC | $4.2B | 1.1 |
| 71 | ADNT | Adient plc | $1.9B | 1.1 |
| 72 | GHC | GRAHAM HOLDINGS CO | $4.6B | 1.1 |
| 73 | BNED | BARNES & NOBLE EDUCATION, INC. | $297M | 1.1 |
| 74 | XHR | Xenia Hotels & Resorts, Inc. | $1.4B | 1.1 |
| 75 | BTBD | BT BRANDS, INC. | $8M | 1.1 |
| 76 | M | MACY'S, INC. | $5.3B | 1.2 |
| 77 | HLLY | HOLLEY INC. | $487M | 1.2 |
| 78 | STRA | Strategic Education, Inc. | $1.9B | 1.2 |
| 79 | GM | GENERAL MOTORS COMPANY | $71.2B | 1.2 |
| 80 | HVT | HAVERTY FURNITURE COMPANIES, INC. | $387M | 1.3 |
| 81 | DBI | DESIGNER BRANDS INC. | $353M | 1.3 |
| 82 | LOCO | EL POLLO LOCO HOLDINGS, INC. | $331M | 1.3 |
| 83 | FWRG | First Watch Restaurant Group, Inc. | $760M | 1.3 |
| 84 | LEA | LEAR CORP | $6.7B | 1.3 |
| 85 | STKS | ONE GROUP HOSPITALITY, INC. | $63M | 1.3 |
| 86 | ZUMZ | Zumiez Inc. | $444M | 1.4 |
| 87 | BARK | BARK, INC. | $135M | 1.4 |
| 88 | HTHT | H World Group Ltd | $16.9B | 1.4 |
| 89 | THRM | GENTHERM INCORPORATED | $999M | 1.4 |
| 90 | GPI | Group 1 Automotive, Inc | $3.9B | 1.4 |
| 91 | SMP | Standard Motor Products, Inc. | $873M | 1.4 |
| 92 | GIFT | GIFTIFY, INC. | $30M | 1.4 |
| 93 | SGU | STAR GROUP, L.P. | $422M | 1.4 |
| 94 | CRI | CARTER’S, INC. | $1.2B | 1.4 |
| 95 | LZB | LA-Z-BOY INCORPORATED | $1.5B | 1.4 |
| 96 | AAP | ADVANCE AUTO PARTS, INC. | $3.2B | 1.5 |
| 97 | CZR | CAESARS ENTERTAINMENT, INC. | $5.1B | 1.5 |
| 98 | SG | SWEETGREEN, INC. | $657M | 1.5 |
| 99 | F | Ford Motor Co | $56.2B | 1.6 |
| 100 | NSIT | INSIGHT ENTERPRISES, INC. | $2.6B | 1.6 |
P/B Ratio Rankings in Other Sectors
Source: SEC EDGAR, Polygon.io