Highest ROE — Financials
Return on Equity measures how efficiently a company generates profit from shareholder equity.
624 companies with ROE data.
Ranked by ROE(624)
| # | Ticker | Name | Market Cap | ROE |
|---|---|---|---|---|
| 1 | SBET | SHARPLINK, INC. | $1.3B | 484.9% |
| 2 | MSB | MESABI TRUST | $398M | 399.8% |
| 3 | GCMG | GCM Grosvenor Inc. | $703M | 168.1% |
| 4 | PRHI | Presurance Holdings, Inc. | $9M | 113.1% |
| 5 | SITC | SITE Centers Corp. | $323M | 102.9% |
| 6 | SPG | SIMON PROPERTY GROUP, INC. | $66.3B | 92.8% |
| 7 | EQH | Equitable Holdings, Inc. | $11.4B | 82.5% |
| 8 | IBKR | Interactive Brokers Group, Inc. | $31.7B | 79.6% |
| 9 | PJT | PJT Partners Inc. | $3.6B | 71.9% |
| 10 | AMT | AMERICAN TOWER CORP /MA/ | $89.8B | 67.4% |
| 11 | APAM | Artisan Partners Asset Management Inc. | $2.8B | 66.2% |
| 12 | LAMR | LAMAR ADVERTISING CO/NEW | $14.0B | 57.3% |
| 13 | AMP | AMERIPRISE FINANCIAL, INC. | $42.9B | 54.4% |
| 14 | HGTY | HAGERTY, INC. | $1.2B | 52.1% |
| 15 | RHP | RYMAN HOSPITALITY PROPERTIES, INC. | $6.2B | 51.0% |
| 16 | LAZ | LAZARD, INC. | $4.8B | 44.0% |
| 17 | EXOD | Exodus Movement, Inc. | $299M | 43.9% |
| 18 | AON | Aon plc | $71.9B | 39.5% |
| 19 | IDCC | INTERDIGITAL, INC. | $9.4B | 36.9% |
| 20 | LPLA | LPL Financial Holdings Inc. | $24.0B | 36.1% |
| 21 | MC | Moelis & Company | $4.4B | 34.3% |
| 22 | HUT | Hut 8 Corp. | $5.9B | 34.0% |
| 23 | BX | Blackstone Inc. | $88.8B | 33.8% |
| 24 | ALL | ALLSTATE CORP | $55.8B | 33.6% |
| 25 | PGR | PROGRESSIVE CORP/OH/ | $125.2B | 33.1% |
| 26 | AXP | American Express Co | $212.1B | 32.4% |
| 27 | ACIC | American Coastal Insurance Corporation | $555M | 32.1% |
| 28 | DAVE | Dave Inc./DE | $2.6B | 31.6% |
| 29 | MORN | MORNINGSTAR, INC. | $7.2B | 30.6% |
| 30 | SLM | SLM Corp | $3.7B | 30.4% |
| 31 | HLNE | HAMILTON LANE INC | $4.6B | 30.3% |
| 32 | ERIE | ERIE INDEMNITY COMPANY | $14.1B | 30.2% |
| 33 | ONIT | Onity Group Inc. | $357M | 30.2% |
| 34 | VIRT | Virtu Financial, Inc. | $3.5B | 29.6% |
| 35 | CNS | Cohen & Steers, Inc. | $3.4B | 29.6% |
| 36 | CRVL | CORVEL CORPORATION | $2.6B | 29.6% |
| 37 | EVR | EVERCORE INC. | $11.9B | 29.1% |
| 38 | CACC | CREDIT ACCEPTANCE CORP | $5.1B | 27.8% |
| 39 | TBBK | THE BANCORP, INC. | $2.3B | 27.5% |
| 40 | KINS | KINGSTONE COMPANIES, INC | $233M | 27.5% |
| 41 | MRSH | Marsh & McLennan Companies, Inc. | $90.4B | 27.2% |
| 42 | DHIL | DIAMOND HILL INVESTMENT GROUP, INC. | $465M | 26.6% |
| 43 | APO | APOLLO GLOBAL MANAGEMENT, INC. | $60.6B | 26.5% |
| 44 | HG | Hamilton Insurance Group, Ltd. | $3.1B | 26.3% |
| 45 | ALX | ALEXANDERS INC | $1.2B | 25.9% |
| 46 | SEIC | SEI INVESTMENTS COMPANY | $9.9B | 25.8% |
| 47 | NU | Nu Holdings Ltd. | $72.6B | 25.8% |
| 48 | QFIN | Qifu Technology, Inc. | $1.9B | 25.8% |
| 49 | VCTR | Victory Capital Holdings, Inc. | $4.4B | 25.8% |
| 50 | KNSL | KINSALE CAPITAL GROUP, INC. | $9.1B | 25.7% |
| 51 | EEFT | EURONET WORLDWIDE INC | $2.9B | 24.9% |
| 52 | FHI | Federated Hermes, Inc. | $4.3B | 24.5% |
| 53 | HCI | HCI Group, Inc. | $2.3B | 24.3% |
| 54 | AB | ALLIANCEBERNSTEIN HOLDING L.P. | $3.6B | 24.2% |
| 55 | ENVA | Enova International, Inc. | $3.4B | 23.1% |
| 56 | OMF | ONEMAIN HOLDINGS, INC. | $6.4B | 23.0% |
| 57 | ELS | EQUITY LIFESTYLE PROPERTIES, INC. | $13.0B | 22.9% |
| 58 | RLI | RLI CORP | $5.7B | 22.7% |
| 59 | ATLC | Atlanticus Holdings Corp | $792M | 22.6% |
| 60 | MCY | MERCURY GENERAL CORPORATION | $5.0B | 22.4% |
| 61 | OPFI | OppFi Inc. | $254M | 22.1% |
| 62 | AMG | AFFILIATED MANAGERS GROUP, INC. | $8.2B | 22.1% |
| 63 | CASH | PATHWARD FINANCIAL, INC. | $2.0B | 21.7% |
| 64 | AMSF | AMERISAFE, INC. | $616M | 21.5% |
| 65 | CBOE | Cboe Global Markets, Inc. | $31.4B | 21.4% |
| 66 | SYF | SYNCHRONY FINANCIAL | $24.0B | 21.2% |
| 67 | HRTG | Heritage Insurance Holdings, Inc. | $862M | 21.2% |
| 68 | WRB | W. R. BERKLEY CORP | $27.0B | 20.9% |
| 69 | AFL | Aflac Incorporated | $58.6B | 20.9% |
| 70 | PRI | Primerica, Inc. | $8.1B | 20.8% |
| 71 | VALU | VALUE LINE, INC. | $345M | 20.8% |
| 72 | ACGL | ARCH CAPITAL GROUP LTD. | $36.0B | 20.7% |
| 73 | HOOD | Robinhood Markets, Inc. | $68.3B | 20.6% |
| 74 | WRLD | WORLD ACCEPTANCE CORPORATION | $666M | 20.4% |
| 75 | RYN | RAYONIER INC | $6.5B | 20.3% |
| 76 | HIG | The Hartford Insurance Group, Inc. | $39.0B | 20.2% |
| 77 | GL | GLOBE LIFE INC. | $11.6B | 20.2% |
| 78 | AFG | AMERICAN FINANCIAL GROUP, INC. | $11.1B | 19.9% |
| 79 | MKTX | MARKETAXESS HOLDINGS INC | $6.8B | 19.7% |
| 80 | FUTU | Futu Holdings Ltd | $20.7B | 19.4% |
| 81 | PSA | PUBLIC STORAGE | $53.9B | 19.3% |
| 82 | TROW | PRICE T ROWE GROUP INC | $20.6B | 19.2% |
| 83 | TRV | The Travelers Companies, Inc. | $66.7B | 19.1% |
| 84 | THG | HANOVER INSURANCE GROUP, INC. | $6.3B | 18.5% |
| 85 | ESQ | Esquire Financial Holdings, Inc. | $864M | 18.4% |
| 86 | HLI | Houlihan Lokey, Inc. | $11.4B | 18.4% |
| 87 | CBL | CBL & ASSOCIATES PROPERTIES, INC. | $1.1B | 18.2% |
| 88 | FBP | First BanCorp. | $3.3B | 17.9% |
| 89 | AXS | AXIS CAPITAL HOLDINGS LIMITED | $8.1B | 17.8% |
| 90 | USIO | USIO, INC. | $37M | 17.3% |
| 91 | RJF | RAYMOND JAMES FINANCIAL, INC. | $30.2B | 17.1% |
| 92 | VRTS | VIRTUS INVESTMENT PARTNERS, INC. | $935M | 17.0% |
| 93 | CRD-A | CRAWFORD & COMPANY | $530M | 16.9% |
| 94 | CLSK | CleanSpark, Inc. | $2.5B | 16.8% |
| 95 | WT | WisdomTree, Inc. | $2.4B | 16.7% |
| 96 | MDBH | MDB CAPITAL HOLDINGS, LLC | $32M | 16.7% |
| 97 | BAM | BROOKFIELD ASSET MANAGEMENT LTD. | $75.4B | 16.7% |
| 98 | CINF | CINCINNATI FINANCIAL CORP | $25.5B | 16.4% |
| 99 | FNF | FIDELITY NATIONAL FINANCIAL, INC. | $14.3B | 16.4% |
| 100 | MKL | MARKEL GROUP INC. | $26.1B | 16.2% |
ROE Rankings in Other Sectors
Source: SEC EDGAR, Polygon.io