Highest Gross Margin — Financials
Gross margin measures the percentage of revenue retained after cost of goods sold.
579 companies with Gross Margin data.
Ranked by Gross Margin(579)
| # | Ticker | Name | Market Cap | Gross Margin |
|---|---|---|---|---|
| 1 | ESS | ESSEX PROPERTY TRUST, INC. | $16.4B | 14060.1% |
| 2 | SBAC | SBA COMMUNICATIONS CORPORATION | $21.4B | 1372.4% |
| 3 | FUTU | Futu Holdings Ltd | $20.7B | 184.4% |
| 4 | NRIM | NORTHRIM BANCORP, INC. | $519M | 134.2% |
| 5 | FRGE | Forge Global Holdings, Inc. | $623M | 99.2% |
| 6 | NCPL | NETCAPITAL INC. | $4M | 95.4% |
| 7 | XELB | XCEL BRANDS, INC. | $8M | 94.6% |
| 8 | ABX | Abacus Global Management, Inc. | $892M | 89.8% |
| 9 | DLB | DOLBY LABORATORIES, INC. | $6.4B | 88.1% |
| 10 | HIT | Health In Tech, Inc. | $80M | 79.2% |
| 11 | CTO | CTO REALTY GROWTH, INC. | $631M | 74.6% |
| 12 | MGLD | THE MARYGOLD COMPANIES, INC. | $45M | 72.5% |
| 13 | RGLD | Royal Gold, Inc | $25.3B | 69.3% |
| 14 | UPXI | UPEXI, INC. | $46M | 68.7% |
| 15 | MSTR | STRATEGY INC | $43.2B | 68.7% |
| 16 | NDAQ | Nasdaq, Inc. | $49.8B | 63.5% |
| 17 | DEI | Douglas Emmett, Inc. | $1.7B | 63.4% |
| 18 | ELME | ELME COMMUNITIES | $191M | 63.3% |
| 19 | BDN | Brandywine Realty Trust | $554M | 62.9% |
| 20 | BXP | BXP, INC. | $9.1B | 59.9% |
| 21 | ENVA | Enova International, Inc. | $3.4B | 58.1% |
| 22 | GPGI | GPGI, Inc. | $6.5B | 52.1% |
| 23 | APPS | DIGITAL TURBINE, INC. | $487M | 52.0% |
| 24 | CBOE | Cboe Global Markets, Inc. | $31.4B | 51.5% |
| 25 | ALTS | ALT5 SIGMA CORPORATION | $176M | 50.2% |
| 26 | NU | Nu Holdings Ltd. | $72.6B | 45.6% |
| 27 | EHTH | EHEALTH, INC. | $40M | 39.2% |
| 28 | TREE | LendingTree, Inc. | $511M | 34.4% |
| 29 | MIGI | Mawson Infrastructure Group Inc. | $3M | 34.2% |
| 30 | NODK | NI Holdings, Inc. | $274M | 33.1% |
| 31 | SEIC | SEI INVESTMENTS COMPANY | $9.9B | 32.9% |
| 32 | HLI | Houlihan Lokey, Inc. | $11.4B | 32.3% |
| 33 | FWDI | FORWARD INDUSTRIES, INC. | $353M | 28.5% |
| 34 | SBET | SHARPLINK, INC. | $1.3B | 24.7% |
| 35 | ACTG | Acacia Research Corporation | $404M | 24.2% |
| 36 | CORZ | Core Scientific, Inc.tx | $5.3B | 23.7% |
| 37 | USIO | USIO, INC. | $37M | 23.7% |
| 38 | CRVL | CORVEL CORPORATION | $2.6B | 23.4% |
| 39 | BTCS | BTCS Inc. | $75M | 23.2% |
| 40 | TRON | TRON INC. | $373M | 19.8% |
| 41 | ORBS | EIGHTCO HOLDINGS INC. | $208M | 15.1% |
| 42 | WY | WEYERHAEUSER CO | $17.7B | 14.8% |
| 43 | CNC | Centene Corporation | $22.1B | 8.1% |
| 44 | SNEX | StoneX Group Inc. | $6.7B | 3.1% |
| 45 | LPRO | OPEN LENDING CORPORATION | $157M | 0.7% |
| 46 | BRK-B | BERKSHIRE HATHAWAY INC | $1.1T | 0.0% |
| 47 | JPM | JPMorgan Chase & Co | $809.9B | 0.0% |
| 48 | BAC | Bank of America Corporation | $359.4B | 0.0% |
| 49 | UNH | UnitedHealth Group Incorporated | $265.7B | 0.0% |
| 50 | MS | MORGAN STANLEY | $264.4B | 0.0% |
| 51 | GS | The Goldman Sachs Group, Inc. | $257.8B | 0.0% |
| 52 | WFC | WELLS FARGO & COMPANY/MN | $251.3B | 0.0% |
| 53 | RY | ROYAL BANK OF CANADA | $234.2B | 0.0% |
| 54 | AXP | American Express Co | $212.1B | 0.0% |
| 55 | MUFG | MITSUBISHI UFJ FINANCIAL GROUP, INC. | $210.9B | 0.0% |
| 56 | C | Citigroup Inc | $192.6B | 0.0% |
| 57 | SCHW | SCHWAB CHARLES CORP | $169.2B | 0.0% |
| 58 | BLK | BlackRock, Inc. | $164.9B | 0.0% |
| 59 | HDB | HDFC BANK LIMITED | $163.4B | 0.0% |
| 60 | TD | TORONTO-DOMINION BANK | $163.3B | 0.0% |
| 61 | WELL | WELLTOWER INC. | $144.5B | 0.0% |
| 62 | CB | CHUBB LIMITED | $133.3B | 0.0% |
| 63 | PLD | Prologis, Inc. | $132.5B | 0.0% |
| 64 | PGR | PROGRESSIVE CORP/OH/ | $125.2B | 0.0% |
| 65 | COF | CAPITAL ONE FINANCIAL CORP | $122.3B | 0.0% |
| 66 | CME | CME GROUP INC. | $114.9B | 0.0% |
| 67 | BMO | BANK OF MONTREAL | $101.6B | 0.0% |
| 68 | EQIX | EQUINIX, INC. | $95.7B | 0.0% |
| 69 | CM | CANADIAN IMPERIAL BANK OF COMMERCE | $93.6B | 0.0% |
| 70 | ICE | INTERCONTINENTAL EXCHANGE, INC. | $93.2B | 0.0% |
| 71 | MRSH | Marsh & McLennan Companies, Inc. | $90.4B | 0.0% |
| 72 | AMT | AMERICAN TOWER CORP /MA/ | $89.8B | 0.0% |
| 73 | BX | Blackstone Inc. | $88.8B | 0.0% |
| 74 | PNC | PNC FINANCIAL SERVICES GROUP, INC | $85.9B | 0.0% |
| 75 | USB | US BANCORP \DE\ | $85.0B | 0.0% |
| 76 | LYG | Lloyds Banking Group plc | $81.6B | 0.0% |
| 77 | CI | The Cigna Group | $76.4B | 0.0% |
| 78 | AON | Aon plc | $71.9B | 0.0% |
| 79 | ELV | ELEVANCE HEALTH, INC. | $70.6B | 0.0% |
| 80 | HOOD | Robinhood Markets, Inc. | $68.3B | 0.0% |
| 81 | TRV | The Travelers Companies, Inc. | $66.7B | 0.0% |
| 82 | SPG | SIMON PROPERTY GROUP, INC. | $66.3B | 0.0% |
| 83 | TFC | TRUIST FINANCIAL CORP | $62.3B | 0.0% |
| 84 | O | REALTY INCOME CORPORATION | $61.5B | 0.0% |
| 85 | DLR | DIGITAL REALTY TRUST, INC. | $60.9B | 0.0% |
| 86 | APO | APOLLO GLOBAL MANAGEMENT, INC. | $60.6B | 0.0% |
| 87 | MFC | MANULIFE FINANCIAL CORPORATION | $59.6B | 0.0% |
| 88 | AFL | Aflac Incorporated | $58.6B | 0.0% |
| 89 | ALL | ALLSTATE CORP | $55.8B | 0.0% |
| 90 | PSA | PUBLIC STORAGE | $53.9B | 0.0% |
| 91 | MET | MetLife, Inc. | $47.2B | 0.0% |
| 92 | COIN | Coinbase Global, Inc. | $46.4B | 0.0% |
| 93 | FITB | Fifth Third Bancorp | $44.5B | 0.0% |
| 94 | AIG | American International Group, Inc. | $43.2B | 0.0% |
| 95 | AMP | AMERIPRISE FINANCIAL, INC. | $42.9B | 0.0% |
| 96 | VTR | VENTAS, INC. | $40.9B | 0.0% |
| 97 | CCI | Crown Castle Inc | $39.0B | 0.0% |
| 98 | HIG | The Hartford Insurance Group, Inc. | $39.0B | 0.0% |
| 99 | SLF | Sun Life Financial Inc. | $36.3B | 0.0% |
| 100 | ACGL | ARCH CAPITAL GROUP LTD. | $36.0B | 0.0% |
Gross Margin Rankings in Other Sectors
Source: SEC EDGAR, Polygon.io