Highest Gross Margin — Technology
Gross margin measures the percentage of revenue retained after cost of goods sold.
631 companies with Gross Margin data.
Ranked by Gross Margin(631)
| # | Ticker | Name | Market Cap | Gross Margin |
|---|---|---|---|---|
| 1 | HCTI | HEALTHCARE TRIANGLE, INC. | $3M | 9148.4% |
| 2 | URI | UNITED RENTALS, INC. | $52.9B | 166.3% |
| 3 | BNAI | Brand Engagement Network, Inc. | $208M | 100.0% |
| 4 | STI | SOLIDION TECHNOLOGY, INC. | $34M | 100.0% |
| 5 | NEON | Neonode Inc. | $31M | 96.3% |
| 6 | CARG | CARGURUS, INC. | $2.9B | 92.8% |
| 7 | WETH | WETOUCH TECHNOLOGY INC. | $20M | 91.1% |
| 8 | IDN | Intellicheck, Inc. | $98M | 90.8% |
| 9 | ADSK | AUTODESK, INC. | $52.1B | 90.6% |
| 10 | AIP | Arteris, Inc. | $772M | 90.2% |
| 11 | DOCS | Doximity, Inc. | $4.5B | 90.2% |
| 12 | ZIP | ZIPRECRUITER, INC. | $152M | 89.4% |
| 13 | ADBE | ADOBE INC. | $107.7B | 89.3% |
| 14 | RCAT | Red Cat Holdings, Inc. | $1.4B | 88.2% |
| 15 | CEVA | Ceva, Inc. | $564M | 88.1% |
| 16 | GRNQ | Greenpro Capital Corp. | $16M | 87.8% |
| 17 | TZOO | Travelzoo | $71M | 87.5% |
| 18 | INUV | Inuvo, Inc. | $38M | 85.6% |
| 19 | PTC | PTC Inc. | $18.6B | 83.8% |
| 20 | NVEC | NVE CORP | $333M | 83.6% |
| 21 | PAYC | Paycom Software, Inc. | $6.9B | 83.2% |
| 22 | QLYS | QUALYS, INC. | $3.3B | 82.8% |
| 23 | PLTR | Palantir Technologies Inc. | $328.1B | 82.4% |
| 24 | CVLT | Commvault Systems, Inc | $3.7B | 82.0% |
| 25 | FFIV | F5, INC. | $15.3B | 81.4% |
| 26 | BKYI | BIO KEY INTERNATIONAL INC | $7M | 81.4% |
| 27 | BSY | BENTLEY SYSTEMS, INCORPORATED | $11.1B | 80.9% |
| 28 | PRGS | PROGRESS SOFTWARE CORP /MA | $1.8B | 80.8% |
| 29 | FTNT | FORTINET, INC. | $58.8B | 80.6% |
| 30 | ATEN | A10 NETWORKS, INC. | $1.4B | 80.4% |
| 31 | GEN | Gen Digital Inc. | $13.7B | 80.3% |
| 32 | DDOG | Datadog, Inc. | $39.5B | 80.0% |
| 33 | RMBS | RAMBUS INC | $10.7B | 79.6% |
| 34 | CSGP | CoStar Group, Inc. | $18.9B | 79.6% |
| 35 | EA | ELECTRONIC ARTS INC. | $50.2B | 79.3% |
| 36 | DOCU | DOCUSIGN, INC. | $9.0B | 79.1% |
| 37 | NTCT | NETSCOUT SYSTEMS, INC. | $2.1B | 78.3% |
| 38 | UPWK | UPWORK INC. | $1.7B | 77.8% |
| 39 | NOW | SERVICENOW, INC. | $113.0B | 77.5% |
| 40 | CRM | Salesforce, Inc. | $182.5B | 77.2% |
| 41 | YEXT | YEXT, INC. | $698M | 77.1% |
| 42 | SNPS | SYNOPSYS INC | $79.2B | 77.0% |
| 43 | ZS | ZSCALER, INC. | $23.4B | 76.9% |
| 44 | YYAI | AiRWA INC. | $34M | 76.8% |
| 45 | INTZ | INTRUSION INC. | $22M | 76.8% |
| 46 | OLED | UNIVERSAL DISPLAY CORPORATION | $5.1B | 76.3% |
| 47 | IOT | SAMSARA INC. | $16.7B | 76.1% |
| 48 | PEGA | PEGASYSTEMS INC. | $7.4B | 75.9% |
| 49 | ZM | Zoom Communications, Inc. | $21.9B | 75.8% |
| 50 | ALAB | Astera Labs, Inc. | $20.2B | 75.7% |
| 51 | ACCS | ACCESS Newswire Inc. | $28M | 75.6% |
| 52 | LIF | Life360, Inc. | $4.1B | 75.1% |
| 53 | NVDA | NVIDIA CORP | $4.3T | 75.0% |
| 54 | CRWD | CROWDSTRIKE HOLDINGS, INC. | $93.8B | 74.9% |
| 55 | ONTF | ON24 INC. | $340M | 74.3% |
| 56 | BB | BlackBerry Limited | $2.0B | 73.8% |
| 57 | PANW | PALO ALTO NETWORKS, INC | $121.5B | 73.4% |
| 58 | OTEX | OPEN TEXT CORP | $6.2B | 72.3% |
| 59 | OSPN | OneSpan Inc. | $420M | 71.8% |
| 60 | EBAY | eBay Inc. | $40.7B | 71.5% |
| 61 | RAMP | LiveRamp Holdings, Inc. | $1.7B | 71.0% |
| 62 | RNG | RingCentral, Inc. | $3.1B | 70.6% |
| 63 | SMSI | Smith Micro Software, Inc. | $14M | 70.2% |
| 64 | NTAP | NetApp, Inc. | $19.6B | 70.2% |
| 65 | EGAN | eGain Corporation | $256M | 70.1% |
| 66 | PSTG | Pure Storage, Inc. | $21.2B | 69.8% |
| 67 | PDFS | PDF SOLUTIONS, INC. | $1.3B | 69.8% |
| 68 | EB | EVENTBRITE, INC. | $444M | 69.7% |
| 69 | SPSC | SPS COMMERCE, INC. | $2.1B | 69.2% |
| 70 | MSFT | MICROSOFT CORPORATION | $2.9T | 68.8% |
| 71 | LSCC | Lattice Semiconductor Corp | $13.1B | 68.2% |
| 72 | EGHT | 8x8, INC. | $298M | 67.9% |
| 73 | SGN | SIGNING DAY SPORTS, INC. | $7M | 67.4% |
| 74 | ERII | Energy Recovery, Inc. | $552M | 66.9% |
| 75 | PUBM | PUBMATIC, INC. | $376M | 65.3% |
| 76 | RR | RICHTECH ROBOTICS INC. | $557M | 65.2% |
| 77 | TRMB | TRIMBLE INC. | $15.9B | 65.1% |
| 78 | CSCO | CISCO SYSTEMS, INC. | $313.9B | 64.9% |
| 79 | LZ | LegalZoom.com, Inc. | $1.2B | 64.8% |
| 80 | CRDO | Credo Technology Group Holding Ltd | $20.3B | 64.8% |
| 81 | ANET | ARISTA NETWORKS, INC. | $167.7B | 64.1% |
| 82 | INLX | INTELLINETICS, INC. | $34M | 64.0% |
| 83 | MELI | MercadoLibre, Inc. | $89.1B | 63.3% |
| 84 | SES | SES AI Corporation | $599M | 63.1% |
| 85 | DMRC | DIGIMARC CORPORATION | $96M | 63.1% |
| 86 | QBTS | D-WAVE QUANTUM INC. | $6.9B | 63.0% |
| 87 | DGII | DIGI INTERNATIONAL INC. | $1.8B | 62.9% |
| 88 | AGYS | AGILYSYS, INC. | $2.0B | 62.4% |
| 89 | EXTR | EXTREME NETWORKS, INC. | $1.9B | 62.2% |
| 90 | ADI | Analog Devices, Inc. | $173.8B | 61.5% |
| 91 | SMTK | SmartKem, Inc. | $2M | 61.0% |
| 92 | OOMA | Ooma, Inc. | $341M | 60.7% |
| 93 | BYRN | BYRNA TECHNOLOGIES INC. | $290M | 60.5% |
| 94 | AMBA | AMBARELLA, INC. | $2.6B | 60.5% |
| 95 | TDC | TERADATA CORP /DE/ | $2.9B | 60.5% |
| 96 | VLTO | VERALTO CORPORATION | $24.2B | 59.9% |
| 97 | DOCN | DigitalOcean Holdings, Inc. | $5.1B | 59.7% |
| 98 | NXTT | NEXT TECHNOLOGY HOLDING INC. | $18M | 59.4% |
| 99 | QUIK | QUICKLOGIC Corp | $141M | 59.1% |
| 100 | XTIA | XTI AEROSPACE, INC. | $65M | 59.0% |
Gross Margin Rankings in Other Sectors
Source: SEC EDGAR, Polygon.io