Lowest EV/EBITDA — Utilities
Enterprise Value to EBITDA. Lower ratios may indicate undervaluation.
73 companies with EV/EBITDA data.
Ranked by EV/EBITDA(73)
| # | Ticker | Name | Market Cap | EV/EBITDA |
|---|---|---|---|---|
| 1 | CIG | ENERGY CO OF MINAS GERAIS | $6.8B | 0.5 |
| 2 | SBS | COMPANHIA DE SANEAMENTO BASICO DO ESTADO DE SAO PAULO-SABESP | $21.0B | 1.3 |
| 3 | SMC | Summit Midstream Corporation | $362M | 5.5 |
| 4 | MNTK | MONTAUK RENEWABLES, INC. | $219M | 5.6 |
| 5 | EIX | EDISON INTERNATIONAL | $28.8B | 6.4 |
| 6 | NGL | NGL Energy Partners LP | $1.5B | 7.5 |
| 7 | KNTK | KINETIK HOLDINGS INC. | $2.9B | 7.7 |
| 8 | SLNG | Stabilis Solutions, Inc. | $105M | 8.4 |
| 9 | NFG | NATIONAL FUEL GAS COMPANY | $8.7B | 8.5 |
| 10 | UGI | UGI CORPORATION | $8.0B | 8.5 |
| 11 | OTTR | OTTER TAIL CORPORATION | $3.6B | 8.6 |
| 12 | CWT | CALIFORNIA WATER SERVICE GROUP | $2.7B | 8.7 |
| 13 | POR | PORTLAND GENERAL ELECTRIC COMPANY | $6.2B | 9.3 |
| 14 | ET | ENERGY TRANSFER LP | $64.8B | 9.5 |
| 15 | PNW | PINNACLE WEST CAPITAL CORPORATION | $12.0B | 10.1 |
| 16 | WES | WESTERN MIDSTREAM PARTNERS, LP | $16.4B | 10.3 |
| 17 | ES | EVERSOURCE ENERGY | $28.6B | 10.3 |
| 18 | CWEN | Clearway Energy, Inc. | $4.6B | 10.5 |
| 19 | ARTNA | ARTESIAN RESOURCES CORPORATION | $349M | 10.5 |
| 20 | ED | Consolidated Edison, Inc. | $40.6B | 10.5 |
| 21 | RGCO | RGC Resources, Inc. | $229M | 10.5 |
| 22 | TRP | TC ENERGY CORPORATION | $67.0B | 10.6 |
| 23 | USAC | USA Compression Partners, LP | $4.0B | 11.0 |
| 24 | EXC | EXELON CORPORATION | $50.6B | 11.1 |
| 25 | LNG | CHENIERE ENERGY, INC. | $50.7B | 11.3 |
| 26 | OGE | OGE ENERGY CORP. | $10.1B | 11.4 |
| 27 | SWX | Southwest Gas Holdings, Inc. | $6.4B | 11.4 |
| 28 | NJR | NEW JERSEY RESOURCES CORPORATION | $5.5B | 11.6 |
| 29 | EPD | ENTERPRISE PRODUCTS PARTNERS L.P. | $78.2B | 11.8 |
| 30 | PCYO | PURE CYCLE CORPORATION | $255M | 11.9 |
| 31 | SO | The Southern Company | $107.2B | 11.9 |
| 32 | TLN | Talen Energy Corporation | $16.9B | 11.9 |
| 33 | XEL | XCEL ENERGY INC | $49.3B | 12.0 |
| 34 | SR | Spire Inc. | $5.4B | 12.1 |
| 35 | TXNM | TXNM Energy, Inc. | $6.4B | 12.2 |
| 36 | VST | Vistra Corp. | $58.9B | 12.2 |
| 37 | DTE | DTE Energy Co | $30.8B | 12.2 |
| 38 | EVRG | EVERGY, INC. | $19.3B | 12.3 |
| 39 | BKH | BLACK HILLS CORPORATION | $5.6B | 12.3 |
| 40 | CMS | CMS ENERGY CORPORATION | $23.9B | 12.4 |
| 41 | DUK | DUKE ENERGY CORPORATION | $101.8B | 12.4 |
| 42 | HTO | H2O AMERICA | $1.9B | 12.5 |
| 43 | AEE | Ameren Corporation | $31.3B | 12.6 |
| 44 | ETR | ENTERGY CORPORATION | $48.5B | 12.7 |
| 45 | OKE | ONEOK, Inc. | $52.1B | 12.8 |
| 46 | AEP | AMERICAN ELECTRIC POWER COMPANY, INC. | $72.4B | 12.8 |
| 47 | NI | NiSource Inc. | $22.6B | 12.9 |
| 48 | NWE | NorthWestern Energy Group, Inc. | $4.3B | 13.0 |
| 49 | LNT | ALLIANT ENERGY CORP | $18.6B | 13.0 |
| 50 | PPL | PPL Corporation | $29.3B | 13.0 |
| 51 | FE | FIRSTENERGY CORP. | $29.6B | 13.1 |
| 52 | AWK | American Water Works Company, Inc. | $26.6B | 13.4 |
| 53 | CNP | CENTERPOINT ENERGY INC | $28.4B | 13.4 |
| 54 | CWCO | CONSOLIDATED WATER CO. LTD. | $603M | 13.5 |
| 55 | D | DOMINION ENERGY, INC | $53.9B | 13.7 |
| 56 | NRG | NRG ENERGY, INC. | $38.4B | 13.8 |
| 57 | AWR | AMERICAN STATES WATER COMPANY | $2.9B | 13.8 |
| 58 | GWRS | Global Water Resources, Inc. | $263M | 14.0 |
| 59 | SRE | SEMPRA | $62.8B | 14.1 |
| 60 | IDA | IDACORP, Inc. | $7.8B | 14.4 |
| 61 | WEC | WEC ENERGY GROUP, INC. | $38.1B | 14.4 |
| 62 | MSEX | MIDDLESEX WATER COMPANY | $990M | 14.6 |
| 63 | WTRG | Essential Utilities, Inc. | $11.3B | 14.6 |
| 64 | CPK | CHESAPEAKE UTILITIES CORP | $3.2B | 15.2 |
| 65 | AROC | ARCHROCK, INC. | $6.2B | 15.3 |
| 66 | GNE | Genie Energy Ltd. | $385M | 15.5 |
| 67 | YORW | YORK WATER CO | $475M | 15.6 |
| 68 | CEG | CONSTELLATION ENERGY CORPORATION | $119.4B | 16.0 |
| 69 | ORA | ORMAT TECHNOLOGIES, INC. | $6.3B | 16.1 |
| 70 | ATO | Atmos Energy Corp | $30.9B | 16.6 |
| 71 | DTM | DT Midstream, Inc. | $14.1B | 17.3 |
| 72 | WMB | Williams Companies, Inc. | $91.3B | 18.0 |
| 73 | NFE | New Fortress Energy Inc. | $310M | 26.3 |
EV/EBITDA Rankings in Other Sectors
Source: SEC EDGAR, Polygon.io