Lowest EV/EBITDA — Materials
Enterprise Value to EBITDA. Lower ratios may indicate undervaluation.
59 companies with EV/EBITDA data.
Ranked by EV/EBITDA(59)
| # | Ticker | Name | Market Cap | EV/EBITDA |
|---|---|---|---|---|
| 1 | ITP | IT TECH PACKAGING, INC. | $3M | 0.3 |
| 2 | NL | NL INDUSTRIES, INC. | $302M | 1.6 |
| 3 | VHI | VALHI, INC. | $395M | 2.0 |
| 4 | FF | FUTUREFUEL CORP. | $189M | 3.1 |
| 5 | WLKP | Westlake Chemical Partners LP | $776M | 3.6 |
| 6 | KRO | KRONOS WORLDWIDE, INC. | $668M | 4.2 |
| 7 | GPK | Graphic Packaging Holding Co | $3.6B | 5.1 |
| 8 | ROCK | GIBRALTAR INDUSTRIES, INC. | $1.3B | 5.2 |
| 9 | FMC | FMC CORPORATION | $1.8B | 5.3 |
| 10 | CLW | CLEARWATER PAPER CORPORATION | $240M | 5.6 |
| 11 | SLVM | SYLVAMO CORPORATION | $1.8B | 5.7 |
| 12 | CF | CF Industries Holdings, Inc. | $15.5B | 6.0 |
| 13 | SXC | SUNCOKE ENERGY, INC. | $483M | 6.1 |
| 14 | RYAM | RAYONIER ADVANCED MATERIALS INC. | $635M | 6.4 |
| 15 | WLK | Westlake Corporation | $13.5B | 7.0 |
| 16 | MOS | MOSAIC CO | $8.8B | 7.4 |
| 17 | MATV | MATIV HOLDINGS, INC. | $593M | 7.9 |
| 18 | OLN | OLIN CORPORATION | $2.9B | 8.3 |
| 19 | IOSP | INNOSPEC INC. | $1.9B | 8.8 |
| 20 | CC | The Chemours Company | $2.7B | 8.9 |
| 21 | MTUS | METALLUS INC. | $708M | 9.1 |
| 22 | LXFR | Luxfer Holdings PLC | $344M | 9.2 |
| 23 | FRD | FRIEDMAN INDUSTRIES, INCORPORATED | $132M | 9.2 |
| 24 | NEU | NEWMARKET CORP | $5.9B | 9.3 |
| 25 | IIIN | Insteel Industries Inc. | $723M | 9.5 |
| 26 | TWI | TITAN INTERNATIONAL, INC. | $622M | 9.6 |
| 27 | KALU | KAISER ALUMINUM CORPORATION | $2.1B | 9.8 |
| 28 | IP | INTERNATIONAL PAPER COMPANY | $23.0B | 10.1 |
| 29 | PACK | RANPAK HOLDINGS CORP. | $432M | 10.2 |
| 30 | WS | WORTHINGTON STEEL, INC. | $2.1B | 10.5 |
| 31 | MAGN | Magnera Corporation | $461M | 10.8 |
| 32 | SEE | SEALED AIR CORP/DE | $6.2B | 10.8 |
| 33 | REYN | REYNOLDS CONSUMER PRODUCTS INC. | $5.2B | 10.8 |
| 34 | NUE | NUCOR CORP | $40.5B | 10.8 |
| 35 | GPRE | GREEN PLAINS INC. | $959M | 11.1 |
| 36 | KMB | KIMBERLY-CLARK CORPORATION | $37.0B | 11.7 |
| 37 | STLD | Steel Dynamics, Inc. | $28.2B | 12.3 |
| 38 | AVY | AVERY DENNISON CORPORATION | $15.2B | 12.6 |
| 39 | LXU | LSB Industries, Inc. | $836M | 13.5 |
| 40 | PKG | PACKAGING CORP OF AMERICA | $20.9B | 13.9 |
| 41 | MLI | MUELLER INDUSTRIES INC | $13.1B | 14.0 |
| 42 | SW | Smurfit Westrock plc | $24.6B | 14.6 |
| 43 | SMG | Scotts Miracle-Gro Co | $4.1B | 14.9 |
| 44 | ECVT | Ecovyst Inc. | $1.3B | 15.0 |
| 45 | WOR | WORTHINGTON ENTERPRISES, INC. | $2.8B | 15.7 |
| 46 | SON | Sonoco Products Company | $5.6B | 17.0 |
| 47 | IFF | INTERNATIONAL FLAVORS & FRAGRANCES INC | $21.1B | 18.5 |
| 48 | SXT | Sensient Technologies Corp | $4.3B | 18.6 |
| 49 | CMC | COMMERCIAL METALS Co | $8.1B | 19.3 |
| 50 | LIN | Linde plc | $235.4B | 19.5 |
| 51 | HWKN | HAWKINS, INC. | $3.1B | 20.4 |
| 52 | SOLS | Solstice Advanced Materials Inc. | $12.5B | 21.6 |
| 53 | LYB | LyondellBasell Industries N.V. | $18.5B | 23.0 |
| 54 | PRM | PERIMETER SOLUTIONS, INC. | $3.5B | 27.9 |
| 55 | CRS | CARPENTER TECHNOLOGY CORP | $19.8B | 30.9 |
| 56 | CE | CELANESE CORPORATION | $5.5B | 36.6 |
| 57 | HWM | HOWMET AEROSPACE INC. | $105.3B | 46.8 |
| 58 | APD | AIR PRODUCTS AND CHEMICALS, INC. | $61.4B | 52.2 |
| 59 | TROX | TRONOX HOLDINGS PLC | $1.2B | 116.4 |
EV/EBITDA Rankings in Other Sectors
Source: SEC EDGAR, Polygon.io