Lowest EV/EBITDA — Consumer Staples
Enterprise Value to EBITDA. Lower ratios may indicate undervaluation.
49 companies with EV/EBITDA data.
Ranked by EV/EBITDA(49)
| # | Ticker | Name | Market Cap | EV/EBITDA |
|---|---|---|---|---|
| 1 | NUS | NU SKIN ENTERPRISES, INC. | $408M | 1.5 |
| 2 | MSS | Maison Solutions Inc. | $7M | 3.8 |
| 3 | IPST | IP STRATEGY HOLDINGS, INC. | $7M | 4.3 |
| 4 | VLGEA | VILLAGE SUPER MARKET, INC. | $578M | 4.4 |
| 5 | ACI | Albertsons Companies, Inc. | $9.2B | 5.0 |
| 6 | ARKO | ARKO Corp. | $716M | 5.2 |
| 7 | WMK | WEIS MARKETS, INC | $1.7B | 5.6 |
| 8 | FARM | FARMER BROTHERS CO | $33M | 5.7 |
| 9 | FLO | FLOWERS FOODS, INC. | $2.1B | 5.9 |
| 10 | HLF | Herbalife Ltd. | $2.0B | 6.0 |
| 11 | WVVI | WILLAMETTE VALLEY VINEYARDS, INC. | $13M | 6.1 |
| 12 | NGVC | Natural Grocers by Vitamin Cottage, Inc. | $623M | 6.5 |
| 13 | SFD | SMITHFIELD FOODS, INC. | $9.8B | 6.7 |
| 14 | IMKTA | INGLES MARKETS, INCORPORATED | $1.6B | 7.0 |
| 15 | BRCC | BRC Inc. | $72M | 7.0 |
| 16 | JVA | COFFEE HOLDING CO., INC. | $18M | 8.1 |
| 17 | SCL | STEPAN COMPANY | $1.2B | 8.2 |
| 18 | CAG | CONAGRA BRANDS, INC. | $9.2B | 8.2 |
| 19 | BRBR | BellRing Brands, Inc. | $2.2B | 8.4 |
| 20 | CPB | CAMPBELL'S CO | $8.0B | 8.9 |
| 21 | JBSS | SANFILIPPO JOHN B & SON INC | $965M | 9.0 |
| 22 | POST | Post Holdings, Inc. | $5.1B | 9.3 |
| 23 | RAVE | Rave Restaurant Group, Inc. | $42M | 9.4 |
| 24 | SMPL | Simply Good Foods Co | $1.6B | 9.6 |
| 25 | GIS | GENERAL MILLS, INC. | $24.1B | 9.7 |
| 26 | VITL | Vital Farms, Inc. | $944M | 10.2 |
| 27 | UTZ | Utz Brands, Inc. | $822M | 11.6 |
| 28 | BF-A | Brown-Forman Corporation | $13.6B | 12.3 |
| 29 | UL | UNILEVER PLC | $161.1B | 13.6 |
| 30 | USFD | US FOODS HOLDING CORP. | $21.3B | 15.9 |
| 31 | MKC | McCormick & Co Inc | $19.1B | 15.9 |
| 32 | CVS | CVS HEALTH CORPORATION | $101.6B | 15.9 |
| 33 | HRL | HORMEL FOODS CORPORATION | $14.1B | 16.2 |
| 34 | PG | PROCTER & GAMBLE CO | $388.6B | 17.4 |
| 35 | DPZ | DOMINOS PIZZA INC | $13.5B | 18.2 |
| 36 | MDLZ | Mondelez International, Inc. | $78.9B | 18.4 |
| 37 | PRMB | Primo Brands Corp | $8.3B | 18.4 |
| 38 | PEP | PepsiCo, Inc. | $232.0B | 18.4 |
| 39 | CAH | Cardinal Health, Inc. | $53.9B | 18.9 |
| 40 | TR | TOOTSIE ROLL INDUSTRIES, INC. | $3.1B | 20.2 |
| 41 | CHD | CHURCH & DWIGHT CO., INC. | $24.8B | 20.5 |
| 42 | KO | COCA COLA CO | $350.8B | 20.6 |
| 43 | STKL | SUNOPTA INC. | $767M | 22.7 |
| 44 | MCK | McKESSON CORPORATION | $120.9B | 25.7 |
| 45 | ECL | ECOLAB INC. | $86.9B | 26.4 |
| 46 | HSY | THE HERSHEY COMPANY | $47.9B | 26.8 |
| 47 | FRPT | FRESHPET, INC. | $4.1B | 30.0 |
| 48 | STZ | CONSTELLATION BRANDS, INC. | $27.4B | 44.8 |
| 49 | MAMA | Mama’s Creations, Inc. | $697M | 102.1 |
EV/EBITDA Rankings in Other Sectors
Source: SEC EDGAR, Polygon.io