最高ROE — Real Estate
股本回报率衡量公司利用股东权益创造利润的效率。
共 150 家公司有ROE数据。
按ROE排名(150)
| # | 代码 | 名称 | 市值 | ROE |
|---|---|---|---|---|
| 1 | SITC | SITE Centers Corp. | $323M | 102.9% |
| 2 | SPG | SIMON PROPERTY GROUP, INC. | $66.3B | 92.8% |
| 3 | UHG | United Homes Group, Inc. | $69M | 70.1% |
| 4 | AMT | AMERICAN TOWER CORP /MA/ | $89.8B | 67.4% |
| 5 | LAMR | LAMAR ADVERTISING CO/NEW | $14.0B | 57.3% |
| 6 | RHP | RYMAN HOSPITALITY PROPERTIES, INC. | $6.2B | 51.0% |
| 7 | NVR | NVR, Inc. | $21.0B | 34.7% |
| 8 | ECG | Everus Construction Group, Inc. | $6.2B | 33.9% |
| 9 | LHAI | Linkhome Holdings Inc. | $20M | 31.8% |
| 10 | CHCI | Comstock Holding Companies, Inc. | $118M | 27.8% |
| 11 | DFH | DREAM FINDERS HOMES, INC. | $1.7B | 26.9% |
| 12 | ALX | ALEXANDERS INC | $1.2B | 25.9% |
| 13 | GRBK | Green Brick Partners, Inc. | $3.2B | 23.5% |
| 14 | ELS | EQUITY LIFESTYLE PROPERTIES, INC. | $13.0B | 22.9% |
| 15 | SDHC | Smith Douglas Homes Corp. | $142M | 21.8% |
| 16 | RYN | RAYONIER INC | $6.5B | 20.3% |
| 17 | PSA | PUBLIC STORAGE | $53.9B | 19.3% |
| 18 | CBL | CBL & ASSOCIATES PROPERTIES, INC. | $1.1B | 18.2% |
| 19 | PHM | PULTEGROUP, INC. | $26.4B | 17.1% |
| 20 | TOL | Toll Brothers, Inc. | $14.9B | 16.3% |
| 21 | VNO | VORNADO REALTY TRUST | $5.3B | 15.1% |
| 22 | BFS | SAUL CENTERS, INC. | $832M | 15.1% |
| 23 | DHI | D.R. Horton, Inc. | $46.5B | 14.8% |
| 24 | TPH | Tri Pointe Homes, Inc. | $3.9B | 13.7% |
| 25 | CUBE | CUBESMART | $9.4B | 13.6% |
| 26 | CBRE | CBRE GROUP, INC. | $43.6B | 13.0% |
| 27 | LOAN | MANHATTAN BRIDGE CAPITAL, INC. | $50M | 12.9% |
| 28 | MHO | M/I HOMES, INC. | $3.7B | 12.7% |
| 29 | ESS | ESSEX PROPERTY TRUST, INC. | $16.4B | 12.7% |
| 30 | FRT | FEDERAL REALTY INVESTMENT TRUST | $9.4B | 12.7% |
| 31 | NLY | ANNALY CAPITAL MANAGEMENT INC | $16.7B | 12.6% |
| 32 | TMHC | TAYLOR MORRISON HOME CORP | $6.3B | 12.4% |
| 33 | AOMR | Angel Oak Mortgage REIT, Inc. | $214M | 12.0% |
| 34 | UDR | UDR, Inc. | $12.3B | 11.5% |
| 35 | OHI | OMEGA HEALTHCARE INVESTORS, INC. | $14.3B | 11.4% |
| 36 | KBH | KB HOME | $4.0B | 11.0% |
| 37 | UHT | UNIVERSAL HEALTH REALTY INCOME TRUST | $605M | 10.7% |
| 38 | JLL | Jones Lang LaSalle Incorporated | $14.9B | 10.6% |
| 39 | HST | HOST HOTELS & RESORTS, INC. | $13.5B | 10.5% |
| 40 | CDP | COPT DEFENSE PROPERTIES | $3.6B | 10.5% |
| 41 | ADAM | ADAMAS TRUST, INC. | $744M | 10.4% |
| 42 | JOE | The St. Joe Company | $4.2B | 10.2% |
| 43 | EQR | EQUITY RESIDENTIAL | $23.9B | 10.1% |
| 44 | NHI | National Health Investors, Inc. | $4.0B | 10.1% |
| 45 | VICI | VICI Properties Inc. | $32.3B | 10.1% |
| 46 | OLP | ONE LIBERTY PROPERTIES, INC. | $508M | 9.9% |
| 47 | AXR | AMREP CORPORATION | $134M | 9.8% |
| 48 | TRNO | Terreno Realty Corp | $6.8B | 9.7% |
| 49 | KRG | KITE REALTY GROUP TRUST | $5.4B | 9.7% |
| 50 | MFA | MFA FINANCIAL, INC. | $1.0B | 9.7% |
| 51 | DX | DYNEX CAPITAL, INC. | $2.8B | 9.6% |
| 52 | EQIX | EQUINIX, INC. | $95.7B | 9.5% |
| 53 | FOR | FORESTAR GROUP INC. | $1.5B | 9.5% |
| 54 | LTC | LTC PROPERTIES INC | $1.9B | 9.5% |
| 55 | ABR | Arbor Realty Trust, Inc. | $1.6B | 9.4% |
| 56 | FR | FIRST INDUSTRIAL REALTY TRUST, INC. | $8.4B | 9.3% |
| 57 | AVB | AVALONBAY COMMUNITIES, INC. | $25.0B | 9.1% |
| 58 | VAC | Marriott Vacations Worldwide Corp | $2.3B | 8.9% |
| 59 | NNN | NNN REIT, INC. | $8.6B | 8.8% |
| 60 | CPT | CAMDEN PROPERTY TRUST | $11.2B | 8.8% |
| 61 | MTH | Meritage Homes Corporation | $5.0B | 8.7% |
| 62 | WSR | Whitestone REIT | $775M | 8.4% |
| 63 | IIPR | Innovative Industrial Properties, Inc. | $1.5B | 8.3% |
| 64 | CXW | CORECIVIC, INC. | $1.7B | 8.3% |
| 65 | MAA | MID-AMERICA APARTMENT COMMUNITIES, INC. | $15.6B | 7.9% |
| 66 | HOV | HOVNANIAN ENTERPRISES INC | $746M | 7.7% |
| 67 | REG | REGENCY CENTERS CORPORATION | $14.4B | 7.6% |
| 68 | EFC | ELLINGTON FINANCIAL INC | $1.5B | 7.5% |
| 69 | GTY | GETTY REALTY CORP /MD/ | $2.0B | 7.4% |
| 70 | EGP | EASTGROUP PROPERTIES, INC. | $10.5B | 7.4% |
| 71 | EXR | EXTRA SPACE STORAGE INC. | $31.9B | 7.3% |
| 72 | NMRK | NEWMARK GROUP, INC. | $2.6B | 7.1% |
| 73 | HIW | HIGHWOODS PROPERTIES, INC. | $2.5B | 6.8% |
| 74 | UE | URBAN EDGE PROPERTIES | $2.7B | 6.8% |
| 75 | EPR | EPR PROPERTIES | $4.5B | 6.3% |
| 76 | PLD | Prologis, Inc. | $132.5B | 6.3% |
| 77 | IVT | INVENTRUST PROPERTIES CORP. | $2.4B | 6.2% |
| 78 | INVH | Invitation Homes Inc. | $16.1B | 6.2% |
| 79 | WPC | W. P. Carey Inc. | $16.4B | 5.7% |
| 80 | DLR | DIGITAL REALTY TRUST, INC. | $60.9B | 5.7% |
| 81 | CCS | Century Communities, Inc. | $2.0B | 5.7% |
| 82 | KIM | KIMCO REALTY CORPORATION | $15.9B | 5.6% |
| 83 | KRC | KILROY REALTY CORPORATION | $3.5B | 5.6% |
| 84 | LXP | LXP INDUSTRIAL TRUST | $2.9B | 5.6% |
| 85 | AHH | ARMADA HOFFLER PROPERTIES, INC. | $501M | 5.3% |
| 86 | SAFE | Safehold Inc. | $1.2B | 4.8% |
| 87 | RWT | REDWOOD TRUST, INC. | $753M | 4.5% |
| 88 | CWK | Cushman & Wakefield Ltd. | $3.1B | 4.5% |
| 89 | SELF | GLOBAL SELF STORAGE, INC. | $58M | 4.5% |
| 90 | BZH | BEAZER HOMES USA, INC. | $755M | 3.7% |
| 91 | LGIH | LGI HOMES, INC. | $1.2B | 3.5% |
| 92 | WY | WEYERHAEUSER CO | $17.7B | 3.4% |
| 93 | ADC | AGREE REALTY CORPORATION | $9.7B | 3.3% |
| 94 | FPH | Five Point Holdings, LLC | $393M | 3.2% |
| 95 | BXMT | Blackstone Mortgage Trust, Inc. | $3.2B | 3.1% |
| 96 | DRH | DIAMONDROCK HOSPITALITY CO | $2.0B | 3.0% |
| 97 | CSR | CENTERSPACE | $1.1B | 2.4% |
| 98 | UMH | UMH PROPERTIES, INC. | $1.3B | 2.3% |
| 99 | WELL | WELLTOWER INC. | $144.5B | 2.3% |
| 100 | O | REALTY INCOME CORPORATION | $61.5B | 2.2% |
其他板块 ROE 排名
Source: SEC EDGAR, Polygon.io