最高ROE — Technology
股本回报率衡量公司利用股东权益创造利润的效率。
共 592 家公司有ROE数据。
按ROE排名(592)
| # | 代码 | 名称 | 市值 | ROE |
|---|---|---|---|---|
| 1 | VRSK | Verisk Analytics, Inc. | $28.9B | 293.9% |
| 2 | TNET | TRINET GROUP, INC | $1.8B | 287.0% |
| 3 | MA | Mastercard Incorporated | $461.3B | 193.5% |
| 4 | APP | AppLovin Corporation | $146.6B | 156.2% |
| 5 | AAPL | Apple Inc. | $3.9T | 151.9% |
| 6 | ENR | ENERGIZER HOLDINGS, INC. | $1.5B | 140.7% |
| 7 | GDDY | GoDaddy Inc. | $11.8B | 135.4% |
| 8 | BLKB | Blackbaud, Inc. | $2.2B | 135.2% |
| 9 | FTNT | FORTINET, INC. | $58.8B | 116.8% |
| 10 | NTAP | NetApp, Inc. | $19.6B | 114.0% |
| 11 | UI | UBIQUITI INC. | $46.4B | 106.5% |
| 12 | PSIX | POWER SOLUTIONS INTERNATIONAL, INC. | $1.9B | 106.2% |
| 13 | VYX | NCR VOYIX CORPORATION | $1.1B | 102.7% |
| 14 | ITW | ILLINOIS TOOL WORKS INC | $83.8B | 95.0% |
| 15 | BAH | Booz Allen Hamilton Holding Corporation | $9.5B | 93.2% |
| 16 | NVDA | NVIDIA CORP | $4.3T | 91.9% |
| 17 | PPSI | PIONEER POWER SOLUTIONS, INC. | $41M | 89.9% |
| 18 | MSI | MOTOROLA SOLUTIONS, INC. | $79.9B | 89.4% |
| 19 | TDC | TERADATA CORP /DE/ | $2.9B | 85.7% |
| 20 | AIRJ | AIRJOULE TECHNOLOGIES CORPORATION | $219M | 85.6% |
| 21 | TSSI | TSS, INC. | $298M | 83.7% |
| 22 | MANH | Manhattan Associates, Inc. | $8.1B | 69.9% |
| 23 | LII | LENNOX INTERNATIONAL INC. | $19.8B | 69.3% |
| 24 | ADP | AUTOMATIC DATA PROCESSING, INC. | $86.3B | 65.9% |
| 25 | CHR | CHEER HOLDING, INC. | $6M | 65.6% |
| 26 | ADBE | ADOBE INC. | $107.7B | 61.3% |
| 27 | ORCL | ORACLE CORP | $417.9B | 60.8% |
| 28 | MCO | MOODY’S CORPORATION | $84.7B | 60.7% |
| 29 | MPWR | MONOLITHIC POWER SYSTEMS, INC. | $55.7B | 56.8% |
| 30 | LRCX | LAM RESEARCH CORPORATION | $292.1B | 54.3% |
| 31 | DOCU | DOCUSIGN, INC. | $9.0B | 53.3% |
| 32 | PEGA | PEGASYSTEMS INC. | $7.4B | 50.0% |
| 33 | INVE | IDENTIV, INC. | $75M | 48.6% |
| 34 | GE | GENERAL ELECTRIC COMPANY | $359.0B | 46.6% |
| 35 | INOD | INNODATA INC. | $1.4B | 45.2% |
| 36 | EBAY | eBay Inc. | $40.7B | 44.0% |
| 37 | MELI | MercadoLibre, Inc. | $89.1B | 43.9% |
| 38 | GEV | GE Vernova Inc. | $235.5B | 43.7% |
| 39 | JBL | JABIL INC | $28.0B | 43.4% |
| 40 | FEIM | FREQUENCY ELECTRONICS, INC. | $491M | 42.6% |
| 41 | ADSK | AUTODESK, INC. | $52.1B | 42.4% |
| 42 | CAT | CATERPILLAR INC | $345.6B | 41.7% |
| 43 | CARG | CARGURUS, INC. | $2.9B | 41.7% |
| 44 | ASML | ASML HOLDING NV | $559.1B | 41.0% |
| 45 | EGAN | eGain Corporation | $256M | 40.0% |
| 46 | RCMT | RCM TECHNOLOGIES, INC. | $140M | 39.8% |
| 47 | ROL | ROLLINS, INC. | $29.3B | 38.3% |
| 48 | NATL | NCR ATLEOS CORPORATION | $3.3B | 36.5% |
| 49 | WDC | WESTERN DIGITAL CORP | $94.8B | 35.6% |
| 50 | CYCU | Cycurion, Inc. | $7M | 35.5% |
| 51 | QLYS | QUALYS, INC. | $3.3B | 35.3% |
| 52 | LECO | LINCOLN ELECTRIC HOLDINGS, INC | $15.8B | 35.1% |
| 53 | AMAT | APPLIED MATERIALS INC /DE | $295.5B | 34.3% |
| 54 | VRT | Vertiv Holdings Co | $97.5B | 33.8% |
| 55 | CPAY | Corpay, Inc. | $22.7B | 32.1% |
| 56 | LZ | LegalZoom.com, Inc. | $1.2B | 32.1% |
| 57 | APH | AMPHENOL CORPORATION | $179.5B | 31.8% |
| 58 | GOOGL | Alphabet Inc. | $3.8T | 31.8% |
| 59 | TXN | TEXAS INSTRUMENTS INC | $192.5B | 30.7% |
| 60 | VLTO | VERALTO CORPORATION | $24.2B | 30.3% |
| 61 | HY | HYSTER-YALE, INC. | $653M | 30.0% |
| 62 | LOGI | LOGITECH INTERNATIONAL S.A. | $13.5B | 29.7% |
| 63 | MSFT | MICROSOFT CORPORATION | $2.9T | 29.6% |
| 64 | LDOS | Leidos Holdings, Inc. | $22.1B | 29.5% |
| 65 | AOS | A. O. Smith Corporation | $10.8B | 29.4% |
| 66 | FTI | TechnipFMC plc | $26.8B | 28.7% |
| 67 | ANET | ARISTA NETWORKS, INC. | $167.7B | 28.4% |
| 68 | GEN | Gen Digital Inc. | $13.7B | 28.3% |
| 69 | POWL | Powell Industries, Inc. | $6.4B | 28.2% |
| 70 | INFY | INFOSYS LIMITED | $58.4B | 28.1% |
| 71 | BKTI | BK Technologies Corp | $325M | 28.0% |
| 72 | KFRC | Kforce Inc. | $490M | 27.9% |
| 73 | META | Meta Platforms, Inc. | $1.6T | 27.8% |
| 74 | URI | UNITED RENTALS, INC. | $52.9B | 27.8% |
| 75 | IBEX | IBEX LIMITED | $387M | 27.4% |
| 76 | FDS | FACTSET RESEARCH SYSTEMS INC. | $8.0B | 27.3% |
| 77 | TSM | Taiwan Semiconductor Manufacturing Company Limited | $1.9T | 27.0% |
| 78 | OSPN | OneSpan Inc. | $420M | 26.9% |
| 79 | NXTT | NEXT TECHNOLOGY HOLDING INC. | $18M | 26.4% |
| 80 | PAYC | Paycom Software, Inc. | $6.9B | 26.2% |
| 81 | TRMB | TRIMBLE INC. | $15.9B | 26.2% |
| 82 | QCOM | QUALCOMM INC/DE | $151.9B | 26.1% |
| 83 | BWXT | BWX TECHNOLOGIES, INC. | $18.8B | 26.1% |
| 84 | EXPO | EXPONENT, INC. | $3.6B | 25.9% |
| 85 | NSSC | NAPCO SECURITY TECHNOLOGIES, INC | $1.7B | 25.7% |
| 86 | CTLP | Cantaloupe, Inc. | $770M | 25.7% |
| 87 | HCKT | Hackett Group, Inc. | $343M | 25.6% |
| 88 | JCI | JOHNSON CONTROLS INTERNATIONAL PLC | $88.3B | 25.5% |
| 89 | WFRD | Weatherford International plc | $7.6B | 25.4% |
| 90 | DCI | DONALDSON Co INC | $10.7B | 25.2% |
| 91 | MPTI | M-tron Industries, Inc. | $185M | 24.4% |
| 92 | NVEC | NVE CORP | $333M | 24.2% |
| 93 | ISSC | INNOVATIVE SOLUTIONS AND SUPPORT, INC. | $461M | 24.2% |
| 94 | CMI | CUMMINS INC. | $80.7B | 23.9% |
| 95 | BBSI | BARRETT BUSINESS SERVICES, INC. | $712M | 23.9% |
| 96 | EVTC | EVERTEC, Inc. | $1.8B | 23.8% |
| 97 | ROK | ROCKWELL AUTOMATION, INC | $45.8B | 23.8% |
| 98 | EVER | EverQuote, Inc. | $568M | 23.8% |
| 99 | CVLT | Commvault Systems, Inc | $3.7B | 23.4% |
| 100 | GTEC | GREENLAND TECHNOLOGIES HOLDING CORPORATION | $16M | 23.4% |
其他板块 ROE 排名
Source: SEC EDGAR, Polygon.io