行业估值基准数据库
涵盖 14 个板块、4,400 家公司、总市值 $88.8T 的估值中位数数据。
板块估值对比
| 板块 | # | P/E | P/B |
|---|---|---|---|
| Technology | 865 | 29.5 | 3.2 |
| Industrials | 622 | 27.8 | 2.9 |
| Financials | 880 | 15.1 | 1.4 |
| Consumer Discretionary | 435 | 21.6 | 2.2 |
| Healthcare | 646 | 26.7 | 2.9 |
| Energy | 131 | 15.2 | 1.7 |
| Utilities | 114 | 22.3 | 2.2 |
| Consumer Staples | 118 | 23.0 | 2.7 |
| Real Estate | 200 | 23.3 | 1.6 |
| Communication Services | 117 | 13.3 | 1.5 |
| Mining | 101 | 31.8 | 5.3 |
| Materials | 107 | 20.8 | 1.8 |
| Construction | 37 | 13.2 | 1.9 |
| Agriculture | 27 | 22.6 | 1.4 |
按指标排名
Source: SEC EDGAR, Polygon.io