最低市盈率 — Consumer Discretionary
市盈率越低,可能意味着相对于盈利而言估值较低。
共 203 家公司有市盈率数据。
按市盈率排名(203)
| # | 代码 | 名称 | 市值 | 市盈率 |
|---|---|---|---|---|
| 1 | HMC | HONDA MOTOR CO., LTD. | $39.1B | 0.0 |
| 2 | TM | TOYOTA MOTOR CORP/ | $315.9B | 0.1 |
| 3 | KXIN | Kaixin Holdings | $516,815.093 | 0.2 |
| 4 | RGS | Regis Corp | $57M | 0.5 |
| 5 | JD | JD.com, Inc. | $37.6B | 0.8 |
| 6 | LIVE | Live Ventures Incorporated | $43M | 1.9 |
| 7 | MNSO | MINISO Group Holding Limited | $5.5B | 2.1 |
| 8 | FBYD | Falcon’s Beyond Global, Inc. | $314M | 2.1 |
| 9 | LI | Li Auto Inc. | $17.8B | 2.2 |
| 10 | PRSU | Pursuit Attractions and Hospitality, Inc. | $983M | 2.7 |
| 11 | BYD | BOYD GAMING CORP | $6.3B | 3.4 |
| 12 | AMBO | AMBOW EDUCATION HOLDING LTD. | $5M | 3.7 |
| 13 | SEAT | Vivid Seats Inc. | $64M | 4.8 |
| 14 | HTHT | H World Group Ltd | $16.9B | 5.5 |
| 15 | SGU | STAR GROUP, L.P. | $422M | 5.7 |
| 16 | BBWI | BATH & BODY WORKS, INC. | $4.7B | 5.8 |
| 17 | CURV | TORRID HOLDINGS INC. | $101M | 6.2 |
| 18 | GHC | GRAHAM HOLDINGS CO | $4.6B | 6.3 |
| 19 | HRB | H&R Block, Inc. | $3.9B | 6.4 |
| 20 | CRI | CARTER’S, INC. | $1.2B | 6.6 |
| 21 | GIII | G III APPAREL GROUP LTD /DE/ | $1.3B | 6.7 |
| 22 | DIN | Dine Brands Global, Inc. | $447M | 6.9 |
| 23 | SCVL | Shoe Carnival, Inc. | $553M | 7.5 |
| 24 | ANF | Abercrombie & Fitch Co. | $4.5B | 7.9 |
| 25 | SBH | SALLY BEAUTY HOLDINGS, INC. | $1.6B | 8.0 |
| 26 | PRKS | United Parks & Resorts Inc. | $1.9B | 8.3 |
| 27 | ABG | ASBURY AUTOMOTIVE GROUP, INC | $4.2B | 8.4 |
| 28 | LAD | LITHIA MOTORS INC | $6.8B | 8.5 |
| 29 | PLAY | Dave & Buster’s Entertainment, Inc. | $510M | 8.8 |
| 30 | DXLG | DESTINATION XL GROUP, INC. | $27M | 8.9 |
| 31 | M | MACY'S, INC. | $5.3B | 9.0 |
| 32 | CRMT | AMERICA’S CAR-MART, INC. | $166M | 9.2 |
| 33 | ASO | Academy Sports and Outdoors, Inc. | $4.0B | 9.6 |
| 34 | SAH | SONIC AUTOMOTIVE, INC. | $2.1B | 9.7 |
| 35 | YELP | YELP INC. | $1.4B | 10.3 |
| 36 | AN | AUTONATION, INC. | $6.8B | 10.4 |
| 37 | PAG | Penske Automotive Group, Inc. | $10.4B | 11.3 |
| 38 | GPI | Group 1 Automotive, Inc | $3.9B | 11.9 |
| 39 | LULU | lululemon athletica inc. | $21.7B | 12.0 |
| 40 | ALV | AUTOLIV, INC. | $8.9B | 12.0 |
| 41 | BBW | Build-A-Bear Workshop, Inc. | $630M | 12.2 |
| 42 | KMX | CARMAX, INC. | $6.1B | 12.2 |
| 43 | GTIM | Good Times Restaurants Inc. | $13M | 12.3 |
| 44 | PZZA | PAPA JOHN’S INTERNATIONAL, INC. | $1.0B | 12.3 |
| 45 | GAP | GAP, INC | $10.4B | 12.4 |
| 46 | BDL | FLANIGAN’S ENTERPRISES, INC. | $63M | 12.4 |
| 47 | GNTX | GENTEX CORPORATION | $5.0B | 12.5 |
| 48 | GTX | Garrett Motion Inc. | $3.9B | 12.5 |
| 49 | LRN | Stride, Inc. | $3.6B | 12.5 |
| 50 | TGT | TARGET CORPORATION | $51.5B | 12.6 |
| 51 | SPH | SUBURBAN PROPANE PARTNERS LP | $1.3B | 12.6 |
| 52 | AEO | AMERICAN EAGLE OUTFITTERS INC | $4.2B | 12.6 |
| 53 | LOCO | EL POLLO LOCO HOLDINGS, INC. | $331M | 12.9 |
| 54 | VC | VISTEON CORPORATION | $2.6B | 13.0 |
| 55 | PTLO | PORTILLO'S INC. | $384M | 13.0 |
| 56 | GCT | GIGACLOUD TECHNOLOGY INC | $1.6B | 13.1 |
| 57 | CHH | CHOICE HOTELS INTERNATIONAL INC / DE | $4.9B | 13.2 |
| 58 | SGC | SUPERIOR GROUP OF COMPANIES, INC. | $159M | 13.2 |
| 59 | PRDO | PERDOCEO EDUCATION CORP | $2.1B | 13.4 |
| 60 | WHR | WHIRLPOOL CORP /DE/ | $4.3B | 13.6 |
| 61 | FLXS | FLEXSTEEL INDUSTRIES, INC. | $275M | 13.7 |
| 62 | BBY | BEST BUY CO., INC. | $13.0B | 14.0 |
| 63 | BKE | BUCKLE, INC | $2.7B | 14.0 |
| 64 | ALSN | ALLISON TRANSMISSION HOLDINGS, INC. | $10.4B | 14.2 |
| 65 | LZB | LA-Z-BOY INCORPORATED | $1.5B | 14.7 |
| 66 | URBN | Urban Outfitters, Inc. | $5.9B | 14.8 |
| 67 | GDEN | GOLDEN ENTERTAINMENT, INC. | $756M | 14.9 |
| 68 | EZPW | EZCORP, Inc. | $1.6B | 14.9 |
| 69 | COLM | COLUMBIA SPORTSWEAR COMPANY | $3.3B | 14.9 |
| 70 | LEVI | LEVI STRAUSS & CO. | $8.7B | 15.0 |
| 71 | CDW | CDW CORP | $16.0B | 15.0 |
| 72 | DIS | Walt Disney Co | $187.9B | 15.1 |
| 73 | LEA | LEAR CORP | $6.7B | 15.2 |
| 74 | MUSA | MURPHY USA INC. | $7.2B | 15.4 |
| 75 | DKS | DICK’S SPORTING GOODS, INC. | $18.3B | 15.7 |
| 76 | CBRL | CRACKER BARREL OLD COUNTRY STORE, INC. | $731M | 15.8 |
| 77 | DDS | DILLARD’S, INC. | $9.4B | 15.8 |
| 78 | LOVE | THE LOVESAC COMPANY | $187M | 16.2 |
| 79 | OSK | Oshkosh Corporation | $10.6B | 16.4 |
| 80 | NSIT | INSIGHT ENTERPRISES, INC. | $2.6B | 16.5 |
| 81 | EAT | BRINKER INTERNATIONAL, INC. | $6.5B | 16.8 |
| 82 | KSS | KOHL'S CORP | $1.8B | 16.8 |
| 83 | LAUR | Laureate Education, Inc. | $4.8B | 16.9 |
| 84 | ARHS | Arhaus, Inc. | $1.2B | 17.0 |
| 85 | OPLN | OPENLANE, Inc. | $3.0B | 17.1 |
| 86 | GENK | GEN Restaurant Group, Inc. | $10M | 17.1 |
| 87 | NATH | NATHAN'S FAMOUS, INC. | $412M | 17.1 |
| 88 | STRA | Strategic Education, Inc. | $1.9B | 17.1 |
| 89 | MTN | Vail Resorts, Inc. | $4.9B | 17.4 |
| 90 | RUSHA | RUSH ENTERPRISES, INC. | $5.4B | 17.9 |
| 91 | DORM | Dorman Products, Inc. | $3.6B | 19.0 |
| 92 | RRR | RED ROCK RESORTS, INC. | $3.6B | 19.3 |
| 93 | HVT | HAVERTY FURNITURE COMPANIES, INC. | $387M | 19.4 |
| 94 | STRT | STRATTEC SECURITY CORP | $368M | 19.7 |
| 95 | AOS | A. O. Smith Corporation | $10.8B | 19.7 |
| 96 | LOPE | GRAND CANYON EDUCATION, INC. | $4.3B | 20.0 |
| 97 | TNL | Travel & Leisure Co. | $4.6B | 20.0 |
| 98 | CAKE | CHEESECAKE FACTORY INCORPORATED | $3.2B | 20.6 |
| 99 | PHIN | PHINIA INC. | $2.8B | 21.2 |
| 100 | YUMC | Yum China Holdings, Inc. | $19.4B | 21.3 |
其他板块 市盈率 排名
Source: SEC EDGAR, Polygon.io