最低市销率 — Consumer Discretionary
市销率衡量公司相对于营收的估值水平。
共 318 家公司有市销率数据。
按市销率排名(318)
| # | 代码 | 名称 | 市值 | 市销率 |
|---|---|---|---|---|
| 1 | HMC | HONDA MOTOR CO., LTD. | $39.1B | 0.0 |
| 2 | QVCGA | QVC GROUP, INC. | $24M | 0.0 |
| 3 | KIDZ | Classover Holdings, Inc. | $3M | 0.0 |
| 4 | TM | TOYOTA MOTOR CORP/ | $315.9B | 0.0 |
| 5 | LESL | LESLIE’S, INC. | $10M | 0.0 |
| 6 | BOXL | BOXLIGHT CORPORATION | $1M | 0.0 |
| 7 | BZUN | Baozun Inc. | $146M | 0.0 |
| 8 | JD | JD.com, Inc. | $37.6B | 0.0 |
| 9 | IPW | iPower Inc. | $2M | 0.0 |
| 10 | SPWH | SPORTSMAN’S WAREHOUSE HOLDINGS, INC. | $45M | 0.0 |
| 11 | GENK | GEN Restaurant Group, Inc. | $10M | 0.0 |
| 12 | TBHC | Brand House Collective, INC. | $24M | 0.1 |
| 13 | DXLG | DESTINATION XL GROUP, INC. | $27M | 0.1 |
| 14 | PLCE | THE CHILDREN’S PLACE, INC. | $89M | 0.1 |
| 15 | NDLS | NOODLES & COMPANY | $34M | 0.1 |
| 16 | RRGB | RED ROBIN GOURMET BURGERS, INC. | $90M | 0.1 |
| 17 | TLYS | TILLY’S, INC. | $44M | 0.1 |
| 18 | PRTS | CARPARTS.COM, INC. | $47M | 0.1 |
| 19 | SNBR | SLEEP NUMBER CORP | $141M | 0.1 |
| 20 | CWH | Camping World Holdings, Inc. | $523M | 0.1 |
| 21 | CNTY | CENTURY CASINOS, INC. | $49M | 0.1 |
| 22 | CVGI | COMMERCIAL VEHICLE GROUP, INC. | $63M | 0.1 |
| 23 | GTIM | Good Times Restaurants Inc. | $13M | 0.1 |
| 24 | CATO | THE CATO CORPORATION | $59M | 0.1 |
| 25 | CURV | TORRID HOLDINGS INC. | $101M | 0.1 |
| 26 | STKS | ONE GROUP HOSPITALITY, INC. | $63M | 0.1 |
| 27 | LIVE | Live Ventures Incorporated | $43M | 0.1 |
| 28 | SEAT | Vivid Seats Inc. | $64M | 0.1 |
| 29 | ONEW | OneWater Marine Inc. | $189M | 0.1 |
| 30 | KSS | KOHL'S CORP | $1.8B | 0.1 |
| 31 | WOOF | Petco Health and Wellness Company, Inc. | $717M | 0.1 |
| 32 | DBI | DESIGNER BRANDS INC. | $353M | 0.1 |
| 33 | BODI | The Beachbody Company, Inc. | $49M | 0.1 |
| 34 | CHGG | CHEGG, INC | $73M | 0.1 |
| 35 | BIRD | Allbirds, Inc. | $23M | 0.1 |
| 36 | LI | Li Auto Inc. | $17.8B | 0.1 |
| 37 | DLTH | DULUTH HOLDINGS INC. | $79M | 0.1 |
| 38 | GCO | Genesco Inc. | $294M | 0.1 |
| 39 | FLYE | Fly-E Group, Inc. | $3M | 0.1 |
| 40 | ADNT | Adient plc | $1.9B | 0.1 |
| 41 | BLMN | BLOOMIN’ BRANDS, INC. | $522M | 0.1 |
| 42 | FLWS | 1 800 FLOWERS COM INC | $223M | 0.1 |
| 43 | LVLU | Lulu’s Fashion Lounge Holdings, Inc. | $43M | 0.1 |
| 44 | VNCE | Vince Holding Corp. | $41M | 0.1 |
| 45 | CRMT | AMERICA’S CAR-MART, INC. | $166M | 0.1 |
| 46 | SAH | SONIC AUTOMOTIVE, INC. | $2.1B | 0.1 |
| 47 | ARKR | ARK RESTAURANTS CORP. | $25M | 0.2 |
| 48 | PRPL | PURPLE INNOVATION, INC. | $75M | 0.2 |
| 49 | JCTC | JEWETT-CAMERON TRADING COMPANY LTD. | $7M | 0.2 |
| 50 | TITN | TITAN MACHINERY INC. | $455M | 0.2 |
| 51 | GPI | Group 1 Automotive, Inc | $3.9B | 0.2 |
| 52 | NIO | NIO Inc. | $12.3B | 0.2 |
| 53 | AKA | a.k.a. Brands Holding Corp. | $108M | 0.2 |
| 54 | LAD | LITHIA MOTORS INC | $6.8B | 0.2 |
| 55 | COOK | TRAEGER, INC. | $118M | 0.2 |
| 56 | BNED | BARNES & NOBLE EDUCATION, INC. | $297M | 0.2 |
| 57 | CBRL | CRACKER BARREL OLD COUNTRY STORE, INC. | $731M | 0.2 |
| 58 | JACK | JACK IN THE BOX INC. | $322M | 0.2 |
| 59 | ABG | ASBURY AUTOMOTIVE GROUP, INC | $4.2B | 0.2 |
| 60 | KMX | CARMAX, INC. | $6.1B | 0.2 |
| 61 | M | MACY'S, INC. | $5.3B | 0.2 |
| 62 | SGU | STAR GROUP, L.P. | $422M | 0.2 |
| 63 | PLAY | Dave & Buster’s Entertainment, Inc. | $510M | 0.2 |
| 64 | SRI | STONERIDGE, INC. | $221M | 0.2 |
| 65 | AN | AUTONATION, INC. | $6.8B | 0.2 |
| 66 | CPS | COOPER-STANDARD HOLDINGS INC. | $678M | 0.2 |
| 67 | XWEL | XWELL, Inc. | $9M | 0.3 |
| 68 | MPAA | MOTORCAR PARTS OF AMERICA, INC. | $199M | 0.3 |
| 69 | BBBY | Bed Bath & Beyond, Inc. | $368M | 0.3 |
| 70 | DCH | DAUCH CORPORATION | $1.6B | 0.3 |
| 71 | WW | WW INTERNATIONAL, INC. | $212M | 0.3 |
| 72 | RGS | Regis Corp | $57M | 0.3 |
| 73 | LOVE | THE LOVESAC COMPANY | $187M | 0.3 |
| 74 | FLL | FULL HOUSE RESORTS INC | $81M | 0.3 |
| 75 | BARK | BARK, INC. | $135M | 0.3 |
| 76 | WHR | WHIRLPOOL CORP /DE/ | $4.3B | 0.3 |
| 77 | SGC | SUPERIOR GROUP OF COMPANIES, INC. | $159M | 0.3 |
| 78 | JRSH | Jerash Holdings (US), Inc. | $41M | 0.3 |
| 79 | VSTD | YOSHIHARU GLOBAL CO. | $4M | 0.3 |
| 80 | BALY | BALLY’S CORPORATION | $699M | 0.3 |
| 81 | LEA | LEAR CORP | $6.7B | 0.3 |
| 82 | GROV | Grove Collaborative Holdings, Inc. | $58M | 0.3 |
| 83 | HZO | MARINEMAX, INC. | $672M | 0.3 |
| 84 | F | Ford Motor Co | $56.2B | 0.3 |
| 85 | BDL | FLANIGAN’S ENTERPRISES, INC. | $63M | 0.3 |
| 86 | BBY | BEST BUY CO., INC. | $13.0B | 0.3 |
| 87 | NSIT | INSIGHT ENTERPRISES, INC. | $2.6B | 0.3 |
| 88 | CODI | COMPASS DIVERSIFIED HOLDINGS | $564M | 0.3 |
| 89 | PENN | PENN Entertainment, Inc. | $2.1B | 0.3 |
| 90 | GAME | GAMESQUARE HOLDINGS, INC. | $31M | 0.3 |
| 91 | CENN | CENNTRO INC. | $10M | 0.3 |
| 92 | GIFT | GIFTIFY, INC. | $30M | 0.3 |
| 93 | PAG | Penske Automotive Group, Inc. | $10.4B | 0.3 |
| 94 | SFIX | STITCH FIX, INC. | $447M | 0.4 |
| 95 | GRWG | GROWGENERATION CORP. | $68M | 0.4 |
| 96 | LE | Lands’ End, Inc. | $491M | 0.4 |
| 97 | LEG | LEGGETT & PLATT INC | $1.6B | 0.4 |
| 98 | AAP | ADVANCE AUTO PARTS, INC. | $3.2B | 0.4 |
| 99 | MUSA | MURPHY USA INC. | $7.2B | 0.4 |
| 100 | DAN | DANA Inc | $3.8B | 0.4 |
其他板块 市销率 排名
Source: SEC EDGAR, Polygon.io