最低市销率 — Healthcare
市销率衡量公司相对于营收的估值水平。
共 439 家公司有市销率数据。
按市销率排名(439)
| # | 代码 | 名称 | 市值 | 市销率 |
|---|---|---|---|---|
| 1 | PIII | P3 Health Partners Inc. | $7M | 0.0 |
| 2 | NOTV | INOTIV, INC. | $9M | 0.0 |
| 3 | CYH | COMMUNITY HEALTH SYSTEMS, INC. | $479M | 0.0 |
| 4 | AGL | agilon health, inc. | $244M | 0.0 |
| 5 | ACH | Accendra Health, Inc. | $187M | 0.1 |
| 6 | MTEX | MANNATECH INC | $13M | 0.1 |
| 7 | DCGO | DocGo Inc. | $70M | 0.1 |
| 8 | NAII | NATURAL ALTERNATIVES INTERNATIONAL INC | $17M | 0.1 |
| 9 | ARAY | ACCURAY INCORPORATED | $69M | 0.1 |
| 10 | NUWE | Nuwellis, Inc. | $1M | 0.2 |
| 11 | ALTO | ALTO INGREDIENTS, INC. | $176M | 0.2 |
| 12 | VHI | VALHI, INC. | $395M | 0.2 |
| 13 | BHC | Bausch Health Companies Inc. | $2.2B | 0.2 |
| 14 | ARDT | Ardent Health, Inc. | $1.3B | 0.2 |
| 15 | AVD | AMERICAN VANGUARD CORPORATION | $131M | 0.2 |
| 16 | LFVN | LIFEVANTAGE CORP | $59M | 0.3 |
| 17 | ISPC | iSpecimen Inc. | $2M | 0.3 |
| 18 | HBIO | HARVARD BIOSCIENCE, INC. | $27M | 0.3 |
| 19 | ATRA | ATARA BIOTHERAPEUTICS, INC. | $39M | 0.3 |
| 20 | SEM | SELECT MEDICAL HOLDINGS CORP | $1.9B | 0.3 |
| 21 | RMTI | ROCKWELL MEDICAL, INC. | $35M | 0.3 |
| 22 | AMTX | Aemetis, Inc. | $94M | 0.4 |
| 23 | SNOA | SONOMA PHARMACEUTICALS, INC. | $5M | 0.4 |
| 24 | KRO | KRONOS WORLDWIDE, INC. | $668M | 0.4 |
| 25 | TDOC | TELADOC HEALTH, INC. | $934M | 0.4 |
| 26 | FTRE | FORTREA HOLDINGS INC. | $991M | 0.4 |
| 27 | COTY | COTY INC. | $2.2B | 0.4 |
| 28 | AHCO | AdaptHealth Corp. | $1.2B | 0.4 |
| 29 | BNGO | Bionano Genomics, Inc. | $12M | 0.4 |
| 30 | OLN | OLIN CORPORATION | $2.9B | 0.4 |
| 31 | FMC | FMC CORPORATION | $1.8B | 0.4 |
| 32 | USNA | USANA HEALTH SCIENCES, INC. | $393M | 0.5 |
| 33 | EPC | EDGEWELL PERSONAL CARE COMPANY | $1.1B | 0.5 |
| 34 | AMS | AMERICAN SHARED HOSPITAL SERVICES | $14M | 0.5 |
| 35 | IRIX | IRIDEX CORPORATION | $24M | 0.5 |
| 36 | KEQU | KEWAUNEE SCIENTIFIC CORPORATION | $119M | 0.5 |
| 37 | BIAF | bioAffinity Technologies, Inc. | $5M | 0.5 |
| 38 | MYGN | MYRIAD GENETICS, INC. | $430M | 0.5 |
| 39 | SCL | STEPAN COMPANY | $1.2B | 0.5 |
| 40 | OM | Outset Medical, Inc. | $64M | 0.5 |
| 41 | LAKE | Lakeland Industries, Inc. | $90M | 0.5 |
| 42 | AIRS | AirSculpt Technologies, Inc. | $99M | 0.5 |
| 43 | IART | INTEGRA LIFESCIENCES HOLDINGS CORP | $886M | 0.6 |
| 44 | QDEL | QUIDELORTHO CORP | $1.5B | 0.6 |
| 45 | INGN | Inogen Inc | $166M | 0.6 |
| 46 | RVP | RETRACTABLE TECHNOLOGIES INC | $20M | 0.6 |
| 47 | LFMD | LIFEMD, INC. | $129M | 0.6 |
| 48 | CPHI | CHINA PHARMA HOLDINGS, INC. | $3M | 0.6 |
| 49 | SGRY | Surgery Partners, Inc. | $2.0B | 0.6 |
| 50 | BTSG | BrightSpring Health Services, Inc. | $7.5B | 0.7 |
| 51 | EHAB | Enhabit, Inc. | $689M | 0.7 |
| 52 | OFIX | ORTHOFIX MEDICAL INC. | $536M | 0.7 |
| 53 | ACHC | Acadia Healthcare Company, Inc | $2.1B | 0.7 |
| 54 | BGLC | BioNexus Gene Lab Corp. | $6M | 0.7 |
| 55 | XTNT | XTANT MEDICAL HOLDINGS, INC. | $80M | 0.7 |
| 56 | ENOV | Enovis Corporation | $1.5B | 0.7 |
| 57 | GOVX | GEOVAX LABS, INC. | $3M | 0.7 |
| 58 | TOI | The Oncology Institute, Inc. | $284M | 0.7 |
| 59 | AVAH | Aveanna Healthcare Holdings Inc. | $1.5B | 0.8 |
| 60 | HSIC | HENRY SCHEIN INC | $9.7B | 0.8 |
| 61 | DVA | DAVITA INC. | $10.4B | 0.8 |
| 62 | LUNG | PULMONX CORPORATION | $65M | 0.8 |
| 63 | UHS | UNIVERSAL HEALTH SERVICES, INC. | $12.9B | 0.8 |
| 64 | HCSG | HEALTHCARE SERVICES GROUP, INC. | $1.5B | 0.8 |
| 65 | MGNX | MACROGENICS, INC. | $126M | 0.8 |
| 66 | CCEL | CRYO-CELL INTERNATIONAL, INC. | $27M | 0.9 |
| 67 | LXFR | Luxfer Holdings PLC | $344M | 0.9 |
| 68 | FEED | ENvue Medical, Inc. | $2M | 0.9 |
| 69 | MD | Pediatrix Medical Group, Inc. | $1.7B | 0.9 |
| 70 | ACNT | Ascent Industries Co. | $161M | 0.9 |
| 71 | MYO | MYOMO, INC. | $30M | 0.9 |
| 72 | GURE | GULF RESOURCES, INC. | $7M | 0.9 |
| 73 | BAX | Baxter International Inc. | $10.5B | 0.9 |
| 74 | APT | Alpha Pro Tech, Ltd. | $54M | 0.9 |
| 75 | CHRS | COHERUS ONCOLOGY, INC. | $250M | 0.9 |
| 76 | AVTR | Avantor, Inc. | $6.2B | 0.9 |
| 77 | KYNB | FIBROGEN, INC. | $28M | 0.9 |
| 78 | AVNS | AVANOS MEDICAL, INC. | $655M | 1.0 |
| 79 | THC | TENET HEALTHCARE CORP | $20.8B | 1.0 |
| 80 | SRPT | SAREPTA THERAPEUTICS, INC. | $1.8B | 1.0 |
| 81 | EMN | EASTMAN CHEMICAL CO | $8.6B | 1.0 |
| 82 | IVF | INVO Fertility, Inc. | $7M | 1.0 |
| 83 | SCLX | SCILEX HOLDING COMPANY | $58M | 1.0 |
| 84 | FUL | FULLER H B CO | $3.6B | 1.0 |
| 85 | CNMD | CONMED CORPORATION | $1.4B | 1.0 |
| 86 | OPCH | OPTION CARE HEALTH, INC. | $5.2B | 1.0 |
| 87 | MTX | MINERALS TECHNOLOGIES INC. | $2.2B | 1.1 |
| 88 | NATR | NATURE’S SUNSHINE PRODUCTS, INC. | $484M | 1.1 |
| 89 | IOSP | INNOSPEC INC. | $1.9B | 1.1 |
| 90 | CBT | Cabot Corporation | $4.0B | 1.1 |
| 91 | NXGL | NEXGEL, INC. | $9M | 1.1 |
| 92 | MGX | Metagenomi, Inc. | $57M | 1.1 |
| 93 | QIPT | Quipt Home Medical Corp. | $161M | 1.1 |
| 94 | FONR | FONAR CORPORATION | $117M | 1.1 |
| 95 | BKD | BROOKDALE SENIOR LIVING INC. | $3.6B | 1.1 |
| 96 | SEE | SEALED AIR CORP/DE | $6.2B | 1.2 |
| 97 | AVNT | Avient Corporation | $3.8B | 1.2 |
| 98 | AGEN | AGENUS INC. | $120M | 1.2 |
| 99 | LYRA | Lyra Therapeutics, Inc. | $2M | 1.2 |
| 100 | EYE | National Vision Holdings, Inc. | $2.1B | 1.2 |
其他板块 市销率 排名
Source: SEC EDGAR, Polygon.io