最低市销率 — Real Estate
市销率衡量公司相对于营收的估值水平。
共 137 家公司有市销率数据。
按市销率排名(137)
| # | 代码 | 名称 | 市值 | 市销率 |
|---|---|---|---|---|
| 1 | LRHC | La Rosa Holdings Corp | $567,100 | 0.0 |
| 2 | AHT | ASHFORD HOSPITALITY TRUST, INC. | $19M | 0.0 |
| 3 | OPAD | Offerpad Solutions Inc. | $37M | 0.0 |
| 4 | CMCT | CREATIVE MEDIA & COMMUNITY TRUST CORPORATION | $2M | 0.1 |
| 5 | FTHM | FATHOM HOLDINGS INC. | $32M | 0.1 |
| 6 | SDHC | Smith Douglas Homes Corp. | $142M | 0.1 |
| 7 | UHG | United Homes Group, Inc. | $69M | 0.1 |
| 8 | DOUG | DOUGLAS ELLIMAN INC. | $203M | 0.2 |
| 9 | SVC | SERVICE PROPERTIES TRUST | $387M | 0.2 |
| 10 | EXPI | EXP WORLD HOLDINGS, INC. | $1.1B | 0.2 |
| 11 | HOV | HOVNANIAN ENTERPRISES INC | $746M | 0.3 |
| 12 | SQFT | Presidio Property Trust, Inc. | $4M | 0.3 |
| 13 | CWK | Cushman & Wakefield Ltd. | $3.1B | 0.3 |
| 14 | DFH | DREAM FINDERS HOMES, INC. | $1.7B | 0.4 |
| 15 | HPP | Hudson Pacific Properties, Inc. | $393M | 0.5 |
| 16 | CCS | Century Communities, Inc. | $2.0B | 0.5 |
| 17 | VAC | Marriott Vacations Worldwide Corp | $2.3B | 0.5 |
| 18 | JLL | Jones Lang LaSalle Incorporated | $14.9B | 0.6 |
| 19 | KBH | KB HOME | $4.0B | 0.6 |
| 20 | LGIH | LGI HOMES, INC. | $1.2B | 0.7 |
| 21 | AHH | ARMADA HOFFLER PROPERTIES, INC. | $501M | 0.7 |
| 22 | FSP | Franklin Street Properties Corp. | $85M | 0.7 |
| 23 | CXW | CORECIVIC, INC. | $1.7B | 0.8 |
| 24 | TMHC | TAYLOR MORRISON HOME CORP | $6.3B | 0.8 |
| 25 | ELME | ELME COMMUNITIES | $191M | 0.8 |
| 26 | MHO | M/I HOMES, INC. | $3.7B | 0.8 |
| 27 | TPH | Tri Pointe Homes, Inc. | $3.9B | 0.9 |
| 28 | FOR | FORESTAR GROUP INC. | $1.5B | 0.9 |
| 29 | CBRE | CBRE GROUP, INC. | $43.6B | 1.1 |
| 30 | BDN | Brandywine Realty Trust | $554M | 1.1 |
| 31 | NMRK | NEWMARK GROUP, INC. | $2.6B | 1.2 |
| 32 | SITC | SITE Centers Corp. | $323M | 1.2 |
| 33 | OPEN | Opendoor Technologies Inc. | $5.2B | 1.2 |
| 34 | COMP | COMPASS, INC. | $7.1B | 1.3 |
| 35 | IHT | INNSUITES HOSPITALITY TRUST | $10M | 1.3 |
| 36 | DHI | D.R. Horton, Inc. | $46.5B | 1.4 |
| 37 | TOL | Toll Brothers, Inc. | $14.9B | 1.4 |
| 38 | MMI | MARCUS & MILLICHAP, INC. | $1.0B | 1.5 |
| 39 | GRBK | Green Brick Partners, Inc. | $3.2B | 1.5 |
| 40 | FPH | Five Point Holdings, LLC | $393M | 1.7 |
| 41 | PDM | Piedmont Realty Trust, Inc. | $948M | 1.7 |
| 42 | CMTG | Claros Mortgage Trust, Inc. | $335M | 1.8 |
| 43 | DRH | DIAMONDROCK HOSPITALITY CO | $2.0B | 1.8 |
| 44 | NVR | NVR, Inc. | $21.0B | 2.0 |
| 45 | ECG | Everus Construction Group, Inc. | $6.2B | 2.2 |
| 46 | HST | HOST HOTELS & RESORTS, INC. | $13.5B | 2.4 |
| 47 | WY | WEYERHAEUSER CO | $17.7B | 2.6 |
| 48 | SLG | SL GREEN REALTY CORP | $2.6B | 2.6 |
| 49 | LHAI | Linkhome Holdings Inc. | $20M | 2.6 |
| 50 | RHP | RYMAN HOSPITALITY PROPERTIES, INC. | $6.2B | 2.7 |
| 51 | BXP | BXP, INC. | $9.1B | 2.7 |
| 52 | AXR | AMREP CORPORATION | $134M | 2.7 |
| 53 | KW | Kennedy-Wilson Holdings, Inc. | $1.5B | 2.8 |
| 54 | VNO | VORNADO REALTY TRUST | $5.3B | 2.9 |
| 55 | BRT | BRT APARTMENTS CORP. | $279M | 2.9 |
| 56 | SAFE | Safehold Inc. | $1.2B | 3.0 |
| 57 | AIV | APARTMENT INVESTMENT AND MANAGEMENT CO | $635M | 3.0 |
| 58 | HIW | HIGHWOODS PROPERTIES, INC. | $2.5B | 3.1 |
| 59 | BFS | SAUL CENTERS, INC. | $832M | 3.1 |
| 60 | KRC | KILROY REALTY CORPORATION | $3.5B | 3.2 |
| 61 | BEEP | MOBILE INFRASTRUCTURE CORPORATION | $129M | 3.5 |
| 62 | MPT | MEDICAL PROPERTIES TRUST INC | $3.5B | 3.5 |
| 63 | BOC | BOSTON OMAHA Corp | $388M | 3.6 |
| 64 | CSR | CENTERSPACE | $1.1B | 3.9 |
| 65 | CUZ | Cousins Properties Incorporated | $3.9B | 3.9 |
| 66 | AEI | Alset Inc. | $85M | 4.0 |
| 67 | MAYS | MAYS J W INC | $92M | 4.1 |
| 68 | CTO | CTO REALTY GROWTH, INC. | $631M | 4.2 |
| 69 | STRS | Stratus Properties Inc. | $244M | 4.5 |
| 70 | SELF | GLOBAL SELF STORAGE, INC. | $58M | 4.6 |
| 71 | IRM | IRON MOUNTAIN INC | $32.0B | 4.6 |
| 72 | CDP | COPT DEFENSE PROPERTIES | $3.6B | 4.7 |
| 73 | IIPR | Innovative Industrial Properties, Inc. | $1.5B | 4.8 |
| 74 | ADAM | ADAMAS TRUST, INC. | $744M | 5.0 |
| 75 | WSR | Whitestone REIT | $775M | 5.0 |
| 76 | RYN | RAYONIER INC | $6.5B | 5.2 |
| 77 | MAC | MACERICH CO | $5.2B | 5.2 |
| 78 | LOAN | MANHATTAN BRIDGE CAPITAL, INC. | $50M | 5.2 |
| 79 | SUI | SUN COMMUNITIES, INC | $16.8B | 5.2 |
| 80 | UMH | UMH PROPERTIES, INC. | $1.3B | 5.3 |
| 81 | ALX | ALEXANDERS INC | $1.2B | 5.6 |
| 82 | UE | URBAN EDGE PROPERTIES | $2.7B | 5.7 |
| 83 | ARL | AMERICAN REALTY INVESTORS, INC. | $276M | 5.8 |
| 84 | INVH | Invitation Homes Inc. | $16.1B | 5.9 |
| 85 | UHT | UNIVERSAL HEALTH REALTY INCOME TRUST | $605M | 6.1 |
| 86 | LAMR | LAMAR ADVERTISING CO/NEW | $14.0B | 6.2 |
| 87 | KRG | KITE REALTY GROUP TRUST | $5.4B | 6.4 |
| 88 | EPR | EPR PROPERTIES | $4.5B | 6.5 |
| 89 | VRE | VERIS RESIDENTIAL, INC. | $1.8B | 6.5 |
| 90 | AKR | ACADIA REALTY TRUST | $2.7B | 6.7 |
| 91 | TCI | TRANSCONTINENTAL REALTY INVESTORS, INC. | $317M | 6.7 |
| 92 | VTR | VENTAS, INC. | $40.9B | 7.0 |
| 93 | MAA | MID-AMERICA APARTMENT COMMUNITIES, INC. | $15.6B | 7.1 |
| 94 | UDR | UDR, Inc. | $12.3B | 7.2 |
| 95 | FRT | FEDERAL REALTY INVESTMENT TRUST | $9.4B | 7.3 |
| 96 | RWT | REDWOOD TRUST, INC. | $753M | 7.3 |
| 97 | KIM | KIMCO REALTY CORPORATION | $15.9B | 7.4 |
| 98 | IVT | INVENTRUST PROPERTIES CORP. | $2.4B | 8.1 |
| 99 | LXP | LXP INDUSTRIAL TRUST | $2.9B | 8.4 |
| 100 | VICI | VICI Properties Inc. | $32.3B | 8.4 |
其他板块 市销率 排名
Source: SEC EDGAR, Polygon.io