最低EV/EBITDA — Consumer Discretionary
企业价值与息税折旧摊销前利润之比。较低可能意味着低估。
共 171 家公司有EV/EBITDA数据。
按EV/EBITDA排名(171)
| # | 代码 | 名称 | 市值 | EV/EBITDA |
|---|---|---|---|---|
| 1 | LIVE | Live Ventures Incorporated | $43M | 0.6 |
| 2 | RGS | Regis Corp | $57M | 0.6 |
| 3 | BZUN | Baozun Inc. | $146M | 0.6 |
| 4 | DXLG | DESTINATION XL GROUP, INC. | $27M | 0.7 |
| 5 | GTIM | Good Times Restaurants Inc. | $13M | 2.0 |
| 6 | FBYD | Falcon’s Beyond Global, Inc. | $314M | 2.3 |
| 7 | HTHT | H World Group Ltd | $16.9B | 2.3 |
| 8 | PRSU | Pursuit Attractions and Hospitality, Inc. | $983M | 2.3 |
| 9 | F | Ford Motor Co | $56.2B | 2.6 |
| 10 | KSS | KOHL'S CORP | $1.8B | 2.7 |
| 11 | BYD | BOYD GAMING CORP | $6.3B | 2.9 |
| 12 | SPWH | SPORTSMAN’S WAREHOUSE HOLDINGS, INC. | $45M | 3.1 |
| 13 | SCVL | Shoe Carnival, Inc. | $553M | 3.4 |
| 14 | M | MACY'S, INC. | $5.3B | 3.7 |
| 15 | GCO | Genesco Inc. | $294M | 3.9 |
| 16 | GHC | GRAHAM HOLDINGS CO | $4.6B | 3.9 |
| 17 | ANF | Abercrombie & Fitch Co. | $4.5B | 4.0 |
| 18 | CRI | CARTER’S, INC. | $1.2B | 4.1 |
| 19 | HRB | H&R Block, Inc. | $3.9B | 4.2 |
| 20 | PLAY | Dave & Buster’s Entertainment, Inc. | $510M | 4.5 |
| 21 | VC | VISTEON CORPORATION | $2.6B | 4.8 |
| 22 | AMBO | AMBOW EDUCATION HOLDING LTD. | $5M | 4.8 |
| 23 | BBWI | BATH & BODY WORKS, INC. | $4.7B | 4.9 |
| 24 | CZR | CAESARS ENTERTAINMENT, INC. | $5.1B | 4.9 |
| 25 | SBH | SALLY BEAUTY HOLDINGS, INC. | $1.6B | 5.3 |
| 26 | GAP | GAP, INC | $10.4B | 5.6 |
| 27 | HVT | HAVERTY FURNITURE COMPANIES, INC. | $387M | 5.6 |
| 28 | BDL | FLANIGAN’S ENTERPRISES, INC. | $63M | 5.6 |
| 29 | BBY | BEST BUY CO., INC. | $13.0B | 5.7 |
| 30 | LZB | LA-Z-BOY INCORPORATED | $1.5B | 5.9 |
| 31 | ASO | Academy Sports and Outdoors, Inc. | $4.0B | 6.1 |
| 32 | LEA | LEAR CORP | $6.7B | 6.5 |
| 33 | PRKS | United Parks & Resorts Inc. | $1.9B | 6.5 |
| 34 | PENN | PENN Entertainment, Inc. | $2.1B | 6.6 |
| 35 | CVGI | COMMERCIAL VEHICLE GROUP, INC. | $63M | 6.6 |
| 36 | SGC | SUPERIOR GROUP OF COMPANIES, INC. | $159M | 6.7 |
| 37 | GDEN | GOLDEN ENTERTAINMENT, INC. | $756M | 6.7 |
| 38 | STKS | ONE GROUP HOSPITALITY, INC. | $63M | 6.7 |
| 39 | SNBR | SLEEP NUMBER CORP | $141M | 6.9 |
| 40 | ALV | AUTOLIV, INC. | $8.9B | 7.0 |
| 41 | CPS | COOPER-STANDARD HOLDINGS INC. | $678M | 7.0 |
| 42 | CSV | CARRIAGE SERVICES, INC. | $725M | 7.0 |
| 43 | LOCO | EL POLLO LOCO HOLDINGS, INC. | $331M | 7.0 |
| 44 | STRT | STRATTEC SECURITY CORP | $368M | 7.1 |
| 45 | TGT | TARGET CORPORATION | $51.5B | 7.1 |
| 46 | MGM | MGM Resorts International | $9.4B | 7.2 |
| 47 | PTLO | PORTILLO'S INC. | $384M | 7.4 |
| 48 | DCH | DAUCH CORPORATION | $1.6B | 7.5 |
| 49 | FLXS | FLEXSTEEL INDUSTRIES, INC. | $275M | 7.7 |
| 50 | PRDO | PERDOCEO EDUCATION CORP | $2.1B | 7.7 |
| 51 | PHIN | PHINIA INC. | $2.8B | 7.7 |
| 52 | DBI | DESIGNER BRANDS INC. | $353M | 8.0 |
| 53 | RUSHA | RUSH ENTERPRISES, INC. | $5.4B | 8.0 |
| 54 | BJRI | BJ’S RESTAURANTS, INC. | $803M | 8.2 |
| 55 | MNRO | MONRO, INC. | $646M | 8.2 |
| 56 | MTN | Vail Resorts, Inc. | $4.9B | 8.2 |
| 57 | EZPW | EZCORP, Inc. | $1.6B | 8.3 |
| 58 | LE | Lands’ End, Inc. | $491M | 8.4 |
| 59 | DKS | DICK’S SPORTING GOODS, INC. | $18.3B | 8.4 |
| 60 | WHR | WHIRLPOOL CORP /DE/ | $4.3B | 8.4 |
| 61 | GTX | Garrett Motion Inc. | $3.9B | 8.5 |
| 62 | WOOF | Petco Health and Wellness Company, Inc. | $717M | 8.6 |
| 63 | NSIT | INSIGHT ENTERPRISES, INC. | $2.6B | 8.6 |
| 64 | LAD | LITHIA MOTORS INC | $6.8B | 9.0 |
| 65 | URBN | Urban Outfitters, Inc. | $5.9B | 9.1 |
| 66 | DDS | DILLARD’S, INC. | $9.4B | 9.2 |
| 67 | CRMT | AMERICA’S CAR-MART, INC. | $166M | 9.2 |
| 68 | DAN | DANA Inc | $3.8B | 9.2 |
| 69 | LEVI | LEVI STRAUSS & CO. | $8.7B | 9.3 |
| 70 | GCT | GIGACLOUD TECHNOLOGY INC | $1.6B | 9.3 |
| 71 | FWRG | First Watch Restaurant Group, Inc. | $760M | 9.4 |
| 72 | MUSA | MURPHY USA INC. | $7.2B | 9.4 |
| 73 | OSK | Oshkosh Corporation | $10.6B | 9.5 |
| 74 | EAT | BRINKER INTERNATIONAL, INC. | $6.5B | 9.6 |
| 75 | APTV | APTIV PLC | $15.6B | 9.6 |
| 76 | LAUR | Laureate Education, Inc. | $4.8B | 9.8 |
| 77 | THRM | GENTHERM INCORPORATED | $999M | 10.0 |
| 78 | SPH | SUBURBAN PROPANE PARTNERS LP | $1.3B | 10.0 |
| 79 | YUMC | Yum China Holdings, Inc. | $19.4B | 10.0 |
| 80 | VSCO | VICTORIA'S SECRET & CO. | $5.0B | 10.3 |
| 81 | WYNN | WYNN RESORTS, LIMITED | $11.2B | 10.5 |
| 82 | BWA | BorgWarner Inc. | $11.9B | 10.5 |
| 83 | DIS | Walt Disney Co | $187.9B | 10.7 |
| 84 | CNTY | CENTURY CASINOS, INC. | $49M | 10.7 |
| 85 | EDU | NEW ORIENTAL EDUCATION & TECHNOLOGY GROUP INC. | $8.7B | 10.8 |
| 86 | RRR | RED ROCK RESORTS, INC. | $3.6B | 10.9 |
| 87 | ALSN | ALLISON TRANSMISSION HOLDINGS, INC. | $10.4B | 10.9 |
| 88 | CHH | CHOICE HOTELS INTERNATIONAL INC / DE | $4.9B | 11.1 |
| 89 | LCII | LCI INDUSTRIES | $3.2B | 11.1 |
| 90 | RICK | RCI HOSPITALITY HOLDINGS, INC. | $192M | 11.2 |
| 91 | TNL | Travel & Leisure Co. | $4.6B | 11.3 |
| 92 | OPLN | OPENLANE, Inc. | $3.0B | 11.3 |
| 93 | FLL | FULL HOUSE RESORTS INC | $81M | 11.3 |
| 94 | SHO | Sunstone Hotel Investors, Inc. | $1.8B | 11.4 |
| 95 | NATH | NATHAN'S FAMOUS, INC. | $412M | 11.5 |
| 96 | XHR | Xenia Hotels & Resorts, Inc. | $1.4B | 11.6 |
| 97 | UNF | UNIFIRST CORPORATION | $4.2B | 11.7 |
| 98 | SIG | SIGNET JEWELERS LIMITED | $3.9B | 11.7 |
| 99 | ADNT | Adient plc | $1.9B | 11.8 |
| 100 | LVS | LAS VEGAS SANDS CORP. | $38.1B | 12.0 |
其他板块 EV/EBITDA 排名
Source: SEC EDGAR, Polygon.io