最低EV/EBITDA — Industrials
企业价值与息税折旧摊销前利润之比。较低可能意味着低估。
共 286 家公司有EV/EBITDA数据。
按EV/EBITDA排名(286)
| # | 代码 | 名称 | 市值 | EV/EBITDA |
|---|---|---|---|---|
| 1 | GTEC | GREENLAND TECHNOLOGIES HOLDING CORPORATION | $16M | 0.7 |
| 2 | KPLT | Katapult Holdings, Inc. | $29M | 0.8 |
| 3 | VYX | NCR VOYIX CORPORATION | $1.1B | 1.0 |
| 4 | ZTO | ZTO Express (Cayman) Inc. | $18.7B | 1.4 |
| 5 | WNC | WABASH NATIONAL CORPORATION | $410M | 2.3 |
| 6 | IBTA | IBOTTA, INC. | $664M | 2.5 |
| 7 | F | Ford Motor Co | $56.2B | 2.6 |
| 8 | HY | HYSTER-YALE, INC. | $653M | 3.3 |
| 9 | OMEX | ODYSSEY MARINE EXPLORATION, INC. | $82M | 3.5 |
| 10 | ULH | UNIVERSAL LOGISTICS HOLDINGS, INC. | $438M | 3.5 |
| 11 | ANGI | Angi Inc. | $312M | 3.9 |
| 12 | MAN | MANPOWERGROUP INC. | $1.3B | 4.0 |
| 13 | ACFN | ACORN ENERGY, INC. | $53M | 4.7 |
| 14 | DTI | Drilling Tools International Corp | $122M | 4.7 |
| 15 | VC | VISTEON CORPORATION | $2.6B | 4.8 |
| 16 | AWX | AVALON HOLDINGS CORPORATION | $10M | 5.0 |
| 17 | PAMT | PAMT CORP | $210M | 5.2 |
| 18 | MLR | MILLER INDUSTRIES, INC. | $480M | 5.3 |
| 19 | RCMT | RCM TECHNOLOGIES, INC. | $140M | 5.5 |
| 20 | ARTW | ARTS WAY MANUFACTURING CO INC | $12M | 5.7 |
| 21 | MEC | Mayville Engineering Company, Inc. | $427M | 5.7 |
| 22 | UAL | United Airlines Holdings, Inc. | $34.4B | 5.7 |
| 23 | ADT | ADT Inc. | $6.6B | 5.7 |
| 24 | CRCT | Cricut, Inc. | $911M | 5.7 |
| 25 | PYPL | PayPal Holdings, Inc. | $42.5B | 5.8 |
| 26 | WU | THE WESTERN UNION COMPANY | $3.0B | 5.8 |
| 27 | HPQ | HP Inc. | $17.4B | 5.8 |
| 28 | HTLD | HEARTLAND EXPRESS, INC. | $854M | 5.9 |
| 29 | SNCY | Sun Country Airlines Holdings, Inc. | $1.0B | 6.0 |
| 30 | CTLP | Cantaloupe, Inc. | $770M | 6.0 |
| 31 | UPBD | Upbound Group, Inc. | $1.2B | 6.1 |
| 32 | PRG | PROG HOLDINGS, INC. | $1.4B | 6.2 |
| 33 | ARCB | ARCBEST CORPORATION | $2.3B | 6.2 |
| 34 | SKYW | SKYWEST INC | $4.2B | 6.3 |
| 35 | CVLG | COVENANT LOGISTICS GROUP, INC. | $737M | 6.3 |
| 36 | LEA | LEAR CORP | $6.7B | 6.5 |
| 37 | ASGN | ASGN Inc | $1.8B | 6.5 |
| 38 | NNBR | NN, Inc. | $76M | 6.5 |
| 39 | CVGI | COMMERCIAL VEHICLE GROUP, INC. | $63M | 6.6 |
| 40 | DRCT | DIRECT DIGITAL HOLDINGS, INC. | $3M | 6.6 |
| 41 | VATE | INNOVATE CORP. | $72M | 6.6 |
| 42 | CVU | CPI AEROSTRUCTURES, INC. | $54M | 6.8 |
| 43 | INSW | INTERNATIONAL SEAWAYS, INC. | $3.7B | 6.9 |
| 44 | ALV | AUTOLIV, INC. | $8.9B | 7.0 |
| 45 | CPS | COOPER-STANDARD HOLDINGS INC. | $678M | 7.0 |
| 46 | FORR | FORRESTER RESEARCH, INC. | $114M | 7.0 |
| 47 | STRT | STRATTEC SECURITY CORP | $368M | 7.1 |
| 48 | MGRC | McGRATH RENTCORP | $2.7B | 7.1 |
| 49 | MATX | Matson, Inc. | $5.2B | 7.1 |
| 50 | PANL | PANGAEA LOGISTICS SOLUTIONS LTD. | $608M | 7.1 |
| 51 | DCH | DAUCH CORPORATION | $1.6B | 7.5 |
| 52 | WERN | WERNER ENTERPRISES, INC. | $2.1B | 7.5 |
| 53 | AL | AIR LEASE CORPORATION | $7.3B | 7.6 |
| 54 | PHIN | PHINIA INC. | $2.8B | 7.7 |
| 55 | HOG | Harley-Davidson, Inc. | $2.1B | 7.9 |
| 56 | FOXF | Fox Factory Holding Corp. | $704M | 7.9 |
| 57 | PKOH | Park-Ohio Holdings Corp | $371M | 8.0 |
| 58 | AAL | American Airlines Group Inc. | $8.6B | 8.0 |
| 59 | HUBG | HUB GROUP, INC. | $2.6B | 8.2 |
| 60 | SNDR | Schneider National, Inc. | $5.0B | 8.3 |
| 61 | ALK | ALASKA AIR GROUP, INC. | $5.9B | 8.3 |
| 62 | BBSI | BARRETT BUSINESS SERVICES, INC. | $712M | 8.3 |
| 63 | PBI | PITNEY BOWES INC. | $1.7B | 8.5 |
| 64 | MG | Mistras Group, Inc. | $482M | 8.5 |
| 65 | GTX | Garrett Motion Inc. | $3.9B | 8.5 |
| 66 | NSP | Insperity, Inc. | $838M | 8.7 |
| 67 | BLBD | BLUE BIRD CORPORATION | $1.8B | 8.8 |
| 68 | VTOL | Bristow Group Inc. | $1.4B | 8.8 |
| 69 | AP | AMPCO-PITTSBURGH CORP | $185M | 8.9 |
| 70 | FIS | Fidelity National Information Services, Inc. | $26.4B | 9.0 |
| 71 | TXT | Textron Inc. | $17.2B | 9.1 |
| 72 | MMS | Maximus, Inc. | $4.1B | 9.2 |
| 73 | NOV | NOV INC. | $7.3B | 9.2 |
| 74 | BCO | BRINK’S CO | $4.9B | 9.2 |
| 75 | TDW | TIDEWATER INC | $3.9B | 9.2 |
| 76 | DAN | DANA Inc | $3.8B | 9.2 |
| 77 | THO | THOR INDUSTRIES, INC. | $5.1B | 9.3 |
| 78 | FISV | FISERV INC | $33.5B | 9.5 |
| 79 | IT | GARTNER, INC. | $11.1B | 9.5 |
| 80 | OSK | Oshkosh Corporation | $10.6B | 9.5 |
| 81 | DLHC | DLH HOLDINGS CORP. | $87M | 9.6 |
| 82 | ACLS | Axcelis Technologies, Inc. | $2.5B | 9.6 |
| 83 | APTV | APTIV PLC | $15.6B | 9.6 |
| 84 | AGCO | AGCO CORP /DE | $9.9B | 9.7 |
| 85 | MBUU | MALIBU BOATS, INC. | $541M | 9.7 |
| 86 | EXPE | EXPEDIA GROUP, INC. | $26.4B | 9.8 |
| 87 | GPN | GLOBAL PAYMENTS INC | $21.4B | 9.8 |
| 88 | CCL | Carnival Corporation | $43.6B | 9.9 |
| 89 | THRM | GENTHERM INCORPORATED | $999M | 10.0 |
| 90 | KEX | Kirby Corporation | $7.0B | 10.0 |
| 91 | INVX | INNOVEX INTERNATIONAL, INC. | $1.8B | 10.1 |
| 92 | FDX | FedEx Corporation | $91.0B | 10.1 |
| 93 | NATL | NCR ATLEOS CORPORATION | $3.3B | 10.1 |
| 94 | UBER | UBER TECHNOLOGIES, INC. | $155.2B | 10.2 |
| 95 | JBLU | JETBLUE AIRWAYS CORP | $2.1B | 10.2 |
| 96 | DBD | Diebold Nixdorf, Incorporated | $2.8B | 10.3 |
| 97 | UPS | United Parcel Service, Inc. | $98.5B | 10.4 |
| 98 | BWA | BorgWarner Inc. | $11.9B | 10.5 |
| 99 | SLGN | SILGAN HOLDINGS INC | $5.1B | 10.6 |
| 100 | HPE | HEWLETT PACKARD ENTERPRISE COMPANY | $28.5B | 10.7 |
其他板块 EV/EBITDA 排名
Source: SEC EDGAR, Polygon.io