最低EV/EBITDA — Technology
企业价值与息税折旧摊销前利润之比。较低可能意味着低估。
共 312 家公司有EV/EBITDA数据。
按EV/EBITDA排名(312)
| # | 代码 | 名称 | 市值 | EV/EBITDA |
|---|---|---|---|---|
| 1 | GTEC | GREENLAND TECHNOLOGIES HOLDING CORPORATION | $16M | 0.7 |
| 2 | VYX | NCR VOYIX CORPORATION | $1.1B | 1.0 |
| 3 | BIDU | Baidu, Inc. | $42.8B | 1.7 |
| 4 | DXC | DXC TECHNOLOGY COMPANY | $2.1B | 1.9 |
| 5 | GDS | GDS Holdings Limited | $8.3B | 2.7 |
| 6 | HY | HYSTER-YALE, INC. | $653M | 3.3 |
| 7 | KD | Kyndryl Holdings, Inc. | $2.8B | 3.5 |
| 8 | DTST | DATA STORAGE CORPORATION | $9M | 3.7 |
| 9 | CBAT | CBAK ENERGY TECHNOLOGY, INC. | $90M | 3.8 |
| 10 | SSTK | Shutterstock, Inc. | $597M | 3.8 |
| 11 | CYCU | Cycurion, Inc. | $7M | 3.8 |
| 12 | MAN | MANPOWERGROUP INC. | $1.3B | 4.0 |
| 13 | DOCU | DOCUSIGN, INC. | $9.0B | 4.2 |
| 14 | GDRX | GoodRx Holdings, Inc. | $635M | 4.4 |
| 15 | CARS | Cars.com Inc. | $511M | 4.5 |
| 16 | DTI | Drilling Tools International Corp | $122M | 4.7 |
| 17 | WB | WEIBO CORPORATION | $2.4B | 4.7 |
| 18 | KODK | EASTMAN KODAK COMPANY | $706M | 4.9 |
| 19 | HELE | HELEN OF TROY LIMITED | $407M | 5.0 |
| 20 | VNET | VNET Group, Inc. | $2.9B | 5.2 |
| 21 | RCMT | RCM TECHNOLOGIES, INC. | $140M | 5.5 |
| 22 | ARTW | ARTS WAY MANUFACTURING CO INC | $12M | 5.7 |
| 23 | CRCT | Cricut, Inc. | $911M | 5.7 |
| 24 | IBEX | IBEX LIMITED | $387M | 5.8 |
| 25 | HPQ | HP Inc. | $17.4B | 5.8 |
| 26 | SST | System1, Inc. | $27M | 5.8 |
| 27 | CTLP | Cantaloupe, Inc. | $770M | 6.0 |
| 28 | SCSC | ScanSource, Inc. | $790M | 6.0 |
| 29 | UPBD | Upbound Group, Inc. | $1.2B | 6.1 |
| 30 | XYZ | Block, Inc. | $38.7B | 6.2 |
| 31 | PLTK | PLAYTIKA HOLDING CORP. | $1.2B | 6.2 |
| 32 | RMR | RMR GROUP INC. | $279M | 6.4 |
| 33 | TRIP | TRIPADVISOR, INC. | $1.2B | 6.5 |
| 34 | ASGN | ASGN Inc | $1.8B | 6.5 |
| 35 | NNBR | NN, Inc. | $76M | 6.5 |
| 36 | NRDS | NerdWallet, Inc. | $789M | 6.9 |
| 37 | HCKT | Hackett Group, Inc. | $343M | 7.0 |
| 38 | MGRC | McGRATH RENTCORP | $2.7B | 7.1 |
| 39 | CTSH | COGNIZANT TECHNOLOGY SOLUTIONS CORPORATION | $30.8B | 7.2 |
| 40 | INGM | INGRAM MICRO HOLDING CORP | $4.9B | 7.5 |
| 41 | TASK | TaskUs, Inc. | $960M | 7.5 |
| 42 | SNX | TD SYNNEX CORPORATION | $12.6B | 7.5 |
| 43 | KTCC | KEY TRONIC CORPORATION | $31M | 7.7 |
| 44 | TBCH | TURTLE BEACH CORPORATION | $242M | 8.0 |
| 45 | BAH | Booz Allen Hamilton Holding Corporation | $9.5B | 8.0 |
| 46 | PAYC | Paycom Software, Inc. | $6.9B | 8.2 |
| 47 | ENR | ENERGIZER HOLDINGS, INC. | $1.5B | 8.2 |
| 48 | BBSI | BARRETT BUSINESS SERVICES, INC. | $712M | 8.3 |
| 49 | WHR | WHIRLPOOL CORP /DE/ | $4.3B | 8.4 |
| 50 | PBI | PITNEY BOWES INC. | $1.7B | 8.5 |
| 51 | ASTH | Astrana Health, Inc. | $1.0B | 8.6 |
| 52 | NSP | Insperity, Inc. | $838M | 8.7 |
| 53 | KE | KIMBALL ELECTRONICS, INC. | $605M | 8.7 |
| 54 | ICFI | ICF International, Inc. | $1.5B | 8.8 |
| 55 | G | GENPACT LIMITED | $6.8B | 8.9 |
| 56 | AP | AMPCO-PITTSBURGH CORP | $185M | 8.9 |
| 57 | FIS | Fidelity National Information Services, Inc. | $26.4B | 9.0 |
| 58 | MMS | Maximus, Inc. | $4.1B | 9.2 |
| 59 | NOV | NOV INC. | $7.3B | 9.2 |
| 60 | FIVN | FIVE9, INC. | $1.4B | 9.4 |
| 61 | STGW | STAGWELL INC. | $1.2B | 9.4 |
| 62 | SPB | Spectrum Brands Holdings, Inc. | $1.8B | 9.4 |
| 63 | FISV | FISERV INC | $33.5B | 9.5 |
| 64 | DLHC | DLH HOLDINGS CORP. | $87M | 9.6 |
| 65 | ACLS | Axcelis Technologies, Inc. | $2.5B | 9.6 |
| 66 | ABM | ABM INDUSTRIES INCORPORATED | $2.6B | 9.6 |
| 67 | AGCO | AGCO CORP /DE | $9.9B | 9.7 |
| 68 | FDS | FACTSET RESEARCH SYSTEMS INC. | $8.0B | 9.7 |
| 69 | GPN | GLOBAL PAYMENTS INC | $21.4B | 9.8 |
| 70 | ARW | ARROW ELECTRONICS, INC. | $7.8B | 9.8 |
| 71 | PLUS | ePlus inc. | $2.1B | 10.0 |
| 72 | INVX | INNOVEX INTERNATIONAL, INC. | $1.8B | 10.1 |
| 73 | NATL | NCR ATLEOS CORPORATION | $3.3B | 10.1 |
| 74 | TDC | TERADATA CORP /DE/ | $2.9B | 10.2 |
| 75 | AMKR | Amkor Technology, Inc. | $11.8B | 10.3 |
| 76 | VSH | Vishay Intertechnology, Inc. | $2.5B | 10.3 |
| 77 | GEN | Gen Digital Inc. | $13.7B | 10.3 |
| 78 | GDDY | GoDaddy Inc. | $11.8B | 10.3 |
| 79 | DBD | Diebold Nixdorf, Incorporated | $2.8B | 10.3 |
| 80 | DV | DoubleVerify Holdings, Inc. | $1.7B | 10.4 |
| 81 | SWKS | Skyworks Solutions, Inc. | $9.0B | 10.6 |
| 82 | HPE | HEWLETT PACKARD ENTERPRISE COMPANY | $28.5B | 10.7 |
| 83 | ULBI | ULTRALIFE CORPORATION | $94M | 10.7 |
| 84 | LDOS | Leidos Holdings, Inc. | $22.1B | 10.8 |
| 85 | WHD | Cactus, Inc. | $3.7B | 10.8 |
| 86 | FSLR | First Solar, Inc. | $21.2B | 10.8 |
| 87 | QCOM | QUALCOMM INC/DE | $151.9B | 10.8 |
| 88 | ITRI | Itron, Inc. | $4.2B | 10.8 |
| 89 | LNN | Lindsay Corporation | $1.4B | 10.8 |
| 90 | MTCH | Match Group, Inc. | $7.5B | 10.9 |
| 91 | SAIC | Science Applications International Corp | $4.2B | 10.9 |
| 92 | INFY | INFOSYS LIMITED | $58.4B | 11.0 |
| 93 | FCN | FTI CONSULTING, INC | $5.1B | 11.0 |
| 94 | ADBE | ADOBE INC. | $107.7B | 11.1 |
| 95 | ACIW | ACI WORLDWIDE, INC. | $4.1B | 11.1 |
| 96 | CASS | CASS INFORMATION SYSTEMS, INC. | $571M | 11.1 |
| 97 | TRT | TRIO-TECH INTERNATIONAL | $43M | 11.1 |
| 98 | CNH | CNH INDUSTRIAL N.V. | $15.3B | 11.4 |
| 99 | BLKB | Blackbaud, Inc. | $2.2B | 11.5 |
| 100 | EVTC | EVERTEC, Inc. | $1.8B | 11.6 |
其他板块 EV/EBITDA 排名
Source: SEC EDGAR, Polygon.io