Lowest P/E — Communication Services
Price-to-Earnings ratio. Lower P/E may indicate undervaluation relative to earnings.
37 companies with P/E Ratio data.
Ranked by P/E Ratio(37)
| # | Ticker | Name | Market Cap | P/E Ratio |
|---|---|---|---|---|
| 1 | GTN | Gray Media, Inc. | $530M | 1.4 |
| 2 | SSP | E.W. SCRIPPS Co | $369M | 2.5 |
| 3 | TME | Tencent Music Entertainment Group | $22.5B | 3.2 |
| 4 | SBGI | Sinclair, Inc. | $1.1B | 3.7 |
| 5 | SHEN | Shenandoah Telecommunications Company | $748M | 3.9 |
| 6 | AMCX | AMC Networks Inc. | $349M | 3.9 |
| 7 | CMCSA | COMCAST CORPORATION | $111.4B | 5.6 |
| 8 | TGNA | TEGNA INC. | $3.4B | 5.6 |
| 9 | CHTR | Charter Communications, Inc. | $29.7B | 6.0 |
| 10 | DJCO | DAILY JOURNAL CORPORATION | $702M | 6.3 |
| 11 | PMTS | CPI CARD GROUP INC. | $140M | 7.2 |
| 12 | T | AT&T INC. | $196.1B | 8.9 |
| 13 | SIRI | SIRIUS XM HOLDINGS INC. | $7.4B | 9.1 |
| 14 | FOXA | FOX CORPORATION | $24.0B | 10.5 |
| 15 | NXST | NEXSTAR MEDIA GROUP, INC. | $7.6B | 10.5 |
| 16 | NWSA | NEWS CORPORATION | $13.4B | 11.4 |
| 17 | VZ | Verizon Communications Inc. | $211.5B | 12.3 |
| 18 | QUAD | QUAD/GRAPHICS, INC. | $352M | 13.0 |
| 19 | EBF | ENNIS, INC. | $534M | 13.3 |
| 20 | DLX | DELUXE CORPORATION | $1.3B | 15.2 |
| 21 | ZD | ZIFF DAVIS, INC. | $1.0B | 16.2 |
| 22 | SPOK | SPOK HOLDINGS, INC. | $250M | 16.7 |
| 23 | IDT | IDT CORPORATION | $1.3B | 16.8 |
| 24 | WLY | JOHN WILEY & SONS, INC. | $1.6B | 19.4 |
| 25 | SGA | Saga Communications, Inc | $75M | 21.6 |
| 26 | TMUS | T-MOBILE US, INC. | $239.2B | 21.8 |
| 27 | IRDM | Iridium Communications Inc. | $2.5B | 22.0 |
| 28 | ADEA | ADEIA INC. | $2.3B | 35.1 |
| 29 | CABO | Cable One, Inc. | $541M | 37.3 |
| 30 | GOGO | Gogo Inc. | $566M | 41.2 |
| 31 | NYT | THE NEW YORK TIMES COMPANY | $13.0B | 44.1 |
| 32 | SPOT | Spotify Technology S.A. | $106.0B | 47.9 |
| 33 | AD | ARRAY DIGITAL INFRASTRUCTURE, INC. | $4.2B | 86.3 |
| 34 | CXDO | Crexendo, Inc. | $179M | 107.0 |
| 35 | CMPR | Cimpress plc | $1.8B | 118.6 |
| 36 | ROKU | Roku, Inc. | $14.5B | 164.2 |
| 37 | CALX | Calix, Inc. | $3.4B | 191.9 |
P/E Ratio Rankings in Other Sectors
Source: SEC EDGAR, Polygon.io