Lowest P/E — Energy
Price-to-Earnings ratio. Lower P/E may indicate undervaluation relative to earnings.
70 companies with P/E Ratio data.
Ranked by P/E Ratio(70)
| # | Ticker | Name | Market Cap | P/E Ratio |
|---|---|---|---|---|
| 1 | NBR | NABORS INDUSTRIES LTD | $1.1B | 4.0 |
| 2 | REI | Ring Energy, Inc. | $292M | 4.3 |
| 3 | PED | PEDEVCO Corp. | $60M | 4.9 |
| 4 | NOG | NORTHERN OIL AND GAS, INC. | $2.7B | 5.2 |
| 5 | PNRG | PrimeEnergy Resources Corporation | $325M | 5.9 |
| 6 | KOS | Kosmos Energy Ltd. | $1.1B | 5.9 |
| 7 | SDRL | SEADRILL LIMITED | $2.7B | 6.1 |
| 8 | VAL | Valaris Limited | $6.6B | 6.8 |
| 9 | HPK | HighPeak Energy, Inc. | $654M | 6.9 |
| 10 | REPX | Riley Exploration Permian, Inc. | $634M | 7.1 |
| 11 | SM | SM Energy Company | $5.5B | 7.2 |
| 12 | MTDR | Matador Resources Company | $6.4B | 7.2 |
| 13 | CHRD | Chord Energy Corporation | $6.2B | 7.3 |
| 14 | EGY | VAALCO ENERGY INC /DE/ | $537M | 9.2 |
| 15 | CNX | CNX Resources Corp | $5.9B | 9.4 |
| 16 | APA | APA CORPORATION | $10.8B | 9.6 |
| 17 | OII | OCEANEERING INTERNATIONAL INC | $3.5B | 10.0 |
| 18 | DVN | DEVON ENERGY CORP/DE | $27.0B | 10.2 |
| 19 | SD | SANDRIDGE ENERGY, INC. | $645M | 10.2 |
| 20 | EOG | EOG RESOURCES, INC | $66.6B | 10.4 |
| 21 | TTI | TETRA Technologies, Inc. | $1.2B | 10.7 |
| 22 | SU | SUNCOR ENERGY INC | $67.3B | 11.2 |
| 23 | MUR | MURPHY OIL CORPORATION | $4.7B | 11.6 |
| 24 | BSM | Black Stone Minerals, L.P. | $3.2B | 11.8 |
| 25 | MXC | Mexco Energy Corporation | $23M | 13.4 |
| 26 | DMLP | Dorchester Minerals, L.P. | $1.3B | 13.6 |
| 27 | MPLX | MPLX LP | $59.8B | 13.7 |
| 28 | PR | PERMIAN RESOURCES CORPORATION | $13.6B | 13.8 |
| 29 | CRC | California Resources Corp | $5.3B | 14.0 |
| 30 | RES | RPC, INC. | $1.3B | 14.0 |
| 31 | PSX | Phillips 66 | $62.2B | 14.1 |
| 32 | EXE | EXPAND ENERGY CORPORATION | $25.9B | 14.3 |
| 33 | GLP | Global Partners LP | $1.6B | 14.4 |
| 34 | CRK | COMSTOCK RESOURCES, INC. | $5.8B | 14.6 |
| 35 | FANG | Diamondback Energy, Inc. | $49.5B | 14.8 |
| 36 | ENB | ENBRIDGE INC. | $115.9B | 15.5 |
| 37 | AR | ANTERO RESOURCES CORPORATION | $11.4B | 16.8 |
| 38 | MPC | Marathon Petroleum Corporation | $58.5B | 17.0 |
| 39 | COP | ConocoPhillips | $138.7B | 17.4 |
| 40 | AMPY | Amplify Energy Corp. | $232M | 17.9 |
| 41 | EQT | EQT CORPORATION | $38.3B | 18.8 |
| 42 | PAA | PLAINS ALL AMERICAN PIPELINE LP | $14.8B | 19.1 |
| 43 | DKL | DELEK LOGISTICS PARTNERS, LP | $2.8B | 19.5 |
| 44 | WKC | WORLD KINECT CORPORATION | $1.4B | 20.6 |
| 45 | CTRA | COTERRA ENERGY INC. | $23.2B | 20.7 |
| 46 | CVX | Chevron Corporation | $369.8B | 20.9 |
| 47 | KWR | QUAKER CHEMICAL CORPORATION | $2.5B | 21.9 |
| 48 | XOM | Exxon Mobil Corporation | $635.4B | 22.0 |
| 49 | OXY | OCCIDENTAL PETROLEUM CORP /DE/ | $52.4B | 22.1 |
| 50 | VLO | VALERO ENERGY CORP/TX | $62.4B | 22.5 |
| 51 | SLB | SLB LIMITED/NV | $76.8B | 22.8 |
| 52 | SUN | SUNOCO LP | $12.0B | 22.8 |
| 53 | VVV | VALVOLINE INC. | $4.8B | 22.8 |
| 54 | HAL | HALLIBURTON COMPANY | $30.2B | 23.5 |
| 55 | HLX | HELIX ENERGY SOLUTIONS GROUP, INC. | $1.4B | 24.3 |
| 56 | CLB | CORE LABORATORIES INC. | $819M | 26.1 |
| 57 | NGS | NATURAL GAS SERVICES GROUP, INC. | $481M | 27.9 |
| 58 | NE | Noble Corporation plc | $7.2B | 33.4 |
| 59 | CAPL | CROSSAMERICA PARTNERS LP | $769M | 34.3 |
| 60 | RRC | RANGE RESOURCES CORP | $9.7B | 36.5 |
| 61 | XPRO | Expro Group Holdings N.V. | $2.0B | 39.3 |
| 62 | PAGP | PLAINS GP HOLDINGS LP | $4.5B | 43.3 |
| 63 | DINO | HF SINCLAIR CORPORATION | $9.2B | 52.0 |
| 64 | GTE | GRAN TIERRA ENERGY INC. | $213M | 66.3 |
| 65 | BP | BP PLC | $99.5B | 81.0 |
| 66 | CKX | CKX Lands, Inc. | $22M | 89.4 |
| 67 | CVI | CVR Energy, Inc | $2.4B | 90.0 |
| 68 | EPM | Evolution Petroleum Corp | $156M | 106.2 |
| 69 | KRP | Kimbell Royalty Partners, LP | $1.3B | 121.0 |
| 70 | PUMP | ProPetro Holding Corp. | $1.5B | 1794.3 |
P/E Ratio Rankings in Other Sectors
Source: SEC EDGAR, Polygon.io