最高净利率 — Financials
净利率显示营收中转化为利润的百分比。
共 579 家公司有净利率数据。
按净利率排名(579)
| # | 代码 | 名称 | 市值 | 净利率 |
|---|---|---|---|---|
| 1 | AVB | AVALONBAY COMMUNITIES, INC. | $25.0B | 15282.8% |
| 2 | ESS | ESSEX PROPERTY TRUST, INC. | $16.4B | 7491.5% |
| 3 | BMNR | BITMINE IMMERSION TECHNOLOGIES, INC. | $8.6B | 5719.1% |
| 4 | PFSI | PennyMac Financial Services, Inc. | $4.8B | 2491.9% |
| 5 | STEL | Stellar Bancorp, Inc. | $1.9B | 1788.5% |
| 6 | BYFC | BROADWAY FINANCIAL CORPORATION | $71M | 1244.5% |
| 7 | HTBK | Heritage Commerce Corp | $765M | 1138.1% |
| 8 | PECO | PHILLIPS EDISON & COMPANY, INC. | $4.9B | 872.9% |
| 9 | EXR | EXTRA SPACE STORAGE INC. | $31.9B | 752.3% |
| 10 | AX | AXOS FINANCIAL, INC. | $4.9B | 658.0% |
| 11 | SBAC | SBA COMMUNICATIONS CORPORATION | $21.4B | 490.3% |
| 12 | NFBK | Northfield Bancorp, Inc. | $557M | 465.7% |
| 13 | SWKH | SWK Holdings Corporation | $199M | 373.0% |
| 14 | CBL | CBL & ASSOCIATES PROPERTIES, INC. | $1.1B | 317.5% |
| 15 | AMT | AMERICAN TOWER CORP /MA/ | $89.8B | 294.4% |
| 16 | SBET | SHARPLINK, INC. | $1.3B | 275.8% |
| 17 | HIG | The Hartford Insurance Group, Inc. | $39.0B | 254.7% |
| 18 | NHI | National Health Investors, Inc. | $4.0B | 253.6% |
| 19 | IBCP | INDEPENDENT BANK CORPORATION | $714M | 208.9% |
| 20 | HUT | Hut 8 Corp. | $5.9B | 204.4% |
| 21 | SITC | SITE Centers Corp. | $323M | 191.7% |
| 22 | GS | The Goldman Sachs Group, Inc. | $257.8B | 177.2% |
| 23 | FCAP | FIRST CAPITAL, INC. | $170M | 169.1% |
| 24 | MS | MORGAN STANLEY | $264.4B | 167.8% |
| 25 | ALLY | Ally Financial Inc. | $12.2B | 159.4% |
| 26 | HBAN | Huntington Bancshares Incorporated | $34.1B | 141.5% |
| 27 | MET | MetLife, Inc. | $47.2B | 138.7% |
| 28 | IBKR | Interactive Brokers Group, Inc. | $31.7B | 108.2% |
| 29 | ADAM | ADAMAS TRUST, INC. | $744M | 99.8% |
| 30 | STT | STATE STREET CORPORATION | $35.9B | 99.5% |
| 31 | RJF | RAYMOND JAMES FINANCIAL, INC. | $30.2B | 99.4% |
| 32 | FULT | Fulton Financial Corporation | $3.7B | 97.5% |
| 33 | EXOD | Exodus Movement, Inc. | $299M | 97.1% |
| 34 | MSB | MESABI TRUST | $398M | 94.6% |
| 35 | AGO | ASSURED GUARANTY LTD. | $4.0B | 93.3% |
| 36 | FUTU | Futu Holdings Ltd | $20.7B | 90.0% |
| 37 | MARA | MARA HOLDINGS, INC. | $3.4B | 82.5% |
| 38 | MTG | MGIC Investment Corporation | $5.7B | 78.6% |
| 39 | SOFI | SoFi Technologies, Inc. | $22.6B | 77.7% |
| 40 | VIRT | Virtu Financial, Inc. | $3.5B | 75.9% |
| 41 | MFC | MANULIFE FINANCIAL CORPORATION | $59.6B | 74.5% |
| 42 | ACT | Enact Holdings, Inc. | $6.0B | 70.2% |
| 43 | ESNT | ESSENT GROUP LTD. | $5.8B | 70.1% |
| 44 | ACR | ACRES COMMERCIAL REALTY CORP. | $135M | 69.7% |
| 45 | NMIH | NMI Holdings, Inc. | $3.0B | 64.6% |
| 46 | NNI | NELNET, INC | $4.7B | 62.8% |
| 47 | AXP | American Express Co | $212.1B | 62.4% |
| 48 | IBOC | INTERNATIONAL BANCSHARES CORPORATION | $4.2B | 62.3% |
| 49 | RDN | RADIAN GROUP INC | $4.7B | 61.9% |
| 50 | JPM | JPMorgan Chase & Co | $809.9B | 59.8% |
| 51 | VALU | VALUE LINE, INC. | $345M | 59.0% |
| 52 | TBBK | THE BANCORP, INC. | $2.3B | 57.8% |
| 53 | LOAN | MANHATTAN BRIDGE CAPITAL, INC. | $50M | 57.7% |
| 54 | CME | CME GROUP INC. | $114.9B | 57.5% |
| 55 | WABC | WESTAMERICA BANCORPORATION | $1.2B | 55.3% |
| 56 | CHCO | CITY HOLDING COMPANY | $1.7B | 53.2% |
| 57 | ATCH | AtlasClear Holdings, Inc. | $35M | 53.0% |
| 58 | RWT | REDWOOD TRUST, INC. | $753M | 52.6% |
| 59 | SEVN | Seven Hills Realty Trust | $193M | 52.5% |
| 60 | L | LOEWS CORPORATION | $22.7B | 52.5% |
| 61 | FFIN | First Financial Bankshares, Inc. | $4.4B | 52.4% |
| 62 | GCBC | GREENE COUNTY BANCORP, INC. | $376M | 51.8% |
| 63 | EWBC | EAST WEST BANCORP, INC. | $15.1B | 51.2% |
| 64 | CBSH | COMMERCE BANCSHARES, INC. | $7.5B | 50.6% |
| 65 | VNO | VORNADO REALTY TRUST | $5.3B | 50.0% |
| 66 | SLM | SLM Corp | $3.7B | 49.6% |
| 67 | OHI | OMEGA HEALTHCARE INVESTORS, INC. | $14.3B | 49.6% |
| 68 | QCRH | QCR HOLDINGS, INC. | $1.4B | 49.1% |
| 69 | IDCC | INTERDIGITAL, INC. | $9.4B | 48.8% |
| 70 | PNC | PNC FINANCIAL SERVICES GROUP, INC | $85.9B | 48.6% |
| 71 | BANF | BancFirst Corporation | $3.7B | 48.4% |
| 72 | BAC | Bank of America Corporation | $359.4B | 48.4% |
| 73 | NAVI | Navient Corporation | $841M | 48.3% |
| 74 | HDB | HDFC BANK LIMITED | $163.4B | 48.0% |
| 75 | CLSK | CleanSpark, Inc. | $2.5B | 47.6% |
| 76 | LKFN | LAKELAND FINANCIAL CORP | $1.5B | 47.5% |
| 77 | CBNA | Chain Bridge Bancorp, Inc. | $226M | 47.2% |
| 78 | PB | PROSPERITY BANCSHARES, INC. | $6.9B | 46.7% |
| 79 | ARI | Apollo Commercial Real Estate Finance, Inc. | $1.5B | 46.7% |
| 80 | NIC | NICOLET BANKSHARES, INC. | $2.3B | 46.3% |
| 81 | NECB | NORTHEAST COMMUNITY BANCORP, INC. | $324M | 45.8% |
| 82 | SPG | SIMON PROPERTY GROUP, INC. | $66.3B | 45.8% |
| 83 | SRCE | 1st Source Corporation | $1.6B | 45.5% |
| 84 | RGLD | Royal Gold, Inc | $25.3B | 45.2% |
| 85 | CVBF | CVB FINANCIAL CORP. | $2.6B | 44.9% |
| 86 | SYBT | STOCK YARDS BANCORP, INC. | $1.9B | 44.6% |
| 87 | CTBI | Community Trust Bancorp, Inc. | $1.1B | 44.5% |
| 88 | FNF | FIDELITY NATIONAL FINANCIAL, INC. | $14.3B | 44.4% |
| 89 | UMBF | UMB FINANCIAL CORP | $8.8B | 44.1% |
| 90 | GABC | German American Bancorp, Inc. | $1.6B | 44.0% |
| 91 | ESQ | Esquire Financial Holdings, Inc. | $864M | 43.7% |
| 92 | SBRA | SABRA HEALTH CARE REIT, INC. | $5.2B | 43.6% |
| 93 | BOKF | BOK FINANCIAL CORP | $7.6B | 43.5% |
| 94 | LTC | LTC PROPERTIES INC | $1.9B | 43.4% |
| 95 | NTRS | NORTHERN TRUST CORP | $26.7B | 43.0% |
| 96 | HWC | HANCOCK WHITNEY CORPORATION | $5.2B | 42.6% |
| 97 | CATY | Cathay General Bancorp | $3.3B | 42.4% |
| 98 | ABCB | AMERIS BANCORP | $5.3B | 42.2% |
| 99 | HOOD | Robinhood Markets, Inc. | $68.3B | 42.1% |
| 100 | NNN | NNN REIT, INC. | $8.6B | 42.1% |
其他板块 净利率 排名
Source: SEC EDGAR, Polygon.io