Finance Services Industry Overview
Financials sector
Companies
95
Total Market Cap
$509.7B
Median P/E
14.5
P25: 6.9 / P75: 36.8
Median P/B
1.9
P25: 0.7 / P75: 7.3
Median EV/EBITDA
10.6
P25: 2.8 / P75: 28.9
Median ROE
-3.7%
P25: -66.7% / P75: 8.5%
Top Companies by Market Cap(72)
| Ticker | Name | Market Cap |
|---|---|---|
| AXP | American Express Co | $212.1B |
| NU | Nu Holdings Ltd. | $72.6B |
| COIN | Coinbase Global, Inc. | $46.4B |
| MSTR | STRATEGY INC | $43.2B |
| SYF | SYNCHRONY FINANCIAL | $24.0B |
| SOFI | SoFi Technologies, Inc. | $22.6B |
| IREN | IREN Limited | $13.6B |
| BMNR | BITMINE IMMERSION TECHNOLOGIES, INC. | $8.6B |
| WULF | TERAWULF INC. | $6.8B |
| GPGI | GPGI, Inc. | $6.5B |
| CIFR | Cipher Mining Inc. | $6.3B |
| RIOT | Riot Platforms, Inc. | $6.1B |
| HUT | Hut 8 Corp. | $5.9B |
| CORZ | Core Scientific, Inc.tx | $5.3B |
| MARA | MARA HOLDINGS, INC. | $3.4B |
| DAVE | Dave Inc./DE | $2.6B |
| UPST | Upstart Holdings, Inc. | $2.6B |
| CLSK | CleanSpark, Inc. | $2.5B |
| QFIN | Qifu Technology, Inc. | $1.9B |
| BUR | BURFORD CAPITAL LIMITED | $1.8B |
| WD | Walker & Dunlop, Inc. | $1.6B |
| RHLD | Resolute Holdings Management, Inc. | $1.4B |
| SBET | SHARPLINK, INC. | $1.3B |
| PWP | PERELLA WEINBERG PARTNERS | $1.2B |
| ABTC | American Bitcoin Corp. | $946M |
| PGY | Pagaya Technologies Ltd. | $900M |
| VEL | Velocity Financial, Inc. | $723M |
| LDI | loanDepot, Inc. | $674M |
| GDOT | GREEN DOT CORP | $642M |
| BTBT | BIT DIGITAL INC. | $541M |
| ASST | STRIVE, INC. | $501M |
| TRON | TRON INC. | $373M |
| FWDI | FORWARD INDUSTRIES, INC. | $353M |
| EXOD | Exodus Movement, Inc. | $299M |
| OPFI | OppFi Inc. | $254M |
| BKKT | BAKKT HOLDINGS, INC. | $246M |
| SNFCA | Security National Financial Corporation | $235M |
| MFIN | MEDALLION FINANCIAL CORP. | $235M |
| OPRT | OPORTUN FINANCIAL CORPORATION | $229M |
| BRR | PROCAP FINANCIAL, INC. | $221M |
| NAKA | Nakamoto Inc. | $197M |
| GHI | GREYSTONE HOUSING IMPACT INVESTORS LP | $185M |
| CPSS | CONSUMER PORTFOLIO SERVICES, INC. | $179M |
| USBC | USBC, INC. | $144M |
| SUIG | SUI GROUP HOLDINGS LIMITED | $105M |
| DFDV | DEFI DEVELOPMENT CORP. | $104M |
| SLNH | Soluna Holdings, Inc. | $86M |
| BTCS | BTCS Inc. | $75M |
| FLD | Fold Holdings, Inc. | $72M |
| COEP | COEPTIS THERAPEUTICS HOLDINGS, INC. | $69M |
Related Industries
Source: SEC EDGAR, Polygon.io