Diversified Financials Industry Overview
Financials sector
Companies
183
Total Market Cap
$1.5T
Median P/E
25.9
P25: 16.6 / P75: 41.6
Median P/B
1.5
P25: 0.8 / P75: 2.5
Median EV/EBITDA
15.0
P25: 9.9 / P75: 17.6
Median ROE
5.6%
P25: -0.6% / P75: 9.7%
Top Companies by Market Cap(148)
| Ticker | Name | Market Cap |
|---|---|---|
| WELL | WELLTOWER INC. | $144.5B |
| PLD | Prologis, Inc. | $132.5B |
| EQIX | EQUINIX, INC. | $95.7B |
| AMT | AMERICAN TOWER CORP /MA/ | $89.8B |
| SPG | SIMON PROPERTY GROUP, INC. | $66.3B |
| O | REALTY INCOME CORPORATION | $61.5B |
| DLR | DIGITAL REALTY TRUST, INC. | $60.9B |
| PSA | PUBLIC STORAGE | $53.9B |
| VTR | VENTAS, INC. | $40.9B |
| CCI | Crown Castle Inc | $39.0B |
| TPL | Texas Pacific Land Corporation | $36.1B |
| VICI | VICI Properties Inc. | $32.3B |
| IRM | IRON MOUNTAIN INC | $32.0B |
| EXR | EXTRA SPACE STORAGE INC. | $31.9B |
| RGLD | Royal Gold, Inc | $25.3B |
| AVB | AVALONBAY COMMUNITIES, INC. | $25.0B |
| EQR | EQUITY RESIDENTIAL | $23.9B |
| SBAC | SBA COMMUNICATIONS CORPORATION | $21.4B |
| WY | WEYERHAEUSER CO | $17.7B |
| SUI | SUN COMMUNITIES, INC | $16.8B |
| NLY | ANNALY CAPITAL MANAGEMENT INC | $16.7B |
| ESS | ESSEX PROPERTY TRUST, INC. | $16.4B |
| WPC | W. P. Carey Inc. | $16.4B |
| KIM | KIMCO REALTY CORPORATION | $15.9B |
| MAA | MID-AMERICA APARTMENT COMMUNITIES, INC. | $15.6B |
| REG | REGENCY CENTERS CORPORATION | $14.4B |
| OHI | OMEGA HEALTHCARE INVESTORS, INC. | $14.3B |
| LAMR | LAMAR ADVERTISING CO/NEW | $14.0B |
| HST | HOST HOTELS & RESORTS, INC. | $13.5B |
| ELS | EQUITY LIFESTYLE PROPERTIES, INC. | $13.0B |
| AGNC | AGNC INVESTMENT CORP. | $12.4B |
| UDR | UDR, Inc. | $12.3B |
| DOC | Healthpeak Properties, Inc. | $12.3B |
| CPT | CAMDEN PROPERTY TRUST | $11.2B |
| EGP | EASTGROUP PROPERTIES, INC. | $10.5B |
| ADC | AGREE REALTY CORPORATION | $9.7B |
| IDCC | INTERDIGITAL, INC. | $9.4B |
| FRT | FEDERAL REALTY INVESTMENT TRUST | $9.4B |
| CUBE | CUBESMART | $9.4B |
| ARE | ALEXANDRIA REAL ESTATE EQUITIES, INC. | $9.4B |
| BXP | BXP, INC. | $9.1B |
| NNN | NNN REIT, INC. | $8.6B |
| FR | FIRST INDUSTRIAL REALTY TRUST, INC. | $8.4B |
| STAG | STAG INDUSTRIAL, INC. | $7.5B |
| STWD | Starwood Property Trust, Inc. | $6.6B |
| RYN | RAYONIER INC | $6.5B |
| HR | HEALTHCARE REALTY TRUST INCORPORATED | $6.4B |
| DLB | DOLBY LABORATORIES, INC. | $6.4B |
| RHP | RYMAN HOSPITALITY PROPERTIES, INC. | $6.2B |
| KRG | KITE REALTY GROUP TRUST | $5.4B |
Related Industries
Source: SEC EDGAR, Polygon.io