Capital Markets Industry Overview
Financials sector
Companies
150
Total Market Cap
$1.9T
Median P/E
21.2
P25: 13.3 / P75: 28.6
Median P/B
3.3
P25: 1.7 / P75: 6.0
Median EV/EBITDA
11.3
P25: 6.3 / P75: 17.7
Median ROE
13.6%
P25: 5.0% / P75: 25.1%
Top Companies by Market Cap(72)
| Ticker | Name | Market Cap |
|---|---|---|
| MS | MORGAN STANLEY | $264.4B |
| GS | The Goldman Sachs Group, Inc. | $257.8B |
| SCHW | SCHWAB CHARLES CORP | $169.2B |
| BLK | BlackRock, Inc. | $164.9B |
| CME | CME GROUP INC. | $114.9B |
| ICE | INTERCONTINENTAL EXCHANGE, INC. | $93.2B |
| BX | Blackstone Inc. | $88.8B |
| BAM | BROOKFIELD ASSET MANAGEMENT LTD. | $75.4B |
| HOOD | Robinhood Markets, Inc. | $68.3B |
| APO | APOLLO GLOBAL MANAGEMENT, INC. | $60.6B |
| NDAQ | Nasdaq, Inc. | $49.8B |
| AMP | AMERIPRISE FINANCIAL, INC. | $42.9B |
| IBKR | Interactive Brokers Group, Inc. | $31.7B |
| CBOE | Cboe Global Markets, Inc. | $31.4B |
| RJF | RAYMOND JAMES FINANCIAL, INC. | $30.2B |
| TW | Tradeweb Markets Inc. | $26.2B |
| ARES | ARES MANAGEMENT CORPORATION | $24.7B |
| LPLA | LPL Financial Holdings Inc. | $24.0B |
| FUTU | Futu Holdings Ltd | $20.7B |
| TROW | PRICE T ROWE GROUP INC | $20.6B |
| CG | Carlyle Group Inc. | $18.6B |
| BEN | FRANKLIN RESOURCES, INC. | $13.8B |
| EVR | EVERCORE INC. | $11.9B |
| IVZ | Invesco Ltd. | $11.7B |
| SF | STIFEL FINANCIAL CORP | $11.5B |
| HLI | Houlihan Lokey, Inc. | $11.4B |
| SEIC | SEI INVESTMENTS COMPANY | $9.9B |
| JEF | Jefferies Financial Group Inc. | $9.2B |
| AMG | AFFILIATED MANAGERS GROUP, INC. | $8.2B |
| JHG | JANUS HENDERSON GROUP PLC | $7.8B |
| FRHC | FREEDOM HOLDING CORP. | $7.4B |
| MORN | MORNINGSTAR, INC. | $7.2B |
| OWL | BLUE OWL CAPITAL INC. | $7.0B |
| TPG | TPG Inc. | $7.0B |
| MKTX | MARKETAXESS HOLDINGS INC | $6.8B |
| SNEX | StoneX Group Inc. | $6.7B |
| PIPR | PIPER SANDLER COMPANIES | $5.0B |
| LAZ | LAZARD, INC. | $4.8B |
| HLNE | HAMILTON LANE INC | $4.6B |
| BGC | BGC Group, Inc. | $4.5B |
| VCTR | Victory Capital Holdings, Inc. | $4.4B |
| MC | Moelis & Company | $4.4B |
| FHI | Federated Hermes, Inc. | $4.3B |
| AB | ALLIANCEBERNSTEIN HOLDING L.P. | $3.6B |
| PJT | PJT Partners Inc. | $3.6B |
| VIRT | Virtu Financial, Inc. | $3.5B |
| STEP | STEPSTONE GROUP INC. | $3.5B |
| CNS | Cohen & Steers, Inc. | $3.4B |
| APAM | Artisan Partners Asset Management Inc. | $2.8B |
| DBRG | DigitalBridge Group, Inc. | $2.8B |
Related Industries
Source: SEC EDGAR, Polygon.io