INDUSTRY
Retail - Specialty Industry Overview
Consumer Discretionary sector
Companies
116
Total Market Cap
$3.1T
Median P/E
14.5
P25: 7.6 / P75: 22.5
Median P/B
1.6
P25: 0.9 / P75: 3.9
Median EV/EBITDA
8.8
P25: 4.5 / P75: 13.7
Median ROE
-1.8%
P25: -29.3% / P75: 18.2%
Top Companies by Market Cap(77)
| Ticker | Name | Market Cap |
|---|---|---|
| AMZN | AMAZON.COM, INC. TTM · 2026-06-30 | $2.8T |
| CVS | CVS HEALTH CORPORATION TTM · 2026-06-30 | $110.2B |
| JD | JD.com, Inc. FY · 2025-12-31 | $36.6B |
| CPNG | COUPANG, INC. TTM · 2026-06-30 | $28.4B |
| ULTA | ULTA BEAUTY, INC. TTM · 2026-08-01 | $24.4B |
| CDW | CDW CORP TTM · 2026-06-30 | $17.8B |
| W | Wayfair Inc. FY · 2025-12-31 | $14.5B |
| DKS | DICK’S SPORTING GOODS, INC. TTM · 2026-08-01 | $13.5B |
| FCFS | FIRSTCASH HOLDINGS, INC. FY · 2025-12-31 | $9.3B |
| CHWY | CHEWY, INC. TTM · 2026-08-02 | $7.6B |
| VIPS | Vipshop Holdings Limited FY · 2025-12-31 | $6.1B |
| NSIT | INSIGHT ENTERPRISES, INC. TTM · 2026-06-30 | $4.8B |
| SIG | SIGNET JEWELERS LIMITED TTM · 2026-05-02 | $4.0B |
| BBWI | BATH & BODY WORKS, INC. TTM · 2026-08-01 | $3.5B |
| ASO | Academy Sports and Outdoors, Inc. TTM · 2026-08-01 | $3.3B |
| PTRN | Pattern Group Inc. FY · 2025-12-31 | $3.3B |
| GRDN | Guardian Pharmacy Services, Inc. TTM · 2026-06-30 | $2.6B |
| GCT | GIGACLOUD TECHNOLOGY INC TTM · 2026-06-30 | $2.0B |
| EZPW | EZCORP, INC. TTM · 2026-06-30 | $2.0B |
| RVLV | REVOLVE GROUP, INC. TTM · 2026-06-30 | $1.5B |
| SBH | SALLY BEAUTY HOLDINGS, INC. FY · 2025-09-30 | $1.5B |
| LUXE | LuxExperience B.V. FY · 2025-06-30 | $1.4B |
| SVV | Savers Value Village, Inc. TTM · 2026-07-04 | $1.4B |
| REAL | TheRealReal, Inc. TTM · 2026-06-30 | $1.2B |
| GOLD | GOLD.COM, INC. FY · 2026-06-30 | $1.2B |
| HEPS | D-MARKET Electronic Services & Trading FY · 2024-12-31 | $1.2B |
| SPH | SUBURBAN PROPANE PARTNERS LP TTM · 2026-06-27 | $1.1B |
| WINA | WINMARK CORPORATION FY · 2025-12-27 | $1.0B |
| JMIA | JUMIA TECHNOLOGIES AG FY · 2025-12-31 | $839M |
| RERE | ATRenew Inc. FY · 2025-12-31 | $833M |
| WOOF | Petco Health & Wellness Company, Inc. TTM · 2026-08-01 | $639M |
| BWMX | BETTERWARE DE MEXICO, S.A.P.I. DE C.V FY · 2024-12-31 | $613M |
| HNST | The Honest Company, Inc. TTM · 2026-06-30 | $544M |
| TITN | TITAN MACHINERY INC. TTM · 2026-07-31 | $533M |
| DDL | Dingdong (Cayman) Limited FY · 2025-12-31 | $470M |
| BNED | BARNES & NOBLE EDUCATION, INC. TTM · 2026-08-01 | $434M |
| SGU | STAR GROUP, L.P. FY · 2025-09-30 | $426M |
| SFIX | STITCH FIX, INC. FY · 2026-08-01 | $379M |
| TDUP | ThredUp Inc. TTM · 2026-06-30 | $326M |
| BBW | BUILD-A-BEAR WORKSHOP INC FY · 2026-01-31 | $315M |
| ELA | ENVELA CORPORATION TTM · 2026-06-30 | $310M |
| NEGG | Newegg Commerce, Inc. FY · 2025-12-31 | $243M |
| HITI | HIGH TIDE INC. FY · 2025-10-31 | $233M |
| BZUN | Baozun Inc. FY · 2025-12-31 | $192M |
| FLWS | 1 800 FLOWERS COM INC FY · 2026-06-28 | $173M |
| ABLV | Able View Global Inc. FY · 2025-12-31 | $132M |
| DIBS | 1stdibs.com, Inc. TTM · 2026-06-30 | $127M |
| AKA | a.k.a. Brands Holding Corp. TTM · 2026-06-30 | $118M |
| PLBY | Playboy, Inc. TTM · 2026-06-30 | $118M |
| HERE | QuantaSing Group Limited FY · 2025-06-30 | $90M |
Related Industries
Apparel
Auto Services
Automobiles
Education
Entertainment
Hotels & Lodging
Household Appliances
Household Products
Leisure Products
Personal Services
Restaurants
Retail - Apparel
Retail - Auto
Retail - Department Stores
Retail - Discount
Retail - Electronics
Retail - General
Retail - Home & Building
Retail - Home Furnishings
Retail - Nonstore
Retail - Other
Data updated daily · Source: SEC EDGAR, Polygon.io