INDUSTRY
Personal Services Industry Overview
Consumer Discretionary sector
Companies
218
Total Market Cap
$15.4T
Median P/E
22.4
P25: 15.3 / P75: 34.9
Median P/B
2.9
P25: 1.6 / P75: 6.8
Median EV/EBITDA
14.4
P25: 9.8 / P75: 21.9
Median ROE
9.3%
P25: -8.1% / P75: 24.5%
Top Companies by Market Cap(154)
| Ticker | Name | Market Cap |
|---|---|---|
| GOOGL | Alphabet Inc. TTM · 2026-06-30 | $4.3T |
| MSFT | MICROSOFT CORPORATION FY · 2026-06-30 | $4.0T |
| META | Meta Platforms, Inc. FY · 2025-12-31 | $1.9T |
| V | VISA INC. TTM · 2026-03-31 | $730.8B |
| MA | Mastercard Incorporated TTM · 2026-06-30 | $521.3B |
| PLTR | Palantir Technologies Inc. TTM · 2026-06-30 | $502.2B |
| ORCL | Oracle Corporation TTM · 2026-08-31 | $416.5B |
| CRWD | CROWDSTRIKE HOLDINGS, INC. TTM · 2026-07-31 | $269.3B |
| CRM | Salesforce, Inc. TTM · 2026-07-31 | $192.5B |
| UBER | UBER TECHNOLOGIES, INC. TTM · 2026-06-30 | $146.0B |
| NOW | SERVICENOW, INC. TTM · 2026-06-30 | $145.1B |
| ACN | Accenture plc TTM · 2026-05-31 | $131.5B |
| SPGI | S&P Global Inc. TTM · 2026-03-31 | $121.5B |
| ADP | AUTOMATIC DATA PROCESSING, INC. FY · 2026-06-30 | $108.5B |
| DDOG | Datadog, Inc. TTM · 2026-06-30 | $103.2B |
| ABNB | Airbnb, Inc. FY · 2025-12-31 | $96.4B |
| SNPS | SYNOPSYS INC TTM · 2026-07-31 | $96.3B |
| CDNS | CADENCE DESIGN SYSTEMS, INC. TTM · 2026-03-31 | $96.0B |
| MELI | MercadoLibre, Inc. TTM · 2026-06-30 | $95.9B |
| ADBE | ADOBE INC. TTM · 2026-08-28 | $92.7B |
| APP | AppLovin Corporation TTM · 2026-06-30 | $90.6B |
| DASH | DOORDASH, INC. TTM · 2026-06-30 | $84.2B |
| INTU | INTUIT INC. FY · 2026-07-31 | $81.8B |
| MCO | Moody’s Corporation TTM · 2026-06-30 | $81.5B |
| URI | United Rentals, Inc. TTM · 2026-03-31 | $65.8B |
| EBAY | eBay Inc. TTM · 2026-06-30 | $51.0B |
| ADSK | AUTODESK, INC. FY · 2026-01-31 | $48.8B |
| PYPL | PayPal Holdings, Inc. TTM · 2026-03-31 | $47.9B |
| XYZ | Block, Inc. FY · 2025-12-31 | $46.2B |
| WDAY | WORKDAY, INC. FY · 2026-01-31 | $45.4B |
| MSCI | MSCI INC. TTM · 2026-06-30 | $41.3B |
| TTWO | TAKE-TWO INTERACTIVE SOFTWARE, INC. TTM · 2026-06-30 | $39.0B |
| VRSN | VERISIGN INC/CA TTM · 2026-06-30 | $27.4B |
| CTSH | COGNIZANT TECHNOLOGY SOLUTIONS CORPORATION TTM · 2026-03-31 | $26.9B |
| CPAY | Corpay, Inc TTM · 2026-06-30 | $26.1B |
| FISV | FISERV, INC. FY · 2025-12-31 | $24.5B |
| VRSK | Verisk Analytics, Inc. TTM · 2026-03-31 | $23.1B |
| GPN | GLOBAL PAYMENTS INC. TTM · 2026-06-30 | $21.7B |
| OMC | OMNICOM GROUP INC. TTM · 2026-03-31 | $21.1B |
| PTC | PTC Inc. TTM · 2026-06-30 | $21.1B |
| BR | BROADRIDGE FINANCIAL SOLUTIONS, INC. FY · 2026-06-30 | $18.8B |
| FIS | Fidelity National Information Services, Inc. TTM · 2026-06-30 | $17.7B |
| EFX | EQUIFAX INC TTM · 2026-06-30 | $17.3B |
| RBA | RB Global, Inc TTM · 2026-06-30 | $16.3B |
| FICO | FAIR ISAAC CORP TTM · 2026-06-30 | $16.0B |
| ROL | ROLLINS, INC. TTM · 2026-06-30 | $15.4B |
| LDOS | Leidos Holdings, Inc. FY · 2026-01-02 | $15.3B |
| AKAM | Akamai Technologies, Inc TTM · 2026-06-30 | $14.6B |
| GEN | Gen Digital Inc. TTM · 2026-07-03 | $14.0B |
| TYL | TYLER TECHNOLOGIES, INC. TTM · 2026-06-30 | $13.9B |
Related Industries
Apparel
Auto Services
Automobiles
Education
Entertainment
Hotels & Lodging
Household Appliances
Household Products
Leisure Products
Restaurants
Retail - Apparel
Retail - Auto
Retail - Department Stores
Retail - Discount
Retail - Electronics
Retail - General
Retail - Home & Building
Retail - Home Furnishings
Retail - Nonstore
Retail - Other
Retail - Specialty
Data updated daily · Source: SEC EDGAR, Polygon.io