INDUSTRY
Retail - Department Stores Industry Overview
Consumer Discretionary sector
Companies
16
Total Market Cap
$1.5T
Median P/E
18.8
P25: 15.9 / P75: 27.6
Median P/B
3.9
P25: 2.7 / P75: 6.4
Median EV/EBITDA
11.4
P25: 8.7 / P75: 14.9
Median ROE
24.6%
P25: 13.7% / P75: 26.4%
Top Companies by Market Cap(13)
| Ticker | Name | Market Cap |
|---|---|---|
| WMT | WALMART INC. TTM · 2026-07-31 | $897.1B |
| COST | COSTCO WHOLESALE CORP /NEW FY · 2026-08-30 | $425.2B |
| TGT | TARGET CORPORATION TTM · 2026-08-01 | $69.8B |
| DG | DOLLAR GENERAL CORP TTM · 2026-07-31 | $27.9B |
| DLTR | DOLLAR TREE, INC. FY · 2026-01-31 | $22.1B |
| BURL | BURLINGTON STORES, INC. FY · 2026-01-31 | $16.8B |
| BJ | BJ’S WHOLESALE CLUB HOLDINGS, INC. TTM · 2026-08-01 | $12.6B |
| FIVE | Five Below, Inc. TTM · 2026-08-01 | $11.8B |
| M | Macy's, Inc. FY · 2026-01-31 | $6.0B |
| PSMT | PriceSmart, Inc. FY · 2025-08-31 | $5.2B |
| OLLI | Ollie's Bargain Outlet Holdings, Inc. TTM · 2026-08-01 | $5.1B |
| MNSO | MINISO Group Holding Limited FY · 2024-12-31 | $2.8B |
| KSS | KOHL’S CORP TTM · 2026-08-01 | $2.4B |
Related Industries
Apparel
Auto Services
Automobiles
Education
Entertainment
Hotels & Lodging
Household Appliances
Household Products
Leisure Products
Personal Services
Restaurants
Retail - Apparel
Retail - Auto
Retail - Discount
Retail - Electronics
Retail - General
Retail - Home & Building
Retail - Home Furnishings
Retail - Nonstore
Retail - Other
Retail - Specialty
Data updated daily · Source: SEC EDGAR, Polygon.io