INDUSTRY
Consumer Discretionary Sector Overview
Valuation multiples, financial metrics, and company listings for the Consumer Discretionary sector.
Companies
315
Total Market Cap
$465.9B
Median P/E
20.2
P25: 8.6 / P75: 39.3
Median P/B
1.4
P25: 0.5 / P75: 3.2
Median EV/EBITDA
8.8
P25: 4.5 / P75: 37.3
Median ROE
-10.1%
P25: -63.2% / P75: 9.2%
Industries in this Sector
Apparel
Auto Services
Automobiles
Education
Entertainment
Hotels & Lodging
Household Appliances
Household Products
Leisure Products
Personal Services
Restaurants
Retail - Apparel
Retail - Auto
Retail - Department Stores
Retail - Discount
Retail - Electronics
Retail - General
Retail - Home & Building
Retail - Home Furnishings
Retail - Nonstore
Retail - Other
Retail - Specialty
Top Companies by Market Cap(134)
| Ticker | Name | Market Cap |
|---|---|---|
| RACE | Ferrari N.V. FY · 2025-12-31 | $70.7B |
| JD | JD.com, Inc. FY · 2025-12-31 | $36.5B |
| ESLT | ELBIT SYSTEMS LTD. FY · 2025-12-31 | $33.5B |
| ALC | Alcon Inc. FY · 2025-12-31 | $33.1B |
| PHG | KONINKLIJKE PHILIPS NV FY · 2025-12-31 | $24.5B |
| IHG | InterContinental Hotels Group PLC FY · 2025-12-31 | $22.7B |
| MGA | Magna International Inc. FY · 2025-12-31 | $17.5B |
| AS | Amer Sports, Inc. FY · 2025-12-31 | $16.2B |
| STLA | Stellantis N.V. FY · 2025-12-31 | $15.3B |
| HTHT | H World Group Ltd FY · 2025-12-31 | $13.5B |
| EMBJ | EMBRAER S.A. FY · 2025-12-31 | $13.2B |
| NVMI | NOVA LTD. FY · 2025-12-31 | $11.9B |
| LI | Li Auto Inc. FY · 2025-12-31 | $11.6B |
| SNN | Smith & Nephew plc FY · 2025-12-31 | $11.6B |
| XPEV | XPeng Inc. FY · 2025-12-31 | $10.1B |
| GIL | GILDAN ACTIVEWEAR INC. FY · 2025-12-28 | $9.3B |
| NIO | NIO Inc. FY · 2025-12-31 | $9.3B |
| EDU | NEW ORIENTAL EDUCATION & TECHNOLOGY GROUP INC. FY · 2025-05-31 | $8.8B |
| VFS | VinFast Auto Ltd. FY · 2024-12-31 | $7.2B |
| SGHC | Super Group (SGHC) Limited FY · 2024-12-31 | $7.1B |
| CAMT | Camtek Ltd. FY · 2025-12-31 | $6.9B |
| VIPS | Vipshop Holdings Limited FY · 2025-12-31 | $5.9B |
| STVN | Stevanato Group S.p.A. FY · 2025-12-31 | $5.5B |
| WFG | WEST FRASER TIMBER CO. LTD. FY · 2025-12-31 | $5.4B |
| BIRK | Birkenstock Holding plc FY · 2025-09-30 | $5.2B |
| ZGN | Ermenegildo Zegna N.V. FY · 2025-12-31 | $5.0B |
| ATAT | Atour Lifestyle Holdings Limited FY · 2025-12-31 | $4.5B |
| DOO | BRP Inc. FY · 2026-01-31 | $4.3B |
| MANU | Manchester United plc FY · 2025-06-30 | $3.5B |
| CSAN | COSAN S.A. FY · 2024-12-31 | $2.8B |
| CHA | Chagee Holdings Limited FY · 2025-12-31 | $2.4B |
| BGSI | Boyd Group Services Inc. FY · 2025-12-31 | $2.3B |
| BRSL | BRIGHTSTAR LOTTERY PLC FY · 2025-12-31 | $2.0B |
| MLCO | MELCO RESORTS & ENTERTAINMENT LIMITED FY · 2025-12-31 | $1.9B |
| GENI | Genius Sports Limited FY · 2025-12-31 | $1.9B |
| DAO | Youdao, Inc. FY · 2025-12-31 | $1.8B |
| ARCO | Arcos Dorados Holdings Inc. FY · 2025-12-31 | $1.7B |
| DRTS | Alpha Tau Medical Ltd. FY · 2025-12-31 | $1.3B |
| PSNY | Polestar Automotive Holding UK PLC FY · 2024-12-31 | $1.3B |
| AFYA | AFYA LIMITED FY · 2025-12-31 | $1.2B |
| JMIA | JUMIA TECHNOLOGIES AG FY · 2025-12-31 | $1.0B |
| LUXE | LuxExperience B.V. FY · 2025-06-30 | $1.0B |
| HEPS | D-MARKET Electronic Services & Trading FY · 2024-12-31 | $947M |
| RERE | ATRenew Inc. FY · 2025-12-31 | $895M |
| INMD | InMode Ltd. FY · 2025-12-31 | $851M |
| HDL | SUPER HI INTERNATIONAL HOLDING LTD. FY · 2024-12-31 | $706M |
| LOT | Lotus Technology Inc. FY · 2025-12-31 | $668M |
| BUUU | BUUU Group Limited FY · 2025-06-30 | $639M |
| BWAY | Brainsway Ltd. FY · 2024-12-31 | $579M |
| BWMX | BETTERWARE DE MEXICO, S.A.P.I. DE C.V FY · 2024-12-31 | $578M |
Data updated daily · Source: SEC EDGAR, Polygon.io