INDUSTRY
Retail - Discount Industry Overview
Consumer Discretionary sector
Companies
12
Total Market Cap
$1.5T
Median P/E
19.1
P25: 16.4 / P75: 32.2
Median P/B
4.3
P25: 3.2 / P75: 6.2
Median EV/EBITDA
12.1
P25: 9.9 / P75: 17.1
Median ROE
24.6%
P25: 16.4% / P75: 25.8%
Top Companies by Market Cap(10)
| Ticker | Name | Market Cap |
|---|---|---|
| WMT | WALMART INC. TTM · 2026-07-31 | $890.8B |
| COST | COSTCO WHOLESALE CORP /NEW FY · 2026-08-30 | $423.0B |
| TGT | TARGET CORPORATION TTM · 2026-08-01 | $69.0B |
| DG | DOLLAR GENERAL CORP TTM · 2026-07-31 | $27.6B |
| DLTR | DOLLAR TREE, INC. FY · 2026-01-31 | $21.8B |
| BJ | BJ’S WHOLESALE CLUB HOLDINGS, INC. TTM · 2026-08-01 | $12.6B |
| FIVE | Five Below, Inc. TTM · 2026-08-01 | $11.7B |
| PSMT | PriceSmart, Inc. FY · 2025-08-31 | $5.3B |
| OLLI | Ollie's Bargain Outlet Holdings, Inc. TTM · 2026-08-01 | $5.2B |
| MNSO | MINISO Group Holding Limited FY · 2024-12-31 | $2.9B |
Related Industries
Apparel
Auto Services
Automobiles
Education
Entertainment
Hotels & Lodging
Household Appliances
Household Products
Leisure Products
Personal Services
Restaurants
Retail - Apparel
Retail - Auto
Retail - Department Stores
Retail - Electronics
Retail - General
Retail - Home & Building
Retail - Home Furnishings
Retail - Nonstore
Retail - Other
Retail - Specialty
Data updated daily · Source: SEC EDGAR, Polygon.io