INDUSTRY
Retail - Home & Building Industry Overview
Consumer Discretionary sector
Companies
12
Total Market Cap
$559.1B
Median P/E
22.8
P25: 18.8 / P75: 36.3
Median P/B
1.7
P25: 0.8 / P75: 12.5
Median EV/EBITDA
10.7
P25: 9.8 / P75: 16.8
Median ROE
5.5%
P25: -21.2% / P75: 37.1%
Top Companies by Market Cap(11)
| Ticker | Name | Market Cap |
|---|---|---|
| HD | HOME DEPOT, INC. TTM · 2026-08-02 | $289.9B |
| LOW | LOWE’S COMPANIES, INC. TTM · 2026-07-31 | $104.1B |
| SHW | THE SHERWIN-WILLIAMS COMPANY TTM · 2026-06-30 | $77.7B |
| FAST | FASTENAL CO TTM · 2026-06-30 | $59.1B |
| TSCO | TRACTOR SUPPLY CO /DE/ TTM · 2026-06-27 | $17.4B |
| BLDR | BUILDERS FIRSTSOURCE, INC. TTM · 2026-06-30 | $5.6B |
| FND | Floor & Decor Holdings, Inc. FY · 2025-12-25 | $4.7B |
| ZKH | ZKH Group Limited FY · 2025-12-31 | $301M |
| GRWG | GROWGENERATION CORP. FY · 2025-12-31 | $88M |
| JCTC | JEWETT-CAMERON TRADING COMPANY LTD. TTM · 2026-05-31 | $10M |
| IPW | iPower Inc. FY · 2026-06-30 | $741,641.842 |
Related Industries
Apparel
Auto Services
Automobiles
Education
Entertainment
Hotels & Lodging
Household Appliances
Household Products
Leisure Products
Personal Services
Restaurants
Retail - Apparel
Retail - Auto
Retail - Department Stores
Retail - Discount
Retail - Electronics
Retail - General
Retail - Home Furnishings
Retail - Nonstore
Retail - Other
Retail - Specialty
Data updated daily · Source: SEC EDGAR, Polygon.io