Entertainment Industry Overview
Consumer Discretionary sector
Companies
54
Total Market Cap
$320.4B
Median P/E
38.1
P25: 15.1 / P75: 76.9
Median P/B
2.6
P25: 1.7 / P75: 9.9
Median EV/EBITDA
17.3
P25: 7.9 / P75: 23.3
Median ROE
1.5%
P25: -31.7% / P75: 13.8%
Top Companies by Market Cap(32)
| Ticker | Name | Market Cap |
|---|---|---|
| DIS | Walt Disney Co | $187.9B |
| LYV | LIVE NATION ENTERTAINMENT, INC. | $37.7B |
| TKO | TKO GROUP HOLDINGS, INC. | $17.7B |
| WMG | Warner Music Group Corp. | $14.9B |
| DKNG | DRAFTKINGS INC. | $11.8B |
| MSGS | MADISON SQUARE GARDEN SPORTS CORP. | $8.0B |
| PLNT | Planet Fitness, Inc. | $6.5B |
| LTH | Life Time Group Holdings, Inc. | $6.0B |
| MTN | Vail Resorts, Inc. | $4.9B |
| SPHR | SPHERE ENTERTAINMENT CO. | $4.2B |
| BATRA | ATLANTA BRAVES HOLDINGS, INC. | $3.0B |
| MSGE | MADISON SQUARE GARDEN ENTERTAINMENT CORP. | $3.0B |
| OSW | OneSpaWorld Holdings Limited | $2.2B |
| RSI | RUSH STREET INTERACTIVE, INC. | $2.0B |
| PRKS | United Parks & Resorts Inc. | $1.9B |
| FUN | Six Flags Entertainment Corporation/NEW | $1.7B |
| APAD | AParadise Acquisition Corp. | $1.4B |
| LUCK | LUCKY STRIKE ENTERTAINMENT CORPORATION | $1.2B |
| PRSU | Pursuit Attractions and Hospitality, Inc. | $983M |
| ACEL | Accel Entertainment, Inc. | $945M |
| GDEN | GOLDEN ENTERTAINMENT, INC. | $756M |
| RSVR | RESERVOIR MEDIA, INC. | $588M |
| FBYD | Falcon’s Beyond Global, Inc. | $314M |
| SEG | Seaport Entertainment Group Inc. | $297M |
| VENU | Venu Holding Corporation | $222M |
| XPOF | Xponential Fitness, Inc. | $150M |
| SEAT | Vivid Seats Inc. | $64M |
| AGH | Aureus Greenway Holdings Inc. | $61M |
| ROLR | High Roller Technologies, Inc. | $48M |
| GAME | GAMESQUARE HOLDINGS, INC. | $31M |
| AGAE | ALLIED GAMING & ENTERTAINMENT INC. | $13M |
| KUST | CLOVER LEAF CAPITAL CORP. | $913,146.84 |
Related Industries
Apparel
Auto Services
Automobiles
Education
Hotels & Lodging
Household Appliances
Household Products
Personal Services
Restaurants
Retail - Apparel
Retail - Auto
Retail - Department Stores
Retail - Discount
Retail - Electronics
Retail - General
Retail - Home & Building
Retail - Home Furnishings
Retail - Nonstore
Retail - Other
Retail - Specialty
Source: SEC EDGAR, Polygon.io