INDUSTRY
Entertainment Industry Overview
Consumer Discretionary sector
Companies
23
Total Market Cap
$16.3B
Median P/E
57.3
P25: 35.7 / P75: 96.8
Median P/B
2.9
P25: 0.5 / P75: 13.4
Median EV/EBITDA
-
Median ROE
-10.3%
P25: -31.4% / P75: 9.4%
Top Companies by Market Cap(11)
| Ticker | Name | Market Cap |
|---|---|---|
| SGHC | Super Group (SGHC) Limited FY · 2024-12-31 | $7.0B |
| MANU | Manchester United plc FY · 2025-06-30 | $3.9B |
| GENI | Genius Sports Limited FY · 2025-12-31 | $2.1B |
| BRSL | BRIGHTSTAR LOTTERY PLC FY · 2025-12-31 | $2.1B |
| BUUU | BUUU Group Limited FY · 2025-06-30 | $532M |
| CDRO | Codere Online Luxembourg, S.A. FY · 2024-12-31 | $409M |
| NIPG | NIP Group Inc. FY · 2024-12-31 | $93M |
| GDHG | Golden Heaven Group Holdings Ltd. FY · 2025-09-30 | $77M |
| GAMB | Gambling.com Group Limited FY · 2025-12-31 | $65M |
| AHMA | AMBITIONS ENTERPRISE MANAGEMENT CO. L.L.C FY · 2025-12-31 | $44M |
| CPOP | Pop Culture Group Co., Ltd FY · 2025-06-30 | $4M |
Related Industries
Apparel
Auto Services
Automobiles
Education
Hotels & Lodging
Household Appliances
Household Products
Leisure Products
Personal Services
Restaurants
Retail - Apparel
Retail - Auto
Retail - Department Stores
Retail - Discount
Retail - Electronics
Retail - General
Retail - Home & Building
Retail - Home Furnishings
Retail - Nonstore
Retail - Other
Retail - Specialty
Data updated daily · Source: SEC EDGAR, Polygon.io