INDUSTRY
Entertainment Industry Overview
Consumer Discretionary sector
Companies
62
Total Market Cap
$341.1B
Median P/E
36.4
P25: 18.5 / P75: 68.1
Median P/B
2.6
P25: 1.6 / P75: 10.3
Median EV/EBITDA
17.3
P25: 10.1 / P75: 26.5
Median ROE
5.8%
P25: -15.8% / P75: 15.3%
Top Companies by Market Cap(42)
| Ticker | Name | Market Cap |
|---|---|---|
| DIS | WALT DISNEY CO/ | $176.8B |
| LYV | LIVE NATION ENTERTAINMENT, INC. | $39.2B |
| WMG | Warner Music Group Corp. | $16.5B |
| TKO | TKO GROUP HOLDINGS, INC. | $15.4B |
| DKNG | DRAFTKINGS INC. | $12.2B |
| MSGS | MADISON SQUARE GARDEN SPORTS CORP. | $9.0B |
| LLYVA | Liberty Live Holdings, Inc. | $8.9B |
| LTH | Life Time Group Holdings, Inc. | $7.4B |
| SGHC | Super Group (SGHC) Limited | $6.3B |
| CHDN | Churchill Downs Inc | $6.1B |
| SPHR | SPHERE ENTERTAINMENT CO. | $5.0B |
| MTN | Vail Resorts, Inc. | $4.8B |
| PLNT | PLANET FITNESS, INC. | $4.2B |
| MANU | Manchester United plc | $3.6B |
| BATRA | ATLANTA BRAVES HOLDINGS, INC. | $3.4B |
| MSGE | MADISON SQUARE GARDEN ENTERTAINMENT CORP. | $3.3B |
| RSI | Rush Street Interactive, Inc. | $2.6B |
| OSW | OneSpaWorld Holdings Limited | $2.4B |
| FUN | Six Flags Entertainment Corporation/NEW | $2.1B |
| BRSL | BRIGHTSTAR LOTTERY PLC | $2.1B |
| PRKS | United Parks & Resorts Inc. | $1.9B |
| GENI | Genius Sports Limited | $1.6B |
| PRSU | Pursuit Attractions and Hospitality, Inc. | $1.2B |
| LUCK | LUCKY STRIKE ENTERTAINMENT CORPORATION | $1.1B |
| ACEL | Accel Entertainment, Inc. | $968M |
| FBYD | Falcon’s Beyond Global, Inc. | $760M |
| CDRO | Codere Online Luxembourg, S.A. | $426M |
| ENHA | Enhanced Group Inc. | $368M |
| SEG | Seaport Entertainment Group Inc. | $323M |
| BUUU | BUUU Group Limited | $320M |
| XPOF | Xponential Fitness, Inc. | $230M |
| SEAT | Vivid Seats Inc. | $95M |
| AGH | Aureus Greenway Holdings Inc. | $94M |
| NIPG | NIP Group Inc. | $91M |
| GAMB | Gambling.com Group Limited | $84M |
| CPHC | Canterbury Park Holding Corp | $82M |
| ROLR | High Roller Technologies, Inc. | $60M |
| GAME | GAMESQUARE HOLDINGS, INC. | $39M |
| AHMA | AMBITIONS ENTERPRISE MANAGEMENT CO. L.L.C | $36M |
| GDHG | Golden Heaven Group Holdings Ltd. | $34M |
| CPOP | Pop Culture Group Co., Ltd | $25M |
| FTRK | Fast Track Group | $10M |
Related Industries
Apparel
Auto Services
Automobiles
Education
Hotels & Lodging
Household Appliances
Household Products
Leisure Products
Personal Services
Restaurants
Retail - Apparel
Retail - Auto
Retail - Department Stores
Retail - Discount
Retail - Electronics
Retail - General
Retail - Home & Building
Retail - Home Furnishings
Retail - Nonstore
Retail - Other
Retail - Specialty
Data updated daily · Source: SEC EDGAR, Polygon.io