Software & Services Industry Overview
Technology sector
Companies
369
Total Market Cap
$13.5T
Median P/E
24.1
P25: 13.5 / P75: 42.7
Median P/B
2.6
P25: 1.2 / P75: 7.2
Median EV/EBITDA
13.7
P25: 8.8 / P75: 22.2
Median ROE
2.4%
P25: -31.8% / P75: 16.1%
Top Companies by Market Cap(269)
| Ticker | Name | Market Cap |
|---|---|---|
| GOOGL | Alphabet Inc. | $3.8T |
| MSFT | MICROSOFT CORPORATION | $2.9T |
| META | Meta Platforms, Inc. | $1.6T |
| V | VISA INC. | $615.7B |
| MA | Mastercard Incorporated | $461.3B |
| ORCL | ORACLE CORP | $417.9B |
| PLTR | Palantir Technologies Inc. | $328.1B |
| CRM | Salesforce, Inc. | $182.5B |
| UBER | UBER TECHNOLOGIES, INC. | $155.2B |
| APP | AppLovin Corporation | $146.6B |
| SPGI | S&P Global Inc. | $132.0B |
| ACN | Accenture plc | $128.5B |
| INTU | INTUIT INC. | $113.8B |
| NOW | SERVICENOW, INC. | $113.0B |
| ADBE | ADOBE INC. | $107.7B |
| CRWD | CROWDSTRIKE HOLDINGS, INC. | $93.8B |
| MELI | MercadoLibre, Inc. | $89.1B |
| ADP | AUTOMATIC DATA PROCESSING, INC. | $86.3B |
| MCO | MOODY’S CORPORATION | $84.7B |
| CDNS | CADENCE DESIGN SYSTEMS, INC. | $82.2B |
| ABNB | Airbnb, Inc. | $81.0B |
| SNPS | SYNOPSYS INC | $79.2B |
| DASH | DOORDASH, INC. | $76.7B |
| INFY | INFOSYS LIMITED | $58.4B |
| URI | UNITED RENTALS, INC. | $52.9B |
| ADSK | AUTODESK, INC. | $52.1B |
| EA | ELECTRONIC ARTS INC. | $50.2B |
| RBLX | Roblox Corporation | $48.7B |
| BIDU | Baidu, Inc. | $42.8B |
| PYPL | PayPal Holdings, Inc. | $42.5B |
| MSCI | MSCI INC. | $42.0B |
| EBAY | eBay Inc. | $40.7B |
| DDOG | Datadog, Inc. | $39.5B |
| TTWO | TAKE-TWO INTERACTIVE SOFTWARE, INC. | $39.2B |
| XYZ | Block, Inc. | $38.7B |
| WDAY | WORKDAY, INC. | $35.2B |
| FISV | FISERV INC | $33.5B |
| FICO | Fair Isaac Corp | $33.4B |
| CTSH | COGNIZANT TECHNOLOGY SOLUTIONS CORPORATION | $30.8B |
| ROL | ROLLINS, INC. | $29.3B |
| VRSK | Verisk Analytics, Inc. | $28.9B |
| RDDT | Reddit, Inc. | $27.9B |
| OMC | Omnicom Group Inc. | $26.5B |
| FIS | Fidelity National Information Services, Inc. | $26.4B |
| EFX | EQUIFAX INC. | $25.1B |
| ZS | ZSCALER, INC. | $23.4B |
| WIT | WIPRO LIMITED | $23.3B |
| CPAY | Corpay, Inc. | $22.7B |
| LDOS | Leidos Holdings, Inc. | $22.1B |
| ZM | Zoom Communications, Inc. | $21.9B |
Related Industries
Source: SEC EDGAR, Polygon.io