INDUSTRY
Instruments Industry Overview
Technology sector
Companies
229
Total Market Cap
$2.3T
Median P/E
32.0
P25: 22.6 / P75: 49.8
Median P/B
3.4
P25: 1.6 / P75: 7.3
Median EV/EBITDA
18.5
P25: 13.0 / P75: 26.7
Median ROE
-13.5%
P25: -104.0% / P75: 9.3%
Top Companies by Market Cap(183)
| Ticker | Name | Market Cap |
|---|---|---|
| KLAC | KLA CORPORATION | $290.3B |
| TMO | THERMO FISHER SCIENTIFIC INC. | $196.4B |
| ISRG | Intuitive Surgical, Inc. | $144.2B |
| DHR | DANAHER CORP /DE/ | $141.7B |
| SYK | STRYKER CORP | $127.1B |
| TT | TRANE TECHNOLOGIES PLC | $106.1B |
| MMM | 3M COMPANY | $82.3B |
| NOC | NORTHROP GRUMMAN CORP /DE/ | $77.0B |
| BSX | BOSTON SCIENTIFIC CORP | $66.4B |
| COHR | COHERENT CORP. | $60.1B |
| LHX | L3HARRIS TECHNOLOGIES, INC. | $53.8B |
| TER | TERADYNE, INC. | $53.4B |
| AME | AMETEK, Inc. | $53.2B |
| EW | EDWARDS LIFESCIENCES CORPORATION | $52.9B |
| ROK | Rockwell Automation, Inc. | $51.2B |
| GRMN | GARMIN LTD | $47.0B |
| BDX | BECTON DICKINSON & CO | $42.4B |
| ROP | ROPER TECHNOLOGIES, INC. | $36.4B |
| GEHC | GE HEALTHCARE TECHNOLOGIES INC. | $29.7B |
| DXCM | DEXCOM, INC. | $29.5B |
| TDY | TELEDYNE TECHNOLOGIES INC | $28.9B |
| RMD | ResMed Inc. | $28.8B |
| ILMN | Illumina, Inc. | $28.8B |
| MTD | Mettler-Toledo International Inc. | $26.3B |
| WST | WEST PHARMACEUTICAL SERVICES, INC. | $25.4B |
| MKSI | MKS INC | $23.8B |
| VLTO | Veralto Corp | $22.8B |
| FTV | Fortive Corp | $19.0B |
| ZBH | ZIMMER BIOMET HOLDINGS, INC. | $18.2B |
| ONTO | ONTO INNOVATION INC. | $15.1B |
| SOLV | SOLVENTUM CORPORATION | $13.4B |
| ALGN | ALIGN TECHNOLOGY, INC. | $12.9B |
| PEN | Penumbra, Inc | $12.5B |
| TRMB | TRIMBLE INC. | $12.2B |
| BAX | BAXTER INTERNATIONAL INC | $11.7B |
| DRS | Leonardo DRS, Inc. | $11.6B |
| PODD | INSULET CORPORATION | $11.2B |
| GMED | GLOBUS MEDICAL, INC. | $10.8B |
| CGNX | Cognex Corporation | $10.6B |
| BRKR | BRUKER CORPORATION | $9.0B |
| GKOS | GLAUKOS Corp | $9.0B |
| BIO | Bio-Rad Laboratories, Inc. | $8.0B |
| RAL | Ralliant Corporation | $7.5B |
| AVTR | Avantor, Inc. | $7.2B |
| MSA | MSA Safety Inc | $6.5B |
| ST | SENSATA TECHNOLOGIES HOLDING PLC | $6.5B |
| TFX | TELEFLEX INCORPORATED | $6.0B |
| TXG | 10x Genomics, Inc. | $5.3B |
| LIVN | LivaNova PLC | $4.6B |
| MMSI | MERIT MEDICAL SYSTEMS INC | $4.4B |
Related Industries
Data updated daily · Source: SEC EDGAR, Polygon.io