INDUSTRY
Communications Equipment Industry Overview
Technology sector
Companies
204
Total Market Cap
$12.9T
Median P/E
35.5
P25: 21.7 / P75: 49.7
Median P/B
3.8
P25: 1.6 / P75: 6.7
Median EV/EBITDA
21.2
P25: 13.0 / P75: 32.7
Median ROE
1.0%
P25: -17.1% / P75: 14.6%
Top Companies by Market Cap(165)
| Ticker | Name | Market Cap |
|---|---|---|
| NVDA | NVIDIA CORP TTM · 2026-07-26 | $5.5T |
| AVGO | Broadcom Inc. TTM · 2026-08-02 | $1.7T |
| MU | Micron Technology, Inc. FY · 2026-09-03 | $1.1T |
| AMD | ADVANCED MICRO DEVICES, INC FY · 2025-12-27 | $970.1B |
| INTC | INTEL CORPORATION TTM · 2026-06-27 | $535.7B |
| AMAT | APPLIED MATERIALS INC /DE TTM · 2026-07-26 | $394.8B |
| GE | GENERAL ELECTRIC COMPANY FY · 2025-12-31 | $320.2B |
| GEV | GE Vernova Inc. TTM · 2026-06-30 | $265.5B |
| TXN | TEXAS INSTRUMENTS INCORPORATED TTM · 2026-06-30 | $257.3B |
| APH | AMPHENOL CORPORATION TTM · 2026-06-30 | $212.5B |
| ADI | Analog Devices, Inc. TTM · 2026-08-01 | $196.9B |
| QCOM | QUALCOMM INC/DE TTM · 2026-06-28 | $186.3B |
| EMR | EMERSON ELECTRIC CO. FY · 2025-09-30 | $90.6B |
| LITE | Lumentum Holdings Inc. FY · 2026-06-27 | $90.2B |
| MSI | MOTOROLA SOLUTIONS, INC. TTM · 2026-07-04 | $73.9B |
| MPWR | Monolithic Power Systems, Inc. TTM · 2026-06-30 | $64.8B |
| CIEN | Ciena Corp TTM · 2026-08-01 | $57.4B |
| NXPI | NXP Semiconductors N.V. TTM · 2026-03-29 | $56.8B |
| NOK | Nokia Corporation FY · 2025-12-31 | $55.4B |
| CLS | CELESTICA INC. TTM · 2026-06-30 | $43.8B |
| FLEX | FLEX LTD. TTM · 2026-06-26 | $43.3B |
| MCHP | MICROCHIP TECHNOLOGY INCORPORATED TTM · 2026-06-30 | $40.1B |
| UI | UBIQUITI INC. FY · 2026-06-30 | $37.5B |
| JBL | JABIL INC TTM · 2026-05-31 | $32.7B |
| ERIC | ERICSSON LM TELEPHONE CO FY · 2025-12-31 | $30.5B |
| ON | ON Semiconductor Corporation TTM · 2026-07-03 | $29.6B |
| Q | QNITY ELECTRONICS, INC. FY · 2025-12-31 | $25.8B |
| OTIS | OTIS WORLDWIDE CORPORATION TTM · 2026-06-30 | $25.4B |
| HUBB | HUBBELL INC TTM · 2026-03-31 | $25.0B |
| MTSI | MACOM Technology Solutions Holdings, Inc. TTM · 2026-07-03 | $23.4B |
| WWD | WOODWARD, INC. TTM · 2026-06-30 | $19.6B |
| FSLR | First Solar, Inc. TTM · 2026-06-30 | $19.3B |
| LSCC | Lattice Semiconductor Corp FY · 2026-01-03 | $17.4B |
| SITM | SiTime Corporation TTM · 2026-06-30 | $17.1B |
| FN | FABRINET FY · 2026-06-26 | $16.4B |
| SMTC | SEMTECH CORP TTM · 2026-04-26 | $15.7B |
| GNRC | GENERAC HOLDINGS INC. TTM · 2026-06-30 | $12.9B |
| VICR | VICOR CORPORATION FY · 2025-12-31 | $12.0B |
| AMKR | AMKOR TECHNOLOGY, INC. TTM · 2026-03-31 | $12.0B |
| TTMI | TTM TECHNOLOGIES, INC. TTM · 2026-06-29 | $11.6B |
| SANM | Sanmina Corporation TTM · 2026-06-27 | $11.5B |
| AEIS | ADVANCED ENERGY INDUSTRIES, INC. TTM · 2026-06-30 | $11.2B |
| SWKS | Skyworks Solutions, Inc. TTM · 2026-04-03 | $11.2B |
| RMBS | RAMBUS INC TTM · 2026-03-31 | $11.0B |
| LFUS | LITTELFUSE INC /DE TTM · 2026-03-28 | $10.5B |
| VIAV | Viavi Solutions Inc. FY · 2026-06-27 | $10.3B |
| FORM | FormFactor, Inc. TTM · 2026-03-28 | $10.2B |
| QRVO | Qorvo, Inc. FY · 2026-03-28 | $10.1B |
| AYI | ACUITY INC. TTM · 2026-05-31 | $8.9B |
| AAOI | Applied Optoelectronics, Inc. TTM · 2026-06-30 | $8.5B |
Related Industries
Data updated daily · Source: SEC EDGAR, Polygon.io