INDUSTRY
Electronic Equipment Industry Overview
Technology sector
Companies
18
Total Market Cap
$843.7B
Median P/E
36.8
P25: 21.3 / P75: 54.8
Median P/B
2.7
P25: 1.1 / P75: 8.7
Median EV/EBITDA
24.4
P25: 20.3 / P75: 31.2
Median ROE
-9.3%
P25: -24.1% / P75: 11.8%
Top Companies by Market Cap(17)
| Ticker | Name | Market Cap |
|---|---|---|
| GE | GENERAL ELECTRIC COMPANY | $332.3B |
| GEV | GE Vernova Inc. | $265.5B |
| SONY | SONY GROUP CORPORATION | $123.8B |
| EMR | EMERSON ELECTRIC CO. | $81.2B |
| OTIS | OTIS WORLDWIDE CORPORATION | $31.8B |
| KN | Knowles Corporation | $2.5B |
| IMAX | IMAX Corporation | $2.0B |
| SONO | SONOS, INC. | $1.7B |
| ARLO | ARLO TECHNOLOGIES, INC. | $1.5B |
| KODK | EASTMAN KODAK COMPANY | $1.2B |
| GPRO | GOPRO, INC. | $144M |
| GNSS | GENASYS INC. | $86M |
| UEIC | UNIVERSAL ELECTRONICS INC. | $55M |
| KOSS | KOSS CORPORATION | $37M |
| MSN | EMERSON RADIO CORP | $9M |
| MITQ | MOVING iMAGE TECHNOLOGIES, INC. | $6M |
| TRNR | INTERACTIVE STRENGTH INC. | $2M |
Related Industries
Data updated daily · Source: SEC EDGAR, Polygon.io