INDUSTRY
Technology Sector Overview
Valuation multiples, financial metrics, and company listings for the Technology sector.
Companies
1150
Total Market Cap
$18.5T
Median P/E
33.4
P25: 23.5 / P75: 57.1
Median P/B
4.0
P25: 2.1 / P75: 8.4
Median EV/EBITDA
18.6
P25: 12.7 / P75: 29.3
Median ROE
2.4%
P25: -35.6% / P75: 14.5%
Industries in this Sector
Top Companies by Market Cap(259)
| Ticker | Name | Market Cap |
|---|---|---|
| NVDA | NVIDIA CORP | $4.8T |
| AAPL | Apple Inc. | $3.8T |
| AVGO | Broadcom Inc. | $1.8T |
| ASML | ASML HOLDING NV | $585.2B |
| MU | Micron Technology, Inc. | $525.1B |
| AMD | ADVANCED MICRO DEVICES, INC. | $415.9B |
| CAT | CATERPILLAR INC | $369.6B |
| LRCX | LAM RESEARCH CORPORATION | $340.2B |
| GE | GENERAL ELECTRIC COMPANY | $332.3B |
| CSCO | CISCO SYSTEMS, INC. | $326.3B |
| INTC | INTEL CORPORATION | $320.4B |
| AMAT | APPLIED MATERIALS INC /DE | $314.0B |
| GEV | GE Vernova Inc. | $265.5B |
| IBM | INTERNATIONAL BUSINESS MACHINES CORPORATION | $225.5B |
| TXN | TEXAS INSTRUMENTS INC | $199.3B |
| ANET | ARISTA NETWORKS, INC. | $194.0B |
| APH | AMPHENOL CORPORATION | $182.8B |
| ADI | Analog Devices, Inc. | $170.2B |
| DE | DEERE & CO | $161.0B |
| ETN | EATON CORPORATION plc | $155.9B |
| QCOM | QUALCOMM INC/DE | $141.7B |
| SNDK | Sandisk Corporation | $139.4B |
| PANW | PALO ALTO NETWORKS, INC | $131.0B |
| WDC | WESTERN DIGITAL CORP | $124.2B |
| SONY | SONY GROUP CORPORATION | $123.8B |
| STX | Seagate Technology Holdings plc | $119.5B |
| DELL | Dell Technologies Inc. | $119.1B |
| JCI | JOHNSON CONTROLS INTERNATIONAL PLC | $86.9B |
| CMI | CUMMINS INC. | $85.1B |
| EMR | EMERSON ELECTRIC CO. | $81.2B |
| ITW | ILLINOIS TOOL WORKS INC | $78.4B |
| MSI | MOTOROLA SOLUTIONS, INC. | $73.1B |
| MPWR | MONOLITHIC POWER SYSTEMS, INC. | $67.0B |
| CIEN | Ciena Corp | $66.1B |
| BKR | Baker Hughes Company | $61.0B |
| FTNT | FORTINET, INC. | $58.2B |
| CARR | CARRIER GLOBAL CORPORATION | $54.0B |
| NXPI | NXP Semiconductors N.V. | $53.0B |
| CLS | Celestica Inc | $44.2B |
| MCHP | MICROCHIP TECHNOLOGY INCORPORATED | $40.3B |
| IR | Ingersoll Rand Inc. | $34.6B |
| HPE | HEWLETT PACKARD ENTERPRISE COMPANY | $32.5B |
| JBL | JABIL INC | $32.3B |
| OTIS | OTIS WORLDWIDE CORPORATION | $31.8B |
| XYL | Xylem Inc. | $31.2B |
| FLEX | FLEX LTD. | $29.5B |
| DOV | Dover Corporation | $29.5B |
| HUBB | HUBBELL INC | $28.9B |
| FTI | TechnipFMC plc | $28.8B |
| ON | ON Semiconductor Corporation | $28.3B |
Data updated daily · Source: SEC EDGAR, Polygon.io