INDUSTRY
Technology Sector Overview
Valuation multiples, financial metrics, and company listings for the Technology sector.
Companies
368
Total Market Cap
$3.5T
Median P/E
22.6
P25: 8.8 / P75: 56.0
Median P/B
1.5
P25: 0.7 / P75: 2.7
Median EV/EBITDA
15.3
P25: 6.1 / P75: 37.6
Median ROE
-2.1%
P25: -40.3% / P75: 8.5%
Industries in this Sector
Top Companies by Market Cap(161)
| Ticker | Name | Market Cap |
|---|---|---|
| TSM | Taiwan Semiconductor Manufacturing Company Limited FY · 2024-12-31 | $2.2T |
| ASML | ASML HOLDING NV FY · 2025-12-31 | $666.4B |
| ASX | ASE Technology Holding Co., Ltd. FY · 2025-12-31 | $101.3B |
| NOK | Nokia Corporation FY · 2025-12-31 | $59.3B |
| UMC | United Microelectronics Corporation FY · 2024-12-31 | $47.8B |
| STM | STMicroelectronics N.V. FY · 2025-12-31 | $45.8B |
| ALC | Alcon Inc. FY · 2025-12-31 | $34.9B |
| ERIC | ERICSSON LM TELEPHONE CO FY · 2025-12-31 | $33.0B |
| BIDU | Baidu, Inc. FY · 2025-12-31 | $32.9B |
| PHG | KONINKLIJKE PHILIPS NV FY · 2025-12-31 | $26.3B |
| GFS | GLOBALFOUNDRIES Inc. FY · 2025-12-31 | $25.4B |
| SMCI | Super Micro Computer, Inc. TTM · 2026-03-31 | $24.9B |
| TSEM | TOWER SEMICONDUCTOR LTD. FY · 2025-12-31 | $24.8B |
| SNN | Smith & Nephew plc FY · 2025-12-31 | $12.2B |
| NVMI | NOVA LTD. FY · 2025-12-31 | $11.8B |
| SIMO | Silicon Motion Technology Corporation FY · 2025-12-31 | $8.6B |
| FPS | Forgent Power Solutions, Inc. | $8.2B |
| CNM | Core & Main, Inc. TTM · 2026-05-03 | $8.2B |
| BZ | KANZHUN LIMITED FY · 2025-12-31 | $8.0B |
| CAMT | Camtek Ltd. FY · 2025-12-31 | $6.8B |
| GDS | GDS Holdings Limited FY · 2025-12-31 | $6.7B |
| DOX | AMDOCS LIMITED FY · 2024-09-30 | $6.5B |
| STVN | Stevanato Group S.p.A. FY · 2025-12-31 | $6.1B |
| SRAD | Sportradar Group AG FY · 2025-12-31 | $3.8B |
| WIX | Wix.com Ltd. FY · 2025-12-31 | $3.6B |
| LPL | LG Display Co., Ltd. FY · 2024-12-31 | $3.3B |
| PONY | Pony AI Inc. FY · 2025-12-31 | $3.3B |
| XNDU | XANADU QUANTUM TECHNOLOGIES LIMITED FY · 2025-12-31 | $3.2B |
| HSAI | Hesai Group FY · 2025-12-31 | $2.7B |
| EFXT | Enerflex Ltd FY · 2025-12-31 | $2.5B |
| HIMX | Himax Technologies, Inc. FY · 2025-12-31 | $2.5B |
| PLBL | Polibeli Group Ltd FY · 2025-12-31 | $2.2B |
| IMOS | ChipMOS TECHNOLOGIES INC. FY · 2024-12-31 | $2.0B |
| WRD | WeRide Inc. FY · 2024-12-31 | $2.0B |
| FORTY | FORMULA SYSTEMS (1985) LTD. FY · 2024-12-31 | $1.9B |
| VNET | VNET Group, Inc. FY · 2025-12-31 | $1.9B |
| WB | WEIBO CORPORATION FY · 2025-12-31 | $1.7B |
| CYD | China Yuchai International Limited FY · 2024-12-31 | $1.5B |
| POET | POET TECHNOLOGIES INC. FY · 2025-12-31 | $1.4B |
| DRTS | Alpha Tau Medical Ltd. FY · 2025-12-31 | $1.4B |
| MGRT | Mega Fortune Co Ltd FY · 2025-09-30 | $1.4B |
| GOLD | GOLD.COM, INC. TTM · 2026-03-31 | $1.3B |
| RZLV | Rezolve AI plc FY · 2025-12-31 | $1.2B |
| AVNS | AVANOS MEDICAL, INC. TTM · 2026-03-31 | $1.2B |
| ITRN | ITURAN LOCATION AND CONTROL LTD. FY · 2025-12-31 | $1.0B |
| CSIQ | CANADIAN SOLAR INC. FY · 2025-12-31 | $949M |
| DQ | DAQO NEW ENERGY CORP. FY · 2025-12-31 | $923M |
| HQ | Horizon Quantum Holdings Ltd. FY · 2025-12-31 | $889M |
| LPTH | LIGHTPATH TECHNOLOGIES INC FY · 2025-06-30 | $866M |
| INMD | InMode Ltd. FY · 2025-12-31 | $854M |
Data updated daily · Source: SEC EDGAR, Polygon.io