INDUSTRY
Computer Hardware Industry Overview
Technology sector
Companies
165
Total Market Cap
$7.9T
Median P/E
31.2
P25: 19.9 / P75: 47.4
Median P/B
3.5
P25: 1.9 / P75: 7.1
Median EV/EBITDA
17.4
P25: 11.9 / P75: 25.9
Median ROE
10.5%
P25: -1.3% / P75: 19.7%
Top Companies by Market Cap(145)
| Ticker | Name | Market Cap |
|---|---|---|
| AAPL | Apple Inc. | $3.8T |
| ASML | ASML HOLDING NV | $585.2B |
| CAT | CATERPILLAR INC | $369.6B |
| LRCX | LAM RESEARCH CORPORATION | $340.2B |
| CSCO | CISCO SYSTEMS, INC. | $326.3B |
| IBM | INTERNATIONAL BUSINESS MACHINES CORPORATION | $225.5B |
| ANET | ARISTA NETWORKS, INC. | $194.0B |
| DE | DEERE & CO | $161.0B |
| ETN | EATON CORPORATION plc | $155.9B |
| SNDK | Sandisk Corporation | $139.4B |
| PANW | PALO ALTO NETWORKS, INC | $131.0B |
| WDC | WESTERN DIGITAL CORP | $124.2B |
| STX | Seagate Technology Holdings plc | $119.5B |
| DELL | Dell Technologies Inc. | $119.1B |
| JCI | JOHNSON CONTROLS INTERNATIONAL PLC | $86.9B |
| CMI | CUMMINS INC. | $85.1B |
| ITW | ILLINOIS TOOL WORKS INC | $78.4B |
| BKR | Baker Hughes Company | $61.0B |
| FTNT | FORTINET, INC. | $58.2B |
| CARR | CARRIER GLOBAL CORPORATION | $54.0B |
| IR | Ingersoll Rand Inc. | $34.6B |
| HPE | HEWLETT PACKARD ENTERPRISE COMPANY | $32.5B |
| XYL | Xylem Inc. | $31.2B |
| DOV | Dover Corporation | $29.5B |
| FTI | TechnipFMC plc | $28.8B |
| CW | CURTISS-WRIGHT CORPORATION | $27.4B |
| BWXT | BWX TECHNOLOGIES, INC. | $21.8B |
| NVT | nVent Electric plc | $21.7B |
| PSTG | Pure Storage, Inc. | $21.1B |
| ITT | ITT INC. | $19.8B |
| NTAP | NetApp, Inc. | $19.5B |
| RBC | RBC BEARINGS INCORPORATED | $18.9B |
| LII | LENNOX INTERNATIONAL INC. | $18.1B |
| HPQ | HP Inc. | $17.4B |
| FFIV | F5, INC. | $16.7B |
| SMCI | Super Micro Computer, Inc. | $16.3B |
| NDSN | NORDSON CORPORATION | $15.6B |
| IEX | IDEX CORP | $15.2B |
| PNR | Pentair plc | $14.7B |
| GGG | Graco Inc. | $14.5B |
| LECO | LINCOLN ELECTRIC HOLDINGS, INC | $14.4B |
| CNH | CNH INDUSTRIAL N.V. | $14.3B |
| LOGI | LOGITECH INTERNATIONAL S.A. | $14.1B |
| RRX | REGAL REXNORD CORPORATION | $13.9B |
| SPXC | SPX TECHNOLOGIES, INC. | $11.3B |
| ZBRA | Zebra Technologies Corporation | $11.0B |
| FLS | FLOWSERVE CORP | $10.4B |
| DCI | DONALDSON Co INC | $10.3B |
| MOG-A | MOOG Inc. | $10.0B |
| TTC | THE TORO COMPANY | $9.5B |
Related Industries
Data updated daily · Source: SEC EDGAR, Polygon.io