INDUSTRY
Transportation Services Industry Overview
Industrials sector
Companies
46
Total Market Cap
$259.8B
Median P/E
20.1
P25: 14.2 / P75: 37.4
Median P/B
1.8
P25: 0.6 / P75: 3.5
Median EV/EBITDA
11.6
P25: 8.7 / P75: 19.8
Median ROE
-0.1%
P25: -39.9% / P75: 8.9%
Top Companies by Market Cap(34)
| Ticker | Name | Market Cap |
|---|---|---|
| BKNG | Booking Holdings Inc. TTM · 2026-06-30 | $119.0B |
| EXPE | EXPEDIA GROUP, INC. TTM · 2026-06-30 | $32.2B |
| EXPD | EXPEDITORS INTERNATIONAL OF WASHINGTON, INC. TTM · 2026-06-30 | $25.1B |
| XPO | XPO, Inc. TTM · 2026-06-30 | $21.1B |
| CHRW | C.H. ROBINSON WORLDWIDE, INC. TTM · 2026-06-30 | $16.3B |
| GATX | GATX Corporation FY · 2025-12-31 | $5.9B |
| HAFN | Hafnia Limited FY · 2024-12-31 | $5.8B |
| GXO | GXO Logistics, Inc. TTM · 2026-06-30 | $5.3B |
| GBTG | Global Business Travel Group, Inc. TTM · 2026-06-30 | $5.0B |
| RXO | RXO, INC. TTM · 2026-06-30 | $4.7B |
| BCO | BRINK’S CO TTM · 2026-06-30 | $4.2B |
| MMYT | MakeMyTrip Ltd FY · 2025-03-31 | $4.2B |
| BWLP | BW LPG Ltd FY · 2025-12-31 | $4.0B |
| LIND | LINDBLAD EXPEDITIONS HOLDINGS, INC. TTM · 2026-06-30 | $2.4B |
| HUBG | HUB GROUP, INC. TTM · 2025-09-30 | $1.6B |
| GMRS | GMR Solutions Inc. | $573M |
| FWRD | FORWARD AIR CORPORATION TTM · 2026-06-30 | $533M |
| VRRM | VERRA MOBILITY CORPORATION TTM · 2026-06-30 | $444M |
| RLGT | RADIANT LOGISTICS, INC. FY · 2026-06-30 | $425M |
| SPCE | Virgin Galactic Holdings, Inc. TTM · 2026-06-30 | $405M |
| PAL | PROFICIENT AUTO LOGISTICS, INC. TTM · 2026-06-30 | $100M |
| PSIG | PS INTERNATIONAL GROUP LTD. FY · 2025-12-31 | $60M |
| YTRA | YATRA ONLINE, INC. FY · 2025-03-31 | $60M |
| TOUR | Tuniu Corp FY · 2025-12-31 | $54M |
| NCEW | NEW CENTURY LOGISTICS (BVI) LIMITED FY · 2025-09-30 | $54M |
| CRGO | Freightos Ltd FY · 2025-12-31 | $42M |
| NTRP | NEXTTRIP, INC. TTM · 2026-05-31 | $28M |
| VNTG | Vantage Corp FY · 2026-03-31 | $20M |
| ELOG | Eastern International Ltd. FY · 2026-03-31 | $13M |
| SLGB | Smart Logistics Global Limited FY · 2025-12-31 | $12M |
| JYD | Jayud Global Logistics Limited FY · 2025-12-31 | $8M |
| SGLY | SINGULARITY FUTURE TECHNOLOGY LTD. FY · 2026-06-30 | $4M |
| GVH | Globavend Holdings Limited FY · 2025-09-30 | $3M |
| FRGT | Freight Technologies, Inc. FY · 2025-12-31 | $200,243.75 |
Related Industries
Data updated daily · Source: SEC EDGAR, Polygon.io