Transportation Services Industry Overview
Industrials sector
Companies
30
Total Market Cap
$258.9B
Median P/E
25.3
P25: 22.2 / P75: 45.6
Median P/B
3.9
P25: 1.7 / P75: 10.1
Median EV/EBITDA
14.3
P25: 10.3 / P75: 15.7
Median ROE
4.5%
P25: -38.9% / P75: 14.5%
Top Companies by Market Cap(21)
| Ticker | Name | Market Cap |
|---|---|---|
| BKNG | Booking Holdings Inc. | $134.3B |
| EXPE | EXPEDIA GROUP, INC. | $26.4B |
| XPO | XPO, Inc. | $24.7B |
| CHRW | C.H. ROBINSON WORLDWIDE, INC. | $22.0B |
| EXPD | EXPEDITORS INTERNATIONAL OF WASHINGTON, INC. | $19.4B |
| GXO | GXO Logistics, Inc. | $7.2B |
| GATX | GATX Corporation | $6.6B |
| BCO | BRINK’S CO | $4.9B |
| GBTG | Global Business Travel Group, Inc. | $2.9B |
| VRRM | VERRA MOBILITY CORPORATION | $2.7B |
| HUBG | HUB GROUP, INC. | $2.6B |
| RXO | RXO, INC. | $2.6B |
| LIND | LINDBLAD EXPEDITIONS HOLDINGS, INC. | $1.1B |
| FWRD | FORWARD AIR CORPORATION | $790M |
| RLGT | RADIANT LOGISTICS, INC. | $347M |
| PAL | PROFICIENT AUTO LOGISTICS, INC. | $211M |
| SPCE | Virgin Galactic Holdings, Inc. | $186M |
| NTRP | NEXTTRIP, INC. | $39M |
| LSH | Lakeside Holding Limited | $23M |
| SGLY | Singularity Future Technology Ltd. | $3M |
| FRGT | FREIGHT TECHNOLOGIES, INC. | $2M |
Related Industries
Source: SEC EDGAR, Polygon.io