Aerospace & Defense Industry Overview
Industrials sector
Companies
138
Total Market Cap
$3.7T
Median P/E
28.8
P25: 14.6 / P75: 50.2
Median P/B
2.4
P25: 1.1 / P75: 5.8
Median EV/EBITDA
12.1
P25: 8.2 / P75: 21.7
Median ROE
4.4%
P25: -46.0% / P75: 13.2%
Top Companies by Market Cap(109)
| Ticker | Name | Market Cap |
|---|---|---|
| TSLA | Tesla, Inc. | $1.5T |
| TM | TOYOTA MOTOR CORP/ | $315.9B |
| RTX | RTX Corporation | $272.0B |
| BA | BOEING CO | $178.7B |
| HON | HONEYWELL INTERNATIONAL INC | $154.7B |
| LMT | LOCKHEED MARTIN CORPORATION | $151.4B |
| NOC | NORTHROP GRUMMAN CORP /DE/ | $102.8B |
| GD | GENERAL DYNAMICS CORPORATION | $96.5B |
| TDG | TransDigm Group INC | $73.6B |
| GM | GENERAL MOTORS COMPANY | $71.2B |
| LHX | L3HARRIS TECHNOLOGIES, INC. | $68.1B |
| PCAR | PACCAR Inc | $66.3B |
| F | Ford Motor Co | $56.2B |
| GRMN | GARMIN LTD | $48.7B |
| WAB | WESTINGHOUSE AIR BRAKE TECHNOLOGIES CORPORATION | $45.0B |
| HEI | HEICO CORPORATION | $44.5B |
| HMC | HONDA MOTOR CO., LTD. | $39.1B |
| RKLB | ROCKET LAB CORP | $36.9B |
| TDY | TELEDYNE TECHNOLOGIES INC | $31.5B |
| RIVN | Rivian Automotive, Inc. / DE | $19.0B |
| LI | Li Auto Inc. | $17.8B |
| HII | HUNTINGTON INGALLS INDUSTRIES, INC. | $17.4B |
| TXT | Textron Inc. | $17.2B |
| XPEV | XPeng Inc. | $16.8B |
| APTV | APTIV PLC | $15.6B |
| NXT | Nextpower Inc. | $15.6B |
| KTOS | KRATOS DEFENSE & SECURITY SOLUTIONS, INC. | $14.7B |
| AVAV | AEROVIRONMENT, INC. | $12.6B |
| NIO | NIO Inc. | $12.3B |
| MOD | Modine Manufacturing Company | $12.0B |
| BWA | BorgWarner Inc. | $11.9B |
| KRMN | KARMAN HOLDINGS INC. | $11.7B |
| DRS | Leonardo DRS, Inc. | $11.5B |
| OSK | Oshkosh Corporation | $10.6B |
| ALSN | ALLISON TRANSMISSION HOLDINGS, INC. | $10.4B |
| SARO | StandardAero, Inc. | $10.3B |
| JOBY | Joby Aviation, Inc. | $9.7B |
| ALV | AUTOLIV, INC. | $8.9B |
| FSS | FEDERAL SIGNAL CORPORATION | $7.1B |
| LEA | LEAR CORP | $6.7B |
| LOAR | Loar Holdings Inc. | $6.6B |
| ATMU | Atmus Filtration Technologies Inc. | $5.3B |
| ACHR | Archer Aviation Inc. | $5.2B |
| THO | THOR INDUSTRIES, INC. | $5.1B |
| GNTX | GENTEX CORPORATION | $5.0B |
| AIR | AAR CORP. | $4.6B |
| PATK | PATRICK INDUSTRIES, INC. | $4.1B |
| GTX | Garrett Motion Inc. | $3.9B |
| DAN | DANA Inc | $3.8B |
| DORM | Dorman Products, Inc. | $3.6B |
Related Industries
Source: SEC EDGAR, Polygon.io