INDUSTRY
Electrical Equipment Industry Overview
Industrials sector
Companies
34
Total Market Cap
$172.1B
Median P/E
35.5
P25: 30.3 / P75: 105.8
Median P/B
4.3
P25: 2.1 / P75: 8.1
Median EV/EBITDA
22.8
P25: 17.2 / P75: 35.9
Median ROE
-0.7%
P25: -36.1% / P75: 11.9%
Top Companies by Market Cap(24)
| Ticker | Name | Market Cap |
|---|---|---|
| BE | BLOOM ENERGY CORPORATION TTM · 2026-03-31 | $77.2B |
| WWD | WOODWARD, INC. TTM · 2026-06-30 | $19.6B |
| INIO | INNIO N.V. | $14.0B |
| GNRC | GENERAC HOLDINGS INC. TTM · 2026-06-30 | $12.9B |
| LFUS | LITTELFUSE INC /DE TTM · 2026-03-28 | $10.5B |
| FPS | Forgent Power Solutions, Inc. FY · 2026-06-30 | $10.2B |
| AYI | ACUITY INC. TTM · 2026-05-31 | $8.9B |
| POWL | Powell Industries, Inc. TTM · 2026-06-30 | $6.8B |
| FELE | FRANKLIN ELECTRIC CO., INC. TTM · 2026-03-31 | $4.3B |
| PLUG | PLUG POWER INC TTM · 2026-06-30 | $2.3B |
| AMSC | AMERICAN SUPERCONDUCTOR CORP /DE/ TTM · 2026-06-30 | $1.4B |
| FCEL | FUELCELL ENERGY, INC. TTM · 2026-07-31 | $1.3B |
| LYTS | LSI INDUSTRIES INC FY · 2026-06-30 | $775M |
| BLDP | Ballard Power Systems Inc. FY · 2025-12-31 | $642M |
| EROC | ERock, Inc. | $565M |
| EAF | GRAFTECH INTERNATIONAL LTD. TTM · 2026-06-30 | $216M |
| SKYX | SKYX PLATFORMS CORP. FY · 2025-12-31 | $150M |
| NPWR | NET Power Inc. FY · 2025-12-31 | $109M |
| OESX | Orion Energy Systems, Inc. TTM · 2026-06-30 | $104M |
| PCLA | PicoCELA Inc. FY · 2025-09-30 | $58M |
| SCWO | 374WATER INC. TTM · 2026-06-30 | $43M |
| EFOI | ENERGY FOCUS, INC/DE FY · 2025-12-31 | $18M |
| CCTG | CCSC Technology International Holdings Limited FY · 2026-03-31 | $5M |
| RAYA | ERAYAK Power Solution Group Inc. FY · 2025-12-31 | $2M |
Related Industries
Data updated daily · Source: SEC EDGAR, Polygon.io