INDUSTRY
Industrial Machinery Industry Overview
Industrials sector
Companies
205
Total Market Cap
$10.3T
Median P/E
31.6
P25: 18.1 / P75: 43.2
Median P/B
2.6
P25: 1.3 / P75: 5.3
Median EV/EBITDA
16.5
P25: 11.7 / P75: 24.5
Median ROE
6.4%
P25: -8.6% / P75: 16.1%
Top Companies by Market Cap(183)
| Ticker | Name | Market Cap |
|---|---|---|
| AAPL | Apple Inc. TTM · 2026-06-27 | $5.0T |
| ASML | ASML HOLDING NV FY · 2025-12-31 | $672.3B |
| CSCO | CISCO SYSTEMS, INC. FY · 2026-07-25 | $454.7B |
| LRCX | LAM RESEARCH CORPORATION FY · 2026-06-28 | $387.4B |
| CAT | CATERPILLAR INC TTM · 2026-06-30 | $367.5B |
| DELL | Dell Technologies Inc. TTM · 2026-07-31 | $366.7B |
| PANW | Palo Alto Networks, Inc FY · 2026-07-31 | $330.3B |
| ANET | Arista Networks, Inc. TTM · 2026-06-30 | $266.0B |
| SNDK | Sandisk Corporation FY · 2026-07-03 | $215.0B |
| IBM | INTERNATIONAL BUSINESS MACHINES CORPORATION TTM · 2026-06-30 | $213.9B |
| STX | Seagate Technology Holdings plc TTM · 2026-04-03 | $171.3B |
| DE | DEERE & CO TTM · 2026-08-02 | $170.6B |
| ETN | EATON CORPORATION plc TTM · 2026-06-30 | $165.7B |
| WDC | WESTERN DIGITAL CORPORATION FY · 2026-07-03 | $144.8B |
| FTNT | FORTINET, INC. TTM · 2026-06-30 | $141.6B |
| JCI | JOHNSON CONTROLS INTERNATIONAL PLC TTM · 2026-03-31 | $94.1B |
| HPE | HEWLETT PACKARD ENTERPRISE COMPANY FY · 2025-10-31 | $93.4B |
| ITW | ILLINOIS TOOL WORKS INC TTM · 2026-06-30 | $75.5B |
| CMI | CUMMINS INC. TTM · 2026-06-30 | $72.7B |
| BKR | Baker Hughes Company TTM · 2026-06-30 | $55.8B |
| P | Everpure, Inc. TTM · 2026-08-02 | $51.8B |
| NTAP | NetApp, Inc. FY · 2026-04-24 | $47.0B |
| CARR | CARRIER GLOBAL CORPORATION FY · 2025-12-31 | $45.7B |
| IR | Ingersoll Rand Inc. TTM · 2026-06-30 | $30.7B |
| FTI | TechnipFMC plc TTM · 2026-06-30 | $27.4B |
| HPQ | HP INC. TTM · 2026-07-31 | $26.9B |
| FFIV | F5, INC. TTM · 2026-06-30 | $26.8B |
| NVT | nVent Electric plc TTM · 2026-06-30 | $26.3B |
| SMCI | Super Micro Computer, Inc. FY · 2026-06-30 | $26.3B |
| DOV | DOVER Corp TTM · 2026-06-30 | $25.7B |
| XYL | Xylem Inc. TTM · 2026-06-30 | $24.0B |
| CNH | CNH INDUSTRIAL N.V. FY · 2025-12-31 | $18.7B |
| CW | CURTISS-WRIGHT CORPORATION TTM · 2026-06-30 | $18.6B |
| NDSN | NORDSON CORPORATION TTM · 2026-07-31 | $18.4B |
| ZBRA | Zebra Technologies Corporation TTM · 2026-07-04 | $18.4B |
| ITT | ITT INC. TTM · 2026-07-04 | $18.1B |
| IEX | IDEX CORP TTM · 2026-06-30 | $17.4B |
| RBC | RBC BEARINGS INCORPORATED TTM · 2026-06-27 | $16.1B |
| LECO | LINCOLN ELECTRIC HOLDINGS INC TTM · 2026-06-30 | $14.2B |
| LOGI | LOGITECH INTERNATIONAL S.A. TTM · 2026-06-30 | $14.1B |
| BWXT | BWX TECHNOLOGIES, INC. TTM · 2026-06-30 | $12.8B |
| GGG | GRACO INC. TTM · 2026-06-26 | $12.8B |
| LII | LENNOX INTERNATIONAL INC TTM · 2026-03-31 | $12.3B |
| MOG-A | MOOG Inc. TTM · 2026-06-27 | $11.8B |
| MAIR | Madison Air Solutions Corporation | $11.7B |
| RRX | REGAL REXNORD CORP TTM · 2026-06-30 | $10.9B |
| DCI | DONALDSON COMPANY, INC. FY · 2026-07-31 | $10.0B |
| TTC | THE TORO COMPANY TTM · 2026-07-31 | $9.1B |
| FLS | FLOWSERVE CORP TTM · 2026-06-30 | $9.0B |
| SPXC | SPX TECHNOLOGIES, INC. TTM · 2026-06-27 | $8.4B |
Related Industries
Data updated daily · Source: SEC EDGAR, Polygon.io