INDUSTRY
Industrials Sector Overview
Valuation multiples, financial metrics, and company listings for the Industrials sector.
Companies
1241
Total Market Cap
$10.2T
Median P/E
27.4
P25: 17.7 / P75: 39.4
Median P/B
2.4
P25: 1.2 / P75: 4.6
Median EV/EBITDA
15.8
P25: 11.6 / P75: 22.0
Median ROE
4.9%
P25: -15.1% / P75: 15.9%
Industries in this Sector
Top Companies by Market Cap(264)
| Ticker | Name | Market Cap |
|---|---|---|
| AAPL | Apple Inc. TTM · 2026-06-27 | $5.1T |
| ASML | ASML HOLDING NV FY · 2025-12-31 | $605.8B |
| CSCO | CISCO SYSTEMS, INC. FY · 2026-07-25 | $419.9B |
| CAT | CATERPILLAR INC TTM · 2026-06-30 | $315.8B |
| PANW | Palo Alto Networks, Inc FY · 2026-07-31 | $311.3B |
| DELL | Dell Technologies Inc. TTM · 2026-07-31 | $290.2B |
| LRCX | LAM RESEARCH CORPORATION FY · 2026-06-28 | $288.0B |
| IBM | INTERNATIONAL BUSINESS MACHINES CORPORATION TTM · 2026-09-30 | $239.6B |
| ANET | Arista Networks, Inc. TTM · 2026-06-30 | $217.4B |
| SNDK | Sandisk Corporation FY · 2026-07-03 | $178.9B |
| DE | DEERE & CO TTM · 2026-08-02 | $174.2B |
| STX | Seagate Technology Holdings plc TTM · 2026-04-03 | $143.4B |
| ETN | EATON CORPORATION plc TTM · 2026-06-30 | $142.2B |
| FTNT | FORTINET, INC. TTM · 2026-06-30 | $132.1B |
| WDC | WESTERN DIGITAL CORPORATION TTM · 2026-10-02 | $128.6B |
| PH | PARKER-HANNIFIN CORPORATION FY · 2026-06-30 | $111.1B |
| JCI | JOHNSON CONTROLS INTERNATIONAL PLC TTM · 2026-03-31 | $87.2B |
| ITW | ILLINOIS TOOL WORKS INC TTM · 2026-06-30 | $78.5B |
| HPE | HEWLETT PACKARD ENTERPRISE COMPANY FY · 2025-10-31 | $75.3B |
| CMI | CUMMINS INC. TTM · 2026-06-30 | $71.2B |
| BKR | Baker Hughes Company TTM · 2026-06-30 | $55.5B |
| CARR | CARRIER GLOBAL CORPORATION FY · 2025-12-31 | $46.4B |
| NTAP | NetApp, Inc. FY · 2026-04-24 | $42.3B |
| P | Everpure, Inc. TTM · 2026-08-02 | $41.1B |
| AXON | Axon Enterprise, Inc. TTM · 2026-06-30 | $34.1B |
| HPQ | HP INC. TTM · 2026-07-31 | $30.3B |
| IR | Ingersoll Rand Inc. TTM · 2026-06-30 | $28.5B |
| FTI | TechnipFMC plc TTM · 2026-06-30 | $27.4B |
| DOV | DOVER Corp TTM · 2026-09-30 | $26.8B |
| FFIV | F5, INC. TTM · 2026-06-30 | $25.8B |
| XYL | Xylem Inc. TTM · 2026-06-30 | $25.4B |
| SMCI | Super Micro Computer, Inc. FY · 2026-06-30 | $21.6B |
| NVT | nVent Electric plc TTM · 2026-06-30 | $20.3B |
| CNH | CNH INDUSTRIAL N.V. FY · 2025-12-31 | $18.5B |
| SNA | Snap-on Inc TTM · 2026-10-03 | $18.5B |
| ZBRA | Zebra Technologies Corporation TTM · 2026-07-04 | $18.3B |
| WWD | WOODWARD, INC. TTM · 2026-06-30 | $17.9B |
| NDSN | NORDSON CORPORATION TTM · 2026-07-31 | $17.8B |
| CW | CURTISS-WRIGHT CORPORATION TTM · 2026-06-30 | $17.2B |
| BALL | BALL CORPORATION TTM · 2026-06-30 | $17.1B |
| ITT | ITT INC. TTM · 2026-07-04 | $17.0B |
| IEX | IDEX CORP TTM · 2026-06-30 | $16.9B |
| LOGI | LOGITECH INTERNATIONAL S.A. TTM · 2026-06-30 | $15.7B |
| MAS | Masco Corporation TTM · 2026-03-31 | $15.0B |
| SWK | STANLEY BLACK & DECKER, INC. FY · 2026-01-03 | $15.0B |
| RBC | RBC BEARINGS INCORPORATED TTM · 2026-06-27 | $14.9B |
| SGI | SOMNIGROUP INTERNATIONAL INC. TTM · 2026-06-30 | $14.9B |
| LECO | LINCOLN ELECTRIC HOLDINGS INC TTM · 2026-06-30 | $14.0B |
| LII | LENNOX INTERNATIONAL INC TTM · 2026-03-31 | $13.0B |
| CCK | CROWN HOLDINGS, INC. TTM · 2026-06-30 | $12.8B |
Data updated daily · Source: SEC EDGAR, Polygon.io