INDUSTRY
Industrials Sector Overview
Valuation multiples, financial metrics, and company listings for the Industrials sector.
Companies
877
Total Market Cap
$9.5T
Median P/E
31.0
P25: 18.9 / P75: 50.1
Median P/B
2.6
P25: 1.4 / P75: 5.0
Median EV/EBITDA
15.6
P25: 10.4 / P75: 24.8
Median ROE
5.5%
P25: -12.0% / P75: 16.1%
Industries in this Sector
Top Companies by Market Cap(259)
| Ticker | Name | Market Cap |
|---|---|---|
| AAPL | Apple Inc. | $4.9T |
| ASML | ASML HOLDING NV | $674.9B |
| CAT | CATERPILLAR INC | $409.3B |
| LRCX | LAM RESEARCH CORPORATION | $381.7B |
| ANET | Arista Networks, Inc. | $219.1B |
| SNDK | Sandisk Corporation | $212.7B |
| STX | Seagate Technology Holdings plc | $192.7B |
| WDC | WESTERN DIGITAL CORPORATION | $179.2B |
| BA | THE BOEING COMPANY | $165.2B |
| ETN | EATON CORPORATION plc | $156.9B |
| PH | PARKER-HANNIFIN CORPORATION | $124.5B |
| FTNT | FORTINET, INC. | $111.6B |
| GD | GENERAL DYNAMICS CORPORATION | $104.6B |
| CMI | CUMMINS INC | $91.7B |
| JCI | JOHNSON CONTROLS INTERNATIONAL PLC | $87.5B |
| ITW | ILLINOIS TOOL WORKS INC | $81.4B |
| PCAR | PACCAR Inc | $69.6B |
| TDG | TransDigm Group Incorporated | $69.2B |
| F | Ford Motor Co | $57.3B |
| CARR | CARRIER GLOBAL CORPORATION | $57.2B |
| BE | BLOOM ENERGY CORPORATION | $52.6B |
| AXON | Axon Enterprise, Inc. | $40.5B |
| RKLB | Rocket Lab Corporation | $39.9B |
| IR | Ingersoll Rand Inc. | $33.0B |
| FTI | TechnipFMC plc | $30.6B |
| XYL | Xylem Inc. | $28.5B |
| CW | CURTISS-WRIGHT CORPORATION | $27.7B |
| WWD | WOODWARD, INC. | $25.0B |
| NVT | nVent Electric plc | $24.5B |
| RIVN | Rivian Automotive, Inc. / DE | $22.9B |
| FFIV | F5, INC. | $22.1B |
| SMCI | Super Micro Computer, Inc. | $19.5B |
| LII | LENNOX INTERNATIONAL INC | $18.8B |
| ITT | ITT INC. | $17.5B |
| MAIR | Madison Air Solutions Corporation | $17.4B |
| BALL | BALL CORPORATION | $17.0B |
| TXT | Textron Inc. | $16.6B |
| IEX | IDEX CORP | $16.5B |
| MAS | Masco Corporation | $16.0B |
| BWXT | BWX TECHNOLOGIES, INC. | $16.0B |
| SGI | SOMNIGROUP INTERNATIONAL INC. | $15.1B |
| SWK | STANLEY BLACK & DECKER, INC. | $14.2B |
| RRX | REGAL REXNORD CORP | $14.2B |
| CNH | CNH INDUSTRIAL N.V. | $13.8B |
| LECO | LINCOLN ELECTRIC HOLDINGS INC | $13.8B |
| BWA | BORGWARNER INC | $13.2B |
| CR | CRANE COMPANY | $13.1B |
| MOG-A | MOOG Inc. | $13.0B |
| CCK | CROWN HOLDINGS, INC. | $12.8B |
| APTV | APTIV PLC | $12.0B |
Data updated daily · Source: SEC EDGAR, Polygon.io