INDUSTRY
Publishing Industry Overview
Communication Services sector
Companies
17
Total Market Cap
$87.4B
Median P/E
16.9
P25: 12.7 / P75: 28.5
Median P/B
1.6
P25: 1.1 / P75: 3.1
Median EV/EBITDA
6.8
P25: 6.1 / P75: 8.2
Median ROE
10.6%
P25: -17.2% / P75: 14.3%
Top Companies by Market Cap(17)
| Ticker | Name | Market Cap |
|---|---|---|
| TRI | THOMSON REUTERS CORPORATION | $41.2B |
| NWSA | NEWS CORPORATION | $15.0B |
| NYT | THE NEW YORK TIMES COMPANY | $12.1B |
| PSO | PEARSON PLC | $10.6B |
| CMPR | Cimpress plc | $2.4B |
| WBTN | WEBTOON Entertainment Inc. | $1.6B |
| TDAY | USA TODAY CO., INC. | $1.3B |
| DLX | DELUXE CORP | $1.2B |
| SCHL | SCHOLASTIC CORPORATION | $856M |
| QUAD | Quad/Graphics, Inc. | $432M |
| ACCO | ACCO Brands Corporation | $363M |
| PMTS | CPI Card Group Inc. | $221M |
| LEE | LEE ENTERPRISES, INC | $175M |
| MGIH | Millennium Group International Holdings Limited | $17M |
| SFHG | SAMFINE CREATION HOLDINGS GROUP LIMITED | $10M |
| CRE | Cre8 Enterprise Limited | $6M |
| SOBR | SOBR SAFE, INC. | $3M |
Related Industries
Data updated daily · Source: SEC EDGAR, Polygon.io