Publishing Industry Overview
Communication Services sector
Companies
15
Total Market Cap
$36.6B
Median P/E
13.3
P25: 11.4 / P75: 19.4
Median P/B
1.8
P25: 1.0 / P75: 2.0
Median EV/EBITDA
7.9
P25: 6.7 / P75: 16.2
Median ROE
11.2%
P25: -13.3% / P75: 13.4%
Top Companies by Market Cap(15)
| Ticker | Name | Market Cap |
|---|---|---|
| NWSA | NEWS CORPORATION | $13.4B |
| NYT | THE NEW YORK TIMES COMPANY | $13.0B |
| CMPR | Cimpress plc | $1.8B |
| WLY | JOHN WILEY & SONS, INC. | $1.6B |
| WBTN | WEBTOON Entertainment Inc. | $1.5B |
| DLX | DELUXE CORPORATION | $1.3B |
| SCHL | SCHOLASTIC CORP | $885M |
| TDAY | GANNETT CO., INC. | $875M |
| DJCO | DAILY JOURNAL CORPORATION | $702M |
| EBF | ENNIS, INC. | $534M |
| ACCO | ACCO Brands Corporation | $367M |
| QUAD | QUAD/GRAPHICS, INC. | $352M |
| LEE | LEE ENTERPRISES, INC | $193M |
| PMTS | CPI CARD GROUP INC. | $140M |
| SOBR | SOBR SAFE, INC. | $1M |
Related Industries
Source: SEC EDGAR, Polygon.io