INDUSTRY
Publishing Industry Overview
Communication Services sector
Companies
21
Total Market Cap
$95.2B
Median P/E
18.2
P25: 12.6 / P75: 26.2
Median P/B
1.9
P25: 1.2 / P75: 3.6
Median EV/EBITDA
8.6
P25: 6.9 / P75: 12.7
Median ROE
8.8%
P25: -19.9% / P75: 12.9%
Top Companies by Market Cap(20)
| Ticker | Name | Market Cap |
|---|---|---|
| TRI | THOMSON REUTERS CORPORATION FY · 2025-12-31 | $44.7B |
| NWSA | NEWS CORPORATION FY · 2026-06-30 | $15.7B |
| NYT | THE NEW YORK TIMES COMPANY TTM · 2026-06-30 | $10.7B |
| PSO | PEARSON PLC FY · 2025-12-31 | $10.2B |
| MH | MCGRAW HILL, INC. TTM · 2026-06-30 | $2.6B |
| WLY | JOHN WILEY & SONS, INC. TTM · 2026-07-31 | $2.5B |
| CMPR | Cimpress plc FY · 2026-06-30 | $1.8B |
| WBTN | WEBTOON Entertainment Inc. TTM · 2026-06-30 | $1.4B |
| DLX | DELUXE CORPORATION TTM · 2026-06-30 | $1.1B |
| TDAY | USA TODAY CO., INC. TTM · 2026-06-30 | $1.0B |
| DJCO | DAILY JOURNAL CORPORATION TTM · 2026-06-30 | $885M |
| SCHL | SCHOLASTIC CORPORATION TTM · 2026-08-31 | $711M |
| EBF | ENNIS, INC. TTM · 2026-08-31 | $560M |
| QUAD | Quad/Graphics, Inc. TTM · 2026-03-31 | $481M |
| ACCO | ACCO Brands Corporation TTM · 2026-06-30 | $414M |
| PMTS | CPI Card Group Inc. TTM · 2026-06-30 | $296M |
| LEE | LEE ENTERPRISES, INC TTM · 2026-06-28 | $170M |
| MGIH | Millennium Group International Holdings Limited FY · 2025-06-30 | $16M |
| SFHG | SAMFINE CREATION HOLDINGS GROUP LIMITED FY · 2025-12-31 | $9M |
| CRE | Cre8 Enterprise Limited FY · 2025-12-31 | $6M |
Related Industries
Data updated daily · Source: SEC EDGAR, Polygon.io