INDUSTRY
Entertainment Production Industry Overview
Communication Services sector
Companies
26
Total Market Cap
$306.5B
Median P/E
30.5
P25: 21.4 / P75: 36.8
Median P/B
0.9
P25: 0.5 / P75: 1.7
Median EV/EBITDA
21.4
P25: 16.3 / P75: 30.7
Median ROE
-5.6%
P25: -35.3% / P75: 2.5%
Top Companies by Market Cap(15)
| Ticker | Name | Market Cap |
|---|---|---|
| NFLX | Netflix, Inc. TTM · 2026-06-30 | $292.7B |
| CNK | Cinemark Holdings, Inc. FY · 2025-12-31 | $4.2B |
| LION | Lionsgate Studios Corp. TTM · 2026-06-30 | $3.3B |
| AMC | AMC ENTERTAINMENT HOLDINGS, INC. TTM · 2026-06-30 | $2.7B |
| IQ | iQIYI, Inc. FY · 2025-12-31 | $984M |
| MCS | MARCUS CORP TTM · 2026-06-30 | $835M |
| ANGX | ANGEL STUDIOS, INC. FY · 2025-12-31 | $743M |
| STRZ | Starz Entertainment Corp. TTM · 2026-06-30 | $407M |
| FUBO | FuboTV Inc. TTM · 2026-06-30 | $267M |
| CURI | CURIOSITYSTREAM INC. TTM · 2026-06-30 | $166M |
| CNVS | Cineverse Corp. TTM · 2026-06-30 | $45M |
| RDI | READING INTERNATIONAL, INC. TTM · 2026-06-30 | $43M |
| TOON | KARTOON STUDIOS, INC. TTM · 2026-06-30 | $34M |
| GAIA | GAIA, INC TTM · 2026-06-30 | $34M |
| MPU | Mega Matrix Inc FY · 2025-12-31 | $9M |
Related Industries
Data updated daily · Source: SEC EDGAR, Polygon.io