Medical Devices Industry Overview
Healthcare sector
Companies
174
Total Market Cap
$1.1T
Median P/E
31.3
P25: 25.2 / P75: 59.7
Median P/B
3.3
P25: 1.3 / P75: 6.8
Median EV/EBITDA
17.0
P25: 11.9 / P75: 24.1
Median ROE
-24.5%
P25: -135.6% / P75: 4.8%
Top Companies by Market Cap(137)
| Ticker | Name | Market Cap |
|---|---|---|
| ISRG | Intuitive Surgical, Inc. | $178.8B |
| SYK | STRYKER CORP | $148.3B |
| MDT | Medtronic plc | $125.4B |
| BSX | BOSTON SCIENTIFIC CORPORATION | $114.0B |
| MMM | 3M COMPANY | $87.1B |
| BDX | BECTON, DICKINSON AND COMPANY | $50.2B |
| EW | EDWARDS LIFESCIENCES CORPORATION | $50.2B |
| GEHC | GE HEALTHCARE TECHNOLOGIES INC. | $38.4B |
| RMD | ResMed Inc. | $37.3B |
| DXCM | DEXCOM, INC. | $28.3B |
| STE | STERIS plc | $24.7B |
| ZBH | ZIMMER BIOMET HOLDINGS, INC. | $19.5B |
| WST | WEST PHARMACEUTICAL SERVICES, INC. | $18.3B |
| PODD | INSULET CORPORATION | $17.4B |
| HOLX | HOLOGIC INC | $16.8B |
| COO | COOPER COMPANIES, INC. | $16.4B |
| ALGN | ALIGN TECHNOLOGY, INC. | $13.6B |
| PEN | Penumbra, Inc. | $13.5B |
| SOLV | SOLVENTUM CORPORATION | $12.9B |
| GMED | GLOBUS MEDICAL, INC. | $12.8B |
| BAX | Baxter International Inc. | $10.5B |
| MASI | MASIMO CORP | $9.4B |
| MSA | MSA SAFETY INCORPORATED | $7.6B |
| GKOS | Glaukos Corporation | $7.0B |
| BLCO | Bausch & Lomb Corp | $6.5B |
| TFX | TELEFLEX INCORPORATED | $5.4B |
| TMDX | TransMedics Group, Inc. | $5.0B |
| MMSI | MERIT MEDICAL SYSTEMS INC | $4.6B |
| IRTC | iRhythm Holdings, Inc. | $4.3B |
| LIVN | LivaNova PLC | $3.9B |
| ICUI | ICU MEDICAL INC/DE | $3.7B |
| WRBY | Warby Parker Inc. | $3.1B |
| ITGR | INTEGER HOLDINGS CORPORATION | $3.0B |
| HAE | HAEMONETICS CORPORATION | $2.9B |
| LMAT | LEMAITRE VASCULAR, INC. | $2.5B |
| ESTA | Establishment Labs Holdings Inc. | $2.3B |
| EYE | National Vision Holdings, Inc. | $2.1B |
| ATEC | ALPHATEC HOLDINGS, INC. | $2.0B |
| INSP | Inspire Medical Systems, Inc. | $1.8B |
| AORT | ARTIVION, INC. | $1.8B |
| CDRE | CADRE HOLDINGS, INC. | $1.8B |
| TNDM | Tandem Diabetes Care, Inc. | $1.7B |
| UFPT | UFP Technologies, Inc. | $1.6B |
| AXGN | AXOGEN, INC. | $1.6B |
| ATRC | AtriCure, Inc. | $1.6B |
| NVCR | NovoCure Limited | $1.5B |
| ENOV | Enovis Corporation | $1.5B |
| CNMD | CONMED CORPORATION | $1.4B |
| IRMD | IRADIMED CORPORATION | $1.3B |
| PLSE | Pulse Biosciences, Inc. | $1.3B |
Related Industries
Source: SEC EDGAR, Polygon.io